Calendar
← Back to Results & Archive

17th Asian Marathon Championships – Dongguan, China, 2019

Men's Marathon

Final

Pos Bib Athlete Country Mark Notes
1 001 Daichi KAMINO JPN 2:12:18 5km 15:46 · 10km 31:28 · 15km 47:12 · 20km 1:02:21 · Half 1:05:50 · 25km 1:18:05 · 30km 1:33:42 · 35km 1:49:41 · 40km 2:05:42
2 002 RI KANG BOM PRK 2:12:21 0:00:03 behind, 5km 15:46 · 10km 31:17 · 15km 46:37 · 20km 1:01:52 · Half 1:05:17 · 25km 1:17:19 · 30km 1:32:54 · 35km 1:48:52 · 40km 2:05:25
3 004 Ryoichi MATSUO JPN 2:14:32 2:14 behind, 5km 15:51 · 10km 31:30 · 15km 47:27 · 20km 1:03:06 · Half 1:06:35 · 25km 1:19:03 · 30km 1:34:59 · 35km 1:51:09 · 40km 2:07:40
4 024 Gao Peng CHN 2:15:56 3:38 behind, 5km 15:46 · 10km 31:29 · 15km 47:12 · 20km 1:02:32 · Half 1:06:05 · 25km 1:18:37 · 30km 1:34:52 · 35km 1:51:36 · 40km 2:08:45
5 003 NARANDULAM MUNKHBAYAR MGL 2:19:48 7:30 behind, 5km 15:46 · 10km 31:29 · 15km 47:12 · 20km 1:02:41 · Half 1:06:17 · 25km 1:19:18 · 30km 1:36:01 · 35km 1:53:59 · 40km 2:12:18
6 007 MORADI MOHAMMADJAFAR IRI 2:22:15 9:57 behind, 5km 16:39 · 10km 33:15 · 15km 50:12 · 20km 1:06:47 · Half 1:10:29 · 25km 1:23:31 · 30km 1:40:28 · 35km 1:57:41 · 40km 2:15:17
7 023 Chen Tianyu CHN 2:22:31 10:13 behind, 5km 15:46 · 10km 31:29 · 15km 47:28 · 20km 1:03:05 · Half 1:06:42 · 25km 1:20:02 · 30km 1:37:16 · 35km 1:55:10 · 40km 2:14:51
8 009 Ilia Tiapkin KGZ 2:26:19 14:01 behind, 5km 16:04 · 10km 32:34 · 15km 49:11 · 20km 1:05:47 · Half 1:09:37 · 25km 1:23:00 · 30km 1:40:54 · 35km 1:59:49 · 40km 2:18:30
9 010 Mamatkulov Zikrullo UZB 2:27:32 15:14 behind, 5km 16:31 · 10km 33:17 · 15km 50:13 · 20km 1:06:59 · Half 1:10:54 · 25km 1:24:50 · 30km 1:43:06 · 35km 2:01:45 · 40km 2:20:21
10 012 Davlatov Shokhrukh UZB 2:27:33 15:15 behind, 5km 16:52 · 10km 33:33 · 15km 50:12 · 20km 1:06:46 · Half 1:10:29 · 25km 1:23:46 · 30km 1:41:32 · 35km 2:00:08 · 40km 2:19:54
11 019 CHIANG CHIEH WEN TPE 2:27:33 15:15 behind, 5km 16:51 · 10km 33:32 · 15km 50:12 · 20km 1:06:46 · Half 1:10:29 · 25km 1:23:45 · 30km 1:41:29 · 35km 2:00:04 · 40km 2:19:25
12 016 CHOW HON NIP HANNIEL HKG 2:29:20 17:02 behind, 5km 16:51 · 10km 33:32 · 15km 50:12 · 20km 1:06:47 · Half 1:10:31 · 25km 1:24:18 · 30km 1:42:57 · 35km 2:02:11 · 40km 2:21:32
13 018 WAN CHEUK HEI HKG 2:29:40 17:22 behind, 5km 17:35 · 10km 34:56 · 15km 52:37 · 20km 1:10:06 · Half 1:13:59 · 25km 1:27:41 · 30km 1:45:16 · 35km 2:03:18 · 40km 2:21:17
14 008 Adilet Kyshtakbekov KGZ 2:33:39 21:21 behind, 5km 15:57 · 10km 32:00 · 15km 48:13 · 20km 1:04:31 · Half 1:08:10 · 25km 1:21:21 · 30km 1:39:01 · 35km 1:58:31 · 40km 2:22:55
15 017 NGAI KANG HKG 2:33:50 21:32 behind, 5km 17:15 · 10km 34:58 · 15km 52:39 · 20km 1:10:07 · Half 1:14:03 · 25km 1:27:50 · 30km 1:46:32 · 35km 2:05:41 · 40km 2:25:46
16 022 YAQOOT MOHAMMAD KARIM AFG 2:45:27 33:09 behind, 5km 17:58 · 10km 36:22 · 15km 55:25 · 20km 1:14:30 · Half 1:18:55 · 25km 1:34:57 · 30km 1:55:01 · 35km 2:15:50 · 40km 2:36:59
17 025 Huang Yongzheng CHN 2:45:59 33:41 behind, 5km 15:52 · 10km 31:31 · 15km 47:49 · 20km 1:03:56 · Half 1:07:40 · 25km 1:21:00 · 30km 1:39:47 · 35km 2:06:06 · 40km 2:34:14
18 011 Dewamuni Gedara Dilan Sadharuwan SRI 2:48:59 36:41 behind, 5km 16:39 · 10km 34:07 · 15km 52:16 · 20km 1:10:31 · Half 1:14:42 · 25km 1:30:14 · 30km 1:51:02 · 35km 2:13:41 · 40km 2:38:14
19 020 KUOK CHI WAI MAC 2:55:09 42:51 behind, 5km 19:19 · 10km 38:36 · 15km 57:52 · 20km 1:17:00 · Half 1:21:19 · 25km 1:36:28 · 30km 1:56:07 · 35km 2:24:32 · 40km 2:46:27
20 015 MD FIROZ KHAN BAN 2:56:20 44:02 behind, 5km 19:06 · 10km 39:04 · 15km 59:20 · 20km 1:20:00 · Half 1:24:36 · 25km 1:40:46 · 30km 2:02:02 · 35km 2:24:10 · 40km 2:46:43
21 021 TOU WENG KEONG MAC 3:01:16 48:58 behind, 5km 18:20 · 10km 36:50 · 15km 55:29 · 20km 1:14:02 · Half 1:18:14 · 25km 1:33:42 · 30km 1:56:08 · 35km 2:19:53 · 40km 2:49:57
22 014 NASRULLA AHMED MDV 3:45:44 1:33:26 behind, 5km 23:12 · 10km 47:16 · 15km 1:12:13 · 20km 1:37:20 · Half 1:43:10 · 25km 2:03:55 · 30km 2:32:41 · 35km 3:03:00 · 40km 3:33:36

We use cookies

We use strictly necessary cookies to make this website work. With your permission we would also like to set cookies that help us understand how the site is used and allow embedded video to play. You can change your mind at any time. Read our Cookie Policy.