Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 144 | B.G.NAGRAJ | IND | 10.52 | |
| 2 | 175 | ABDUL NAJEEB QURESHI | IND | 10.56 | |
| 3 | 148 | GANESH SATPUTE | IND | 10.64 | |
| 4 | 173 | RAHMATULLAH MOLLA | IND | 10.68 | |
| 6 | 103 | TANG YIK CHUN | HKG | 10.97 | |
| 7 | 227 | OLEG JURAVLYOV | UZB | 11.11 | |
| 8 | 216 | MUHAMMAD ASIF JAVED | PAK | 11.13 | |
| 9 | 210 | PURNA BAHADUR GAUTAM | NEP | 11.68 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 109 | Hiriyur M.JYOTHI | IND | 11.79 | |
| 3 | 232 | VU THI HUONG | VIE | 11.79 | |
| 4 | 218 | N.C.D. PRIYADARSHANI | SRI | 12.03 | |
| 5 | 122 | PRIYA P.K | IND | 12.14 | |
| 7 | 119 | N.SUDHA | IND | 12.44 | |
| 129 | SHILPA C | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 187 | ABIKO MITSUHIRO | JPN | 47.13 | |
| 2 | 220 | PRASANNA AMARASEKARA | SRI | 47.50 | |
| 3 | 174 | VIRENDER KUMAR PANKAJ | IND | 47.57 | |
| 4 | 146 | BIBIN MATHEW | IND | 47.73 | |
| 5 | 183 | MOHAMMAD AKEFIAN | IRI | 48.13 | |
| 7 | 214 | RANA SAGHEER AHMED | PAK | 53.33 | |
| 212 | ASAD IQBAL | PAK | DNF |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 186 | TANNO ASAMI | JPN | 53.00 | |
| 3 | 124 | SATTI GEETHA | IND | 53.86 | |
| 5 | 113 | K.MRUDULA | IND | 56.21 | |
| 6 | 114 | K.SOWJANYA | IND | 56.33 | |
| 7 | 111 | JASEERA N.K | IND | 56.82 | |
| 8 | 208 | SABITRI NEPALI | NEP | 1:05.20 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 161 | SAJEESH JOSEPH | IND | 1:48.93 | |
| 2 | 160 | S.PRAKASH VERMA | IND | 1:49.73 | |
| 3 | 149 | GHAMNADA RAM | IND | 1:51.01 | |
| 4 | 166 | SATNAM SINGH | IND | 1:56.98 | |
| 5 | 211 | ALI MUHAMMAD | PAK | DNS | |
| 184 | Ehsan Mohajer Shojaei | IRI | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | 133 | TINTU LUKA | IND | 2:05.89 | |
| 3 | 125 | SANGEETA YADAV | IND | 2:21.08 | |
| 131 | SUSHMA DEVI | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 112 | JHUMA KHATUN | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 130 | SINIMOLE PAULOSE | IND | 4:21.13 | |
| 2 | 233 | TRUONG THANH HOANG | VIE | 4:22.82 | |
| 3 | 112 | JHUMA KHATUN | IND | 4:36.82 | |
| 4 | 106 | BINDHU S.R | IND | 4:36.83 | |
| 5 | 127 | SAVITA DHANKAR | IND | 4:40.72 | |
| 6 | 206 | CHHAYA KHATRI | NEP | 5:06.49 | |
| 7 | 207 | SABITRI G.C | NEP | 5:32.38 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 169 | SURENDER SINGH | IND | 14:25.68 | |
| 2 | 162 | SANDEEP | IND | 14:26.22 | |
| 3 | 137 | AJAY KUMAR | IND | 14:28.05 | |
| 4 | 164 | SANTOSH KUMAR | IND | 14:41.39 | |
| 5 | 153 | MD YUNUS | IND | 14:51.19 | |
| 6 | 209 | RAJ KUMAR BISTA | NEP | 15:26.42 | |
| 181 | OMID MEHRABI | IRI | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 3 | 217 | SHEENA ATILANO | PHI | 14.07 | |
| 4 | 105 | ANURADHA BISWAL | IND | 14.26 | |
| 5 | 120 | POONAM BOJANNA | IND | 14.32 | |
| 6 | 134 | SHREEMA PRIYADARSHINI | IND | 14.59 | |
| 110 | J.J.SHOBHA | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 172 | JOSEPH G. ABRAHAM | IND | 50.88 | |
| 2 | 189 | TSUSHIMA YOSUKE | JPN | 51.18 | |
| 3 | 142 | AVIN A.THOMAS | IND | 51.75 | |
| 4 | 219 | H.P.YASASIRI AJITH | SRI | 52.15 | |
| 5 | 170 | Thiyagarajan Balamurugan | IND | 52.27 | |
| 7 | 165 | SATINDER SINGH | IND | 53.57 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 188 | TSUCHIYA HIKARU | JPN | 2.18 | |
| 2 | 205 | LEE HUP WEI | MAS | 2.18 | |
| 3 | 176 | HARI SHANKAR ROY | IND | 2.18 | |
| 4 | 222 | MAJED EL DIN GHAZAL | SYR | 2.15 | |
| 5 | 156 | PRINCE JOSE | IND | 2.10 | |
| 6 | 145 | BENEDICT STARLE | IND | 2.05 | |
| 7 | 136 | A.KARTHIKEYAN | IND | 2.05 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 231 | BUI THI NHUNG | VIE | 1.88 | |
| 3 | 115 | KAVYA MUTHANNA | IND | 1.70 | |
| 4 | 135 | SUSHMITA SINGHA ROY | IND | 1.70 | |
| 5 | 117 | MALLIKA MONDAL | IND | 1.70 | |
| 6 | 132 | TESSYMOL JOSEPH | IND | 1.65 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 218 | N.C.D. PRIYADARSHANI | SRI | 6.17 | |
| 2 | 118 | MAYOOKHA JOHNY | IND | 6.16 | |
| 3 | 224 | THITIMA MUANGJAN | THA | 6.11 | |
| 4 | 108 | G.G.PRAMILA | IND | 6.04 | |
| 5 | 123 | RESHMI BOSE | IND | 5.99 | |
| 6 | 121 | PRAJUSHA M.A | IND | 5.88 | |
| 7 | 228 | ANASTASIYA JURAVLEVA | UZB | 5.88 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 7 | 185 | HANAOKA MAHO | JPN | 5.79 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | 203 | KO DAE YOUNG | KOR | 16.25 | |
| 3 | 139 | AMARJEET SINGH | IND | 16.03 | |
| 4 | 225 | THEERAYUT PHILAKONG | THA | 16.03 | |
| 5 | 159 | RENJITH MAHESHWARY | IND | 15.81 | |
| 6 | 147 | BIBU MATHEW | IND | 15.68 | |
| 8 | 152 | MALKIT SINGH | IND | 15.43 | |
| 9 | 204 | LEE KANG MIN | KOR | 15.04 | |
| 221 | M.G.CHAMARA NUWAN GAMAGE | SRI | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 154 | OM PRAKASH | IND | 18.68 | |
| 2 | 167 | SAURABH VIJ | IND | 18.14 | |
| 3 | 230 | KAMULYA GRIGORIV | UZB | 17.51 | |
| 4 | 223 | POLYIAM CHATCHAWAL | THA | 17.02 | |
| 5 | 150 | JAIVEER SINGH | IND | 16.94 | |
| 6 | 143 | AVINASH VASHISHTH | IND | 16.33 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 182 | MAHMOOD SAMIMI | PAK | 58.55 | |
| 2 | 180 | MOHAMMAD SAMIMI | IRI | 51.69 | |
| 3 | 168 | SIMRANJIT SINGH | IND | 51.68 | |
| 4 | 140 | AMRIT PAL SINGH | IND | 51.68 | |
| 5 | 171 | VIPENDER SINGH | IND | 49.38 | |
| 6 | 158 | RAMBIR | IND | 46.06 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 126 | SAROJ SIHAG | IND | 52.13 | |
| 2 | 116 | KRISHANA POONIA | IND | 51.78 | |
| 3 | 104 | AMANPREET KAUR | IND | 44.77 | |
| 128 | SEEMA ANTIL | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 101 | SONG AIMIN | CHN | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 141 | ANIL SINGH | IND | 80.72 | |
| 2 | 190 | YAMAMOTO KAZUKI | JPN | 75.06 | |
| 3 | 163 | SANDEEP YADAV | IND | 73.78 | |
| 4 | 151 | KASHINATH NAIK | IND | 72.46 | |
| 5 | 229 | BOBUR SHOKIRJONOV | UZB | 71.87 | |
| 6 | 157 | P.J. PURANDAR | IND | 70.61 | |
| 7 | 179 | MEHDI RAVAEI | IRI | 67.68 | |
| 8 | 215 | MUHAMMAD ARFAN HUSSAIN | PAK | 65.75 | |
| 178 | AYOUB ARAKHI | IRI | DNS |
Asian Athletics