Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1066 | ABEPITIAGE Shehan Sdaruwan | SRI | 10.49 | |
| 2 | 1004 | TUSI Chiho | HKG | 10.50 | |
| 3 | 1005 | LAI Chun Ho | HKG | 10.63 | |
| 4 | 1029 | TAGUCHI Hirotaka | JPN | 10.63 | |
| 5 | 1215 | NAGRAJ B.G | IND | 10.73 | |
| 6 | 1216 | MANIKANADA R | IND | 10.74 | |
| 7 | 1139 | MOLLA Rahamatulla | IND | 10.78 | |
| 8 | 1140 | ANAND Ritesh Anand | IND | 10.85 | |
| 1013 | HOSSEINI Mehran | IRI | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1040 | Anna BODORENKO | KAZ | 13.50 | |
| 2 | 1092 | Alexandra KOTLYAROVA | UZB | 13.49 | |
| 3 | 1132 | MA Prajusha | IND | 13.42 | |
| 4 | 1093 | Juravela ANASTASIYA | UZB | 13.30 | |
| 5 | 1009 | Maria Natalia LONDA | INA | 13.10 | |
| 6 | 1039 | Tatyana KONICHSHEVA | KAZ | 13.08 | |
| 7 | 1041 | Lyudmilla GRANKOVSKAYA | KAZ | 12.95 | |
| 1136 | Gayathri Govindharaj | IND | DNS | ||
| 1217 | MAYOOKHA JOHNY | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1078 | KHUBBIEVA Guzel | UZB | 11.63 | |
| 2 | 1026 | WADA Maki | JPN | 11.87 | |
| 3 | 1035 | GAVRILOVA Yulia | KAZ | 11.91 | |
| 5 | 1102 | PK Priya | IND | 12.17 | |
| 6 | 1006 | UNANI Serafi Anelies | INA | 12.18 | |
| 7 | 1213 | KHATUN ARJINA | IND | 12.25 | |
| 1103 | NANDA Sarbani | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1015 | HASHEMIAHHANGARI Sajjad | IRI | 46.77 | |
| 2 | 1014 | BOUAZAR Reza | IRI | 46.88 | |
| 3 | 1144 | MOHAMMED Kunhi | IND | 47.12 | |
| 4 | 1067 | D.A.D. Prasanna Smpath Amarasekara | SRI | 47.34 | |
| 5 | 1143 | J Premanand | IND | 47.44 | |
| 6 | 1141 | Binu KM | IND | 47.79 | |
| 7 | 1056 | PANEERSELVAN Yvaraaj | MAS | 48.04 | |
| 8 | 1042 | MURAVYEV Vyacheslav | KAZ | 48.16 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1113 | KAUR MANDEEP | IND | 52.29 | |
| 2 | 1035 | GAVRILOVA JULIA | KAZ | 52.93 | |
| 3 | 1112 | MURMU Juana | IND | 53.17 | |
| 4 | 1064 | R.M. Chandrika Subashini | SRI | 53.34 | |
| 5 | 1111 | JOSE Sini | IND | 53.45 | |
| 6 | 1226 | AC ASHWINI | IND | 53.69 | |
| 7 | 1074 | YONGPAN Treewadee | THA | 55.78 | |
| 8 | 1224 | POOVAMMA MR | IND | 55.86 | |
| 1225 | KAUR MANJIT | IND | DNF |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1208 | JOSEPH SAJEESH | IND | 1:48.92 | |
| 2 | 1147 | GHAMANDA Ram | IND | 1:50.25 | |
| 3 | 1010 | ABDUL Haris | INA | 1:50.78 | |
| 4 | 1043 | KOSSINOV ARTYOM | KAZ | 1:51.28 | |
| 5 | 1057 | MOHD. Jironi Riduan | MAS | 1:52.32 | |
| 6 | 1030 | AWAZU Ryosuke | JPN | 1:53.60 | |
| 1068 | SUBRAMANIAM Mathialagan | MAS | DNF |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1119 | TINTU Luka | IND | 2:01.24 | |
| 2 | 1122 | PAULOSE Sinimol | IND | 2:04.58 | |
| 3 | 1027 | JINNOUCHI Ayako | JPN | 2:05.51 | |
| 4 | 1085 | MOROZ Irina | UZB | 2:12.79 | |
| 6 | 1055 | K. Ganthi Manthi | MAS | 2:18.92 | |
| 1086 | HMELEVSKAYA Marina | UZB | DNF |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1069 | WIJEKOON Chaminda Indika | SRI | 3:43.88 | |
| 2 | 1043 | KOSSININOV Artyom | KAZ | 3:44.97 | |
| 3 | 1207 | HAMZA CHAITOLI | IND | 3:48.03 | |
| 4 | 1018 | FARISAT Ghasem | IRI | 3:54.12 | |
| 5 | 1031 | INO Hiroshi | JPN | 3:56.39 | |
| 6 | 1057 | MOHD Jironi Riduan | MAS | 3:57.02 | |
| 7 | 1019 | OMIDI Aref | IRI | 4:02.03 | |
| 8 | 1209 | SINGH BIR | IND | 4:07.31 | |
| 1208 | JOSEPH SAJEESH | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1109 | PAULOSE Sinimole | IND | 4:19.00 | |
| 2 | 1080 | TUNGUSKOVA Ekaterina | UZB | 4:26.01 | |
| 3 | 1012 | EBRAHIMIMO Javeri Leila | IRI | 4:34.11 | |
| 4 | 1232 | SUNITA | IND | 4:50.39 | |
| 5 | 1238 | NEETHU K | IND | 5:13.40 | |
| 6 | 1239 | Anchal | IND | 5:40.63 | |
| 1237 | JAISHA OP | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1153 | BANTHAM Sandeep | IND | 14:15.50 | |
| 2 | 1211 | PATEL AJAY KUMAR | IND | 14:17.72 | |
| 3 | 1011 | PRAYOGO Agus | INA | 14:22.60 | |
| 4 | 1020 | JAUHARI Johan | INA | 15:05.67 | |
| 1154 | S Raghunath | IND | DNS | ||
| 1021 | KHAZAEI Mohammed | IRI | DNS | ||
| 1210 | ASWALE KASHINATH | IND | DNS | ||
| 1212 | MATHEW SOJI | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1007 | TRIYANINGSIH | INA | 16:24.12 | |
| 2 | 1084 | KHAMIDOVA Sitora | UZB | 16:51.08 | |
| 3 | 1083 | TUNGUSKOVA Ekaterina | UZB | 17:37.25 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1036 | SOPRUNOVA Anastassiya | KAZ | 13.66 | |
| 2 | 1105 | GOVINDHARAJ Gayathri | IND | 13.82 | |
| 3 | 1079 | PROSHKINA Anastasiya | UZB | 13.84 | |
| 4 | 1073 | PUNSOONGNEUN Wallappa | THA | 13.98 | |
| 5 | 1061 | ATILANO Sheena | PHI | 14.45 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1077 | RITTIDET Jamaras | THA | 13.88 | |
| 2 | 1053 | FAWAZ Al-Shamari | KUW | 13.89 | |
| 3 | 1059 | MAT Hassan Modd. Ajmal Aiman | MAS | 14.61 | |
| 5 | 1157 | PARMAR Sandeep | IND | 14.74 | |
| 6 | 1044 | SEMENOV Denis | KAZ | 14.85 | |
| 7 | 1222 | RANDHAWA RANJIT | IND | 14.94 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1032 | KOIKE Takayuki | JPN | 50.08 | |
| 2 | 1158 | ABRAHAM Joseph G | IND | 50.87 | |
| 3 | 1160 | AVIN A Thoms | IND | 50.89 | |
| 4 | 1046 | LEPTIKOV Viktor | KAZ | 51.16 | |
| 5 | 1159 | SATENDER Singh | IND | 51.30 | |
| 6 | 1045 | MELESHENKO Yevgeniy | KAZ | 51.38 | |
| 7 | 1094 | DYATLOV Aretom | UZB | 52.65 | |
| 8 | 1161 | T Balamurgan | IND | 53.15 | |
| 1060 | SHAMSUDDIN Abdul Azlan | MAS | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1115 | Murmu Juana | IND | 57.39 | |
| 2 | 1081 | ASANOVA Natalya | UZB | 59.17 | |
| 3 | 1099 | NGUYEN Thi Bac | VIE | 1:00.64 | |
| 4 | 1234 | Elavarsi R | IND | 1:03.33 | |
| 1114 | AC Ashwani | IND | DNS | ||
| 1240 | Jakhar Pooja | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1070 | W.P. Manjula Kumara | SRI | 2.21 | |
| 2 | 1047 | TSYKUNOV Vitaliy | KAZ | 2.18 | |
| 3 | 1166 | ROY Hari Shankar | IND | 2.15 | |
| 4 | 1033 | TSUCHIYA Hikaru | JPN | 2.10 | |
| 6 | 1167 | CHITTRASU Nikhil | IND | 2.05 | |
| 1048 | ZASSIMOVICH Sergey | KAZ | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1088 | DUSANOVA Nadiya | UZB | 1.95 | |
| 2 | 1038 | USTINOVA Anna | KAZ | 1.93 | |
| 3 | 1087 | RADZIVIL Svetlana | UZB | 1.88 | |
| 4 | 1052 | EFIMENKO Tatyana | KGZ | 1.88 | |
| 5 | 1076 | CHAIPECH Noeng-ruthi | THA | 1.80 | |
| 6 | 1127 | KUMARI Sahana | IND | 1.80 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1170 | SHARMA Ankit | IND | 7.61 | |
| 2 | 1169 | SINGH MAHA | IND | 7.50 | |
| 3 | 1168 | HARIKRISHANAN Harikrishnan | IND | 7.50 | |
| 4 | 1024 | ARZANDEH Mohammed | IRI | 7.42 | |
| 5 | 1062 | DAGMIL Henry | PHI | 7.39 | |
| 6 | 1003 | TANG Gongchen | CHN | 7.37 | |
| 7 | 1034 | SARUYAMA Rikiya | JPN | 7.37 | |
| 8 | 1096 | MANOLIS Vasilis | UZB | 7.13 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1133 | JOHNEY Mayookha | IND | 6.64 | |
| 2 | 1089 | TARASOVA Yuliya | UZB | 6.49 | |
| 3 | 1131 | MA Prajusha | IND | 6.30 | |
| 4 | 1065 | N. CHAMILI D Priyadarshini | SRI | 6.17 | |
| 5 | 1134 | BOSE Reshmi | IND | 6.13 | |
| 6 | 1090 | KOTLYAROVA Aleksandra | UZB | 6.02 | |
| 7 | 1039 | TATYANA KONICHSHEVA | KAZ | 5.87 | |
| 8 | 1041 | GRANKOWSKAYA LYDMILLA | KAZ | 5.85 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1171 | MAHESWARY Renjith | IND | 16.74 | |
| 2 | 1050 | EKTOV Yevgenily | KAZ | 16.69 | |
| 3 | 1051 | VALIYEV Roman | KAZ | 16.67 | |
| 4 | 1100 | NGUYEN Van Hung | VIE | 15.91 | |
| 5 | 1205 | SINGH NAVJOT | IND | 14.93 | |
| 1172 | SINGH Amarjeet | IND | DNS | ||
| 1003 | TANG Gongchen | CHN | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1162 | OM Om Parkash | IND | 19.74 | |
| 2 | 1164 | VIJ Saurab | IND | 19.09 | |
| 3 | 1022 | NIKFAR Amin Abrahim Paul | IRI | 18.65 | |
| 4 | 1023 | ALVANDSARATEI Amir | IRI | 18.38 | |
| 5 | 1095 | KAMULYA Grigoriy | UZB | 17.75 | |
| 6 | 1236 | Singh Jasdeep | IND | 17.32 | |
| 7 | 1163 | SINGH Satyender | IND | 16.64 | |
| 8 | 1206 | SOLANKI ASHWINI | IND | 15.90 | |
| 9 | 1071 | AISHA Mosab | SYR | 14.69 | |
| 1165 | NAVPREET Singh | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1002 | YANG Yanbo | CHN | 16.65 | |
| 2 | 1091 | BURHANOVA Safiya | UZB | 16.06 | |
| 3 | 1001 | LIU Jing | CHN | 15.14 | |
| 4 | 1124 | ANTIL Seema | IND | 13.81 | |
| 5 | 1223 | CARDOZO STEFFI | IND | 13.44 | |
| 1135 | KAUR Manpreet | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1173 | GOWDA Vikas | IND | 54.39 | |
| 4 | 1219 | KUMAR SUNIL | IND | 47.14 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1123 | POONIA Krishna | IND | 60.93 | |
| 2 | 1125 | KAUR Hawant | IND | 58.73 | |
| 3 | 1124 | ANTIL Seema | IND | 54.21 | |
| 4 | 1001 | LIU Jing | CHN | 53.31 | |
| 5 | 1233 | SINGH NEELAM JASWANT | IND | 50.75 | |
| 6 | 1008 | RATNAWATI Dwi | INA | 50.31 | |
| 7 | 1028 | SHIKIMOTO Ai | JPN | 48.71 | |
| 8 | 1002 | YANG Yanbo | CHN | 47.54 | |
| 1126 | SETHI Parbati | IND | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1097 | TARZUMANOV Rinat | UZB | 77.48 | |
| 2 | 1177 | NAIK Kashinath Naik | IND | 74.21 | |
| 3 | 1181 | SINGH Samarjeet | IND | 72.49 | |
| 4 | 1098 | SHOKIRJONOV BOBUR | UZB | 72.06 | |
| 5 | 1228 | TRIPATHI KRISHANAND | IND | 68.37 | |
| 8 | 1063 | FRESNIDO Danilo | PHI | 63.29 |
Asian Athletics