Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 95 | Reza GHASEMI | IRI | 10.24 | |
| 2 | 49 | Vyacheslav MURAVYEV | KAZ | 10.59 | |
| 3 | 33 | Grigoriy VOLODIN | KAZ | 10.64 | |
| 4 | 17 | Aleksandr VIKTORENKO | KAZ | 10.85 | |
| 5 | 65 | Alexey AYUKASSOV | KAZ | 10.85 | |
| 6 | 64 | Doston SAYDALIEV | UZB | 12.54 | |
| 63 | Oleg ZHURAVLEV | UZB | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 2 | Olga BLUDOVA | KAZ | 11.26 | |
| 2 | 82 | Anastassiya TULAPINA | KAZ | 11.60 | |
| 3 | 41 | Thi Huong VU | VIE | 11.70 | |
| 4 | 85 | Izabella METLITSKAYA | KAZ | 11.85 | |
| 5 | 98 | Arina MASLIYUK | KAZ | 11.87 | |
| 6 | 75 | Yee Pui FONG | HKG | 11.94 | |
| 7 | 69 | Yulia BOTNARCHUK | KAZ | 12.42 | |
| 8 | 46 | Xeniya KADKINA | KGZ | 12.48 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 92 | Sagzhen HASHEMIAHAN | IRI | 46.51 | |
| 2 | 97 | Sergey ZAYKOV | KAZ | 46.83 | |
| 3 | 36 | Maxim MUSHTAYEV | KAZ | 47.51 | |
| 4 | 96 | Christian Bagsit ARCHAND | PHI | 47.71 | |
| 5 | 90 | Aytzhan BAYSBAEV | KAZ | 48.20 | |
| 6 | 81 | Sergey GORODNYANSKIY | KAZ | 48.26 | |
| 7 | 52 | Heru ASTRIYANTO | INA | 49.13 | |
| 68 | Puthanpurakkal KUNHU M | IND | DQ |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 19 | Viktoriya ZYABKINA | KAZ | 51.67 | |
| 2 | 51 | Marina MASLENKO | KAZ | 53.32 | |
| 3 | 91 | Maryam TOOSI | IRI | 53.65 | |
| 4 | 35 | Natalya TUKOVA | KAZ | 54.26 | |
| 5 | 67 | Margarita KUDINOVA | KAZ | 54.59 | |
| 6 | 87 | M.R. POORAMMA | IND | 55.22 | |
| 7 | 12 | Olga ANDREEVA | KAZ | 55.53 | |
| 8 | 84 | Sowjana KARNATAPU | IND | 58.06 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 83 | Margarita MUKASHEVA | KAZ | 2:00.48 | |
| 2 | 45 | Thanh Hang TRUONG | VIE | 2:01.70 | |
| 3 | 80 | Luka TINTU | IND | 2:01.71 | |
| 4 | 61 | Thi Thao DO | VIE | 2:07.25 | |
| 5 | 99 | Tatyana NEROZNAK | KAZ | 2:12.62 | |
| 7 | 26 | Inessa ISHAKVU | KAZ | 2:16.72 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 28 | Sandeep K | IND | 3:51.66 | |
| 2 | 54 | Artem KOSSINOV | KAZ | 3:51.73 | |
| 3 | 79 | Hiroshi INO | JPN | 3:53.23 | |
| 4 | 86 | Sergey ERSHOV | KAZ | 3:53.48 | |
| 5 | 60 | Artik RAMAZANOV | UZB | 3:54.72 | |
| 6 | 93 | Guarte MERVIN | PHI | 3:55.85 | |
| 7 | 89 | Riduan MOHD JIRONI | MAS | 3:56.60 | |
| 8 | 47 | Erzhan ASKAROV | KGZ | 3:57.72 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 74 | Natalya IVONINSKAYA | KAZ | 13.09 | |
| 2 | 18 | Anastassiya PILIPENKO | KAZ | 13.19 | |
| 3 | 56 | Erawati DEDEH | INA | 13.20 | |
| 4 | 58 | Anastassiya SOPRUNOVA | KAZ | 13.44 | |
| 5 | 78 | Mami ISHINO | JPN | 13.70 | |
| 6 | 34 | Aigerim SHINAZBEKOVA | KAZ | 13.98 | |
| 7 | 40 | Olesya KOROVINA | KGZ | 16.11 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 55 | Joseph ABRAHAM | IND | 50.22 | |
| 2 | 37 | Dmitriy KOBLOV | KAZ | 50.64 | |
| 3 | 21 | Viktor LEPTIKOV | KAZ | 50.86 | |
| 4 | 94 | Bano JUNREY | PHI | 51.84 | |
| 5 | 53 | Yevgeniy MELESHENKO | KAZ | 52.17 | |
| 6 | 72 | Cuong DAO XUAN | VIE | 52.20 | |
| 7 | 90 | Anton KHOROSHEV | KAZ | 52.56 | |
| 8 | 88 | Mazalan MUHAMMAD FIRDAUS | MAS | 53.26 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 9 | Tatyana AZAROVA | KAZ | 55.71 | |
| 2 | 5 | Alexandra KUZINA | KAZ | 56.26 | |
| 3 | 71 | Ghofran MOHAMAD | SYR | 58.44 | |
| 4 | 22 | Liliya BAZYARUK | KAZ | 59.85 | |
| 5 | 57 | Svetlana ZAGORODNEVA | KAZ | 59.86 | |
| 6 | 73 | MARINA ZAYKO | KAZ | 1:00.51 | |
| 7 | 50 | Darya GORDEEVA | KAZ | 1:05.80 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 114 | Ayudhaya Supaanara SUKHASVASTI NA | THA | 7.76 | |
| 2 | 31 | Mohammad ARZANDEH | IRI | 7.74 | |
| 3 | 147 | Konstantin SAFRONOV | KAZ | 7.72 | |
| 4 | 125 | Mamoru NIIMURA | JPN | 7.55 | |
| 5 | 126 | Dagmil HENRY | PHI | 7.51 | |
| 6 | 104 | Yevgeniy PISKUN | KAZ | 7.46 | |
| 7 | 145 | Andrey REZNICHENKO | UZB | 7.23 | |
| 82 | Sistani POOR | IRI | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 157 | Roman VALIYEV | KAZ | 16.70 | |
| 2 | 133 | Arpinder SINGH | IND | 16.31 | |
| 3 | 109 | Yuma OKABE | JPN | 16.11 | |
| 4 | 131 | Yevgeniy KLEYEV | KAZ | 16.05 | |
| 5 | 145 | Andrey REZNICHENKO | UZB | 15.75 | |
| 6 | 100 | Vasiliy MANOLIS | UZB | 15.46 | |
| 102 | Aleksandr NIZHEBORTSEV | KAZ | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Olga RYPAKOVA | KAZ | 14.49 | |
| 2 | 150 | Irina EKTOVA | KAZ | 14.29 | |
| 3 | 134 | Lyudmila GRANKOVSKAYA | KAZ | 13.63 | |
| 4 | 25 | Mohamad Nafiah | MAS | 13.40 | |
| 5 | 132 | Hoa TRAN HUE | VIE | 13.28 | |
| 6 | 149 | Maliakkal Anthony PRAJUSHA | IND | 13.28 | |
| 7 | 154 | Nataliya MALMALAEVA | KAZ | 13.09 | |
| 141 | Ekaterina EKTOVA | KAZ | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 107 | Ivan IVANOV | KAZ | 18.46 | |
| 2 | 32 | Mehrsafootizanjanigar | IRI | 18.42 | |
| 3 | 20 | Yohei MURAKAWA | JPN | 18.33 | |
| 4 | 112 | Oleg ISTOMINOV | KAZ | 17.60 | |
| 5 | 16 | Satoshi HATASE | JPN | 17.55 | |
| 6 | 43 | Singh JAGIROOP | IND | 17.37 | |
| 7 | 29 | Hussin ADI ALIFFUDIN | MAS | 16.49 |
Asian Athletics