Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 109 | Zhang Haochen Zhang | CHN | 19.84 | CR |
| 2 | 108 | Xing Jialiang Xing | CHN | 19.76 | |
| 3 | 140 | Ivan Ivanov | KAZ | 18.58 | |
| 4 | 113 | Hau Wei Ma | TPE | 18.44 | |
| 5 | 163 | Jonah Chang Anak Rigan | MAS | 18.39 | SB |
| 6 | 154 | Sihoon Park | KOR | 18.31 | PB |
| 7 | 181 | Djibrine Adoum D Ahmat Ahmat | QAT | 17.69 | |
| 8 | 148 | Jun Sim | KOR | 17.56 | |
| 9 | 126 | Mohammedbaqer Ahmed Mohamed Alhamidawi | IRQ | 17.56 | |
| 10 | 147 | Jonghyeok Jang | KOR | 17.33 | |
| 11 | 202 | Doston Rajabov | UZB | 17.25 | |
| 12 | 153 | Myungwoo Jin | KOR | 16.80 | |
| 13 | 116 | Yi Chu Chen | TPE | 16.59 | |
| 14 | 150 | Lee Sungbin | KOR | 16.49 | |
| 15 | 120 | Wai Lok Sit | HKG | 14.62 | |
| 144 | Geonjoo Kim | KOR | NM |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 303 | Jiang Yue Jiang | CHN | 17.20 | |
| 2 | 382 | Malika Nasriddinova | UZB | 17.14 | |
| 3 | 311 | Ching Yuan Chiang | TPE | 17.09 | |
| 4 | 304 | Sun Yue Sun | CHN | 17.03 | |
| 5 | 358 | Yusun Jeong | KOR | 15.97 | |
| 6 | 365 | Nani Sahirah Maryata | MAS | 14.89 | |
| 7 | 347 | Jiyoun Heo | KOR | 14.86 | |
| 8 | 323 | Eki Febri Ekawati | INA | 14.47 | |
| 9 | 377 | Areerat Intadid | THA | 14.34 | |
| 10 | 351 | Soeun Jung | KOR | 14.22 | |
| 11 | 312 | Ci En Wu | TPE | 14.07 | |
| 12 | 310 | Chen Xin Jian | TPE | 13.43 | |
| 13 | 340 | Gaeun Choi | KOR | 12.89 | |
| 14 | 318 | Hoi Yi Heidi Foo | HKG | 10.87 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 107 | Wu Nanjun Wu | CHN | 61.97 | CR |
| 2 | 104 | Abuduaini Tuergong | CHN | 61.61 | |
| 3 | 164 | Muhammad Irfan Shamsuddin | MAS | 59.88 | |
| 4 | 132 | Masateru Yugami | JPN | 59.47 | |
| 5 | 127 | Mustafa Kazem Dagher Alsaamah | IRQ | 57.19 | |
| 6 | 115 | Tzu Yun Lee | TPE | 53.23 | |
| 7 | 141 | Yevgeniy Labutov | KAZ | 52.95 | |
| 8 | 145 | Ilhyeon Kim | KOR | 52.62 | |
| 9 | 203 | Rashid Sodikov | UZB | 52.56 | |
| 10 | 201 | Aziz Nurillaev | UZB | 52.20 | |
| 11 | 176 | Russel Ricaforte | PHI | 50.22 | PB |
| 12 | 151 | Min Soo Jang | KOR | 49.56 | |
| 13 | 185 | Chun Wai Eric Yee | SGP | 45.40 | |
| 14 | 186 | Jun Jie Jonathan Low | SGP | 42.45 | |
| 15 | 187 | Sheik Fayz Bin Sheik Alauddin | SGP | 40.25 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 306 | Xie Yuchen Xie | CHN | 58.21 | |
| 2 | 305 | Wang Fang Wang | CHN | 56.78 | |
| 3 | 379 | Subenrat Insaeng | THA | 56.43 | |
| 4 | 354 | Yelim Jeong | KOR | 55.50 | SB |
| 5 | 328 | Nanaka Kori | JPN | 54.86 | |
| 6 | 326 | Maki Saito | JPN | 53.56 | |
| 7 | 355 | Yujin Shin | KOR | 49.99 | |
| 8 | 344 | Jihye Jeong | KOR | 49.59 | |
| 9 | 339 | Chaeyoon Jung | KOR | 48.12 | |
| 10 | 345 | Jiin Kim | KOR | 47.67 | |
| 11 | 370 | Daniela Daynata | PHI | 46.58 | PB |
| 12 | 384 | Yulianna Shchukina | UZB | 45.85 | |
| 13 | 319 | Ka Lee Ng | HKG | 36.81 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 135 | Tatsuto Nakagawa | JPN | 70.08 | |
| 2 | 205 | Sukhrob Khodjaev | UZB | 69.52 | |
| 3 | 134 | Shota Fukuda | JPN | 68.47 | |
| 4 | 156 | Ywunchul Lee | KOR | 66.85 | |
| 5 | 105 | Li Peixun Li | CHN | 66.62 | |
| 6 | 180 | Ashraf Amgad M R Elseify Elseify | QAT | 65.51 | |
| 7 | 197 | Mammedov Mergen | TKM | 64.81 | |
| 8 | 124 | Hussein Thamer Abdulwahid Al-bayati | IRQ | 63.92 | PB |
| 9 | 194 | Kittipong Boonmawan | THA | 63.26 | |
| 10 | 152 | Minseung Kang | KOR | 61.49 | |
| 11 | 123 | Ali Razzaq Hamdan Karakosh | IRQ | 60.53 | PB |
| 12 | 169 | Mubeen Rashid Ibrahim Al Kindi | OMA | 57.48 | |
| 13 | 146 | Jin Kim | KOR | 54.56 | |
| 14 | 166 | Sadat Merzuqi Ajisan | MAS | 54.47 | |
| 15 | 119 | Tat Man Tse | HKG | 47.66 | |
| 162 | Jackie Wong Siew Cheer | MAS | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 307 | Zhang Axi Zhang | CHN | 67.25 | |
| 2 | 329 | Raika Murakami | JPN | 65.13 | |
| 3 | 315 | Ya Chien Yu | TPE | 64.42 | |
| 4 | 378 | Mingkamon Koomphon | THA | 64.15 | |
| 5 | 353 | Taehui Kim | KOR | 61.73 | |
| 6 | 364 | Grace Wong Xiu Mei | MAS | 57.33 | |
| 7 | 349 | Seojin Park | KOR | 56.67 | |
| 8 | 356 | Yunseo Kim | KOR | 55.47 | |
| 9 | 338 | Chaemin Yang | KOR | 51.71 | |
| 357 | Yura Lee | KOR | NM | ||
| 366 | Nurul Hidayah Lukman | MAS | NM |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 190 | Pathirage Rumesh Tharanga | SRI | 82.05 | |
| 2 | 130 | Gen Naganuma | JPN | 78.60 | |
| 3 | 172 | Muhammad Yasir | PAK | 77.43 | SB |
| 4 | 110 | Zhu Kai Zhu | CHN | 76.32 | |
| 5 | 136 | Yusaku Iwao | JPN | 75.63 | |
| 6 | 139 | Artur Gafner | KAZ | 75.62 | PB |
| 7 | 131 | Kenji Ogura | JPN | 74.39 | |
| 8 | 106 | Wang Xiaobo Wang | CHN | 73.49 | |
| 9 | 204 | Sarvar Ismoilov | UZB | 71.46 | |
| 10 | 200 | Asadbek Murodov | UZB | 70.62 | PB |
| 11 | 133 | Rin Suzuki | JPN | 68.85 | |
| 12 | 149 | Junseok Jung | KOR | 67.20 | |
| 13 | 114 | Jyun Hao Wang | TPE | 66.82 | SB |
| 14 | 125 | Karrar Raad Mehdi Al-yasari | IRQ | 64.40 | |
| 15 | 155 | Taepoong Nam | KOR | 63.74 | |
| 16 | 159 | Weng Chon Ma | MAC | 60.81 | |
| 17 | 101 | Muhammad Zamri Bin Juppry | BRU | 47.75 | SB |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 327 | Momone Ueda | JPN | 62.20 | CR |
| 2 | 374 | Nadheesha Dilhani Lekamge Hatarabage Lekamalag | SRI | 57.53 | SB |
| 3 | 301 | Gai Qiaohui Gai | CHN | 57.47 | SB |
| 4 | 330 | Sae Takemoto | JPN | 57.39 | |
| 5 | 331 | Sayuka Kurata | JPN | 56.26 | |
| 6 | 332 | Yuki Yamamoto | JPN | 55.71 | |
| 7 | 313 | Hui Jun Li | TPE | 54.84 | |
| 8 | 302 | Ge Lijuan Ge | CHN | 53.14 | |
| 9 | 314 | Pin Hsun Chu | TPE | 52.48 | |
| 10 | 343 | Hyeonseo Koh | KOR | 50.56 | |
| 11 | 341 | Gyeongae Gim | KOR | 48.24 | |
| 12 | 346 | Jimin Kim | KOR | 47.59 | |
| 13 | 350 | Seokju Yang | KOR | 47.43 | |
| 14 | 383 | Musharaf Saidakhmedova | UZB | 47.08 | |
| 15 | 369 | Ana Bhianca Espenilla | PHI | 46.73 | |
| 16 | 371 | Evalyn Palabrica | PHI | 43.71 | |
| 17 | 320 | Wai Yan Chiu | HKG | 42.87 | |
| 18 | 361 | Hio Lam Wong | MAC | 27.86 | |
| 348 | Sejin Yun | KOR | NM |
Asian Athletics