Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1 | Han Gang | CHN | 39:45.97 | |
| 2 | 2 | Chen Mingfu | CHN | 39:47.42 | |
| 3 | 4 | Deng Haiyang | CHN | 40:10.33 | |
| 4 | 5 | Santosh Kumar | IND | 40:17.27 | |
| 5 | 8 | Nagendra Rao | IND | 40:28.28 | |
| 6 | 10 | Aman Saini | IND | 40:51.64 | |
| 7 | 14 | Aziz Pour Yousef | IRI | 41:02.86 | |
| 8 | 12 | Mehrabi Omid | IRI | 41:06.28 | |
| 9 | 7 | Joga Singh | IND | 41:20.23 | |
| 10 | 21 | Milyutin Sergey | KAZ | 41:26.10 | |
| 11 | 23 | Awadah Hussein | LBN | 41:38.51 | |
| 12 | 18 | Alslaitiali | JOR | 41:44.95 | |
| 13 | 24 | Al Rawahi Ahamed | OMA | 42:09.64 | |
| 14 | 17 | Al Kafraini Mohammad | JOR | 42:53.86 | |
| 15 | 3 | Yang Ji Ze | CHN | 42:59.79 | |
| 16 | 13 | Aman! Sepidashti Yahya | IRI | 43:18.18 | |
| 17 | 25 | Alhadrami Yousuf | OMA | 43:33.44 | |
| 18 | 20 | Almsaiteer Abdullah | JOR | 43:50.32 | |
| 19 | 19 | Alzeboun Zheir | JOR | 44:10.80 | |
| 20 | 29 | Boimurodov Bakhodur | TJK | 44:38.38 | |
| 21 | 22 | Abedal Latif Omar | LBN | 44:43.84 | |
| 22 | 30 | Tuvaklyyev Kemal | TKM | 44:51.81 | |
| 23 | 26 | Al Qarni Yousuf | OMA | 45:11.62 | |
| 24 | 27 | Al Balushi Rashid | OMA | 47:32.96 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 213 | Sato Yumi | JPN | 21:20.05 | |
| 2 | 214 | Suzuki Ayako | JPN | 21:53.06 | |
| 3 | 201 | Shi Hong Juan | CHN | 22:03.44 | |
| 4 | 215 | Matsumoto Mika | JPN | 22:32.41 | |
| 5 | 204 | Madhuri Gurnule | IND | 22:33.04 | |
| 6 | 202 | Zhang Chong | CHN | 22:39.80 | |
| 7 | 203 | Molly Biju | IND | 22:48.42 | |
| 8 | 205 | Shastri Devi | IND | 23:03.76 | |
| 9 | 216 | Gurbina Marina | KAZ | 23:25.64 | |
| 10 | 207 | Pushpa Devi | IND | 23:30.18 | |
| 11 | 206 | Paramjeet Kaur | IND | 23:53.13 | |
| 12 | 217 | Agayeva Dinara | TKM | 28:05.86 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 114 | Kitamura Satoru | JPN | 25:09.76 | |
| 2 | 113 | Sato Yuki | JPN | 25:15.68 | |
| 3 | 112 | Ueno Yuichiro | JPN | 26:15.66 | |
| 4 | 115 | Hrigashino Kenji | JPN | 26:17.71 | |
| 5 | 103 | Sunil Kumar | IND | 26:34.88 | |
| 6 | 402 | Mukesh Kumar Yadav | IND | 26:42.95 | |
| 7 | Tt Khazae Mohammad | IRI | 26:56.59 | ||
| 8 | 104 | Mukesh Kumar | IND | 27:11.34 | |
| 9 | 106 | Arvind Kumar Yadav | IND | 27:18.34 | |
| 10 | 105 | Kushal Singh Negi | IND | 27:40.77 | |
| 11 | 117 | Irmatov Nozim | TJK | 28:24.23 | |
| 12 | 118 | Amanjayev Dovran | TKM | 29:00.56 | |
| 13 | 109 | Khazreyan Abdolamir | IRI | 29:07.45 | |
| 14 | 107 | Jalati Anarari Mehdi | IRI | 29:36.74 | |
| 15 | 110 | Dehbashi T. Hossein | IRI | 29:46.83 | |
| 16 | 101 | Lau Tak Lung | HKG | 32:47.35 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 301 | Bao Guiyin | CHN | 13:46.15 | |
| 2 | 309 | Katsumata Misaki | JPN | 13:52.11 | |
| 3 | 302 | Zhu Yanme! | CHN | 13:53.36 | |
| 4 | 312 | Nohara Yuko | JPN | 13:55.21 | |
| 5 | 311 | Inadomi Tomoka | JPN | 14:04.80 | |
| 6 | 313 | Makishima Saori | JPN | 14:24.16 | |
| 7 | 310 | Fujimoto Chisa | JPN | 14:49.98 | |
| 8 | 304 | Maheshwari Devi | IND | 15:17.54 | |
| 9 | 306 | Bharati | IND | 15:39.49 | |
| 10 | 305 | Renu Joon | IND | 15:57.64 | |
| 11 | 307 | Kavita Raut | IND | 16:01.89 | |
| 12 | 308 | Rupinder Kaur | IND | 16:04.24 | |
| 13 | 303 | Ng. Hei Man | HKG | 17:20.36 | |
| 14 | 315 | Golifer Sophie | SGP | 17:52.27 | |
| 15 | 316 | Ong Calistn | SGP | 17:55.90 | |
| 16 | 317 | Tioh Cassondra | SGP | 19:12.75 | |
| 17 | 314 | Choo Denise | SGP | 19:35.62 |
Asian Athletics