Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 127 | Ahmad Hassan Abdullah | QAT | 34:40.2 | |
| 2 | 128 | Essa Ismail Rahed | QAT | 34:50.9 | |
| 3 | 129 | Felix Kikwai Kibore | QAT | 34:50.9 | |
| 4 | 131 | Musa Amer Obaid | QAT | 35:15.2 | |
| 5 | 24 | Surender Singh | IND | 35:22.0 | |
| 6 | 12 | Khaled Yacine Kamel | BRN | 35:45.3 | |
| 7 | 63 | Satoru Kitamura | JPN | 35:50.9 | |
| 8 | 14 | Riadh Al Mustafa | BRN | 35:51.6 | |
| 9 | 61 | Naoki Okamoto | JPN | 35:52.1 | |
| 10 | 13 | Stephen Kamar | BRN | 36:11.1 | |
| 11 | 25 | Sandip Kumar | IND | 36:12.7 | |
| 12 | 134 | Abdullah Aljoud | KSA | 36:20.7 | |
| 13 | 27 | Santosh Kumar | IND | 36:25.3 | |
| 14 | 62 | Hideaki Date | JPN | 36:27.7 | |
| 15 | 133 | Hussain Jamaan Al Homdah | KSA | 36:40.5 | |
| 16 | 26 | Ajay Kumar Patel | IND | 36:40.7 | |
| 17 | 64 | Takuya Fukatsu | JPN | 36:43.9 | |
| 18 | 80 | Suliman Alghodran | JPN | 36:47.0 | |
| 19 | 65 | Yo Yazawa | JPN | 36:50.5 | |
| 20 | 82 | Ayman Al Rubaiat | JOR | 36:51.9 | |
| 21 | 28 | Soji Methew | IND | 36:54.7 | |
| 22 | 43 | Ehsan Zeinvandnejad | IRI | 37:07.7 | |
| 23 | 42 | Mohammad Khazaei | IRI | 37:25.3 | |
| 24 | 84 | Hamza Al Madhna | JOR | 37:28.9 | |
| 25 | 83 | Hussein Momani | JOR | 37:31.1 | |
| 26 | 151 | K.G.R Saman Kumara | SRI | 37:31.3 | |
| 27 | 135 | Ibrahim Khaloufa | KSA | 37:35.3 | |
| 28 | 136 | Saeed A. A. Althumali | KSA | 37:44.6 | |
| 29 | 45 | Mohammad Foroud | IRI | 37:51.2 | |
| 30 | 168 | Mohamad Javad Sayadi | IRI | 37:54.0 | |
| 31 | 44 | Omid Mehrabi | IRI | 38:01.1 | |
| 32 | 81 | Bashar Al Kufrini | JOR | 38:18.7 | |
| 33 | 19 | Yang Le | CHN | 39:18.8 | |
| 34 | 150 | R.M Pushpa Kumara | SRI | 39:19.4 | |
| 35 | 157 | Al Mansour Mohamed | SYR | 39:23.4 | |
| 36 | 152 | R.M.S Pushpa Kumara | SRI | 39:26.9 | |
| 37 | 160 | Al Jafal Ahmad | SYR | 39:46.9 | |
| 38 | 159 | Bakour Abdul Karim | SYR | 40:14.4 | |
| 39 | 110 | Qais Almahruqi | OMA | 40:27.7 | |
| 40 | 111 | Issa Al-Azizi | OMA | 40:52.6 | |
| 41 | 109 | Jeyakumar Dewarajo | MAS | 40:57.0 | |
| 42 | 106 | Shaharudin Hashim | MAS | 40:57.2 | |
| 43 | 149 | A.M Ajith Bandara | SRI | 41:29.6 | |
| 44 | 118 | Abdalnasser Awajna | PLE | 41:51.4 | |
| 45 | 108 | Samuel John Moses | MAS | 42:12.0 | |
| 46 | 112 | Ismail Al Oraini | OMA | 42:19.7 | |
| 47 | 113 | Shabib Al Ruqeishi | OMA | 42:30.4 | |
| 48 | 120 | Mamoun Ballo | PLE | 42:45.4 | |
| 49 | 107 | Venugopal Rajendran | MAS | 42:55.1 | |
| 50 | 114 | Ayoob Al Hashami | OMA | 43:10.6 | |
| 51 | 119 | Yacoub Abutrkey | PLE | 43:51.5 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 16 | Maryam Yusuf Jamal | BRN | 26:21.6 | |
| 2 | 15 | Mimi Belete | BRN | 26:31.3 | |
| 3 | 71 | Aya Nagata | JPN | 26:50.6 | |
| 4 | 75 | Tomoka Inadomi | JPN | 26:57.4 | |
| 5 | 72 | Risa Shigetomo | JPN | 27:07.2 | |
| 6 | 105 | Viktoriia Poliudina | KGZ | 27:18.0 | |
| 7 | 73 | Kazuka Wakatsuki | JPN | 27:22.4 | |
| 8 | 35 | Kavita Raut | IND | 27:39.9 | |
| 9 | 74 | Maki Arai | JPN | 27:54.3 | |
| 10 | 34 | Preeja Sreedharan | IND | 28:09.1 | |
| 11 | 18 | Sara Bakheet Yaqoob | BRN | 28:28.2 | |
| 12 | 21 | Fang Xiaoyu | CHN | 28:31.2 | |
| 13 | 36 | Preeti L. Rao | IND | 28:50.7 | |
| 14 | 154 | W.K.L.A Nimali | SRI | 29:07.2 | |
| 15 | 22 | Qie Liping | CHN | 29:09.2 | |
| 16 | 153 | D.AS Samanmalie | SRI | 29:11.8 | |
| 17 | 156 | D.A. Inoka | SRI | 29:15.6 | |
| 18 | 155 | B.gl Anuradhi | SRI | 29:45.8 | |
| 19 | 38 | Vijayamala M. Patel | IND | 30:38.8 | |
| 20 | 51 | Zahra Aliakbari | IRI | 32:31.7 | |
| 21 | 52 | Mina Poorseifi | IRI | 32:43.0 | |
| 22 | 169 | Zeinab Khoram Rooz | IRI | 33:30.5 | |
| 23 | 50 | Fahimeh Kalhor | IRI | 33:52.5 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 4 | Alemu Bekele Gebre | BRN | 23:55.5 | |
| 2 | 2 | Edwin Chebii Kimurer | BRN | 23:59.1 | |
| 3 | 70 | Syota Hattori | JPN | 24:05.1 | |
| 4 | 69 | Yuki Oshikawa | JPN | 24:25.7 | |
| 5 | 67 | Kyohel Nishi | JPN | 24:28.9 | |
| 6 | 68 | Syota Yamazaki | JPN | 24:39.5 | |
| 7 | 162 | Nabil Al Jerbi | YEM | 24:39.6 | |
| 8 | 1 | Isaac Kemboi Chelimo | BRN | 24:42.5 | |
| 9 | 30 | Suresh Kumar | IND | 25:05.4 | |
| 10 | 163 | Walid Olaya | YEM | 25:08.3 | |
| 11 | 33 | Karan Singh | IND | 25:11.6 | |
| 12 | 164 | Ali Al Obadi | YEM | 25:14.1 | |
| 13 | 139 | Emad Hamed Noor | KSA | 25:20.3 | |
| 14 | 49 | Hossein Keyhani | IRI | 25:26.2 | |
| 15 | 20 | Zhao Kuile | CHN | 25:29.6 | |
| 16 | 165 | Ali Al Khawlani | YEM | 25:30.5 | |
| 17 | 32 | Anil Gema Pawar | IND | 25:35.1 | |
| 18 | 46 | Moslem Niadoost | IRI | 25:42.5 | |
| 19 | 88 | Salameh Al Hayawi | JOR | 25:43.9 | |
| 20 | 87 | Ra'ed Abumharab | JOR | 25:48.3 | |
| 21 | 31 | Devendra Singh | IND | 25:51.7 | |
| 22 | 48 | Jafar Moradi | IRI | 26:02.1 | |
| 23 | 29 | Rajan Singh | IND | 26:03.2 | |
| 24 | 141 | Abdulhadi H. Alenizi | KSA | 26:06.6 | |
| 25 | 122 | Mamoun Bali | PLE | 26:18.7 | |
| 26 | 86 | Hasan Al Najjar | JOR | 26:36.7 | |
| 27 | 140 | Naif Da'ak | KSA | 26:45.0 | |
| 28 | 144 | Ahmed S.A. Alandali | KSA | 26:52.1 | |
| 29 | 90 | Yazan Abu Naja | JOR | 27:05.2 | |
| 30 | 104 | Ulan Shaiakhmatov | KGZ | 27:20.2 | |
| 31 | 60 | Hasan Hamid Ibad AlMansori | IRQ | 27:35.2 | |
| 32 | 57 | Hamzah Jawad Al Buawadh | IRQ | 27:44.3 | |
| 33 | 89 | Motasem Akkawi | JOR | 27:50.3 | |
| 34 | 98 | Talal Abdelatif | KUW | 28:17.4 | |
| 35 | 99 | Ahmad Mohamad Omar | KUW | 28:26.9 | |
| 36 | 123 | Ahmed Kouk | PLE | 28:48.9 | |
| 37 | 58 | Safaa Kadhim Ali Al-Fatlawi | IRQ | 28:56.0 | |
| 38 | 59 | Zaid Ali Ridha Al-Sharuee | IRQ | 29:22.0 | |
| 39 | 103 | Abdullah Messaaed | KUW | 29:57.1 | |
| 40 | 100 | Youcef Abdulaziz | KUW | 29:59.6 | |
| 41 | 101 | Mohamad Gholum Mohamad | KUW | 30:46.8 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 7 | Shitaye Eshete Habtegebrel | BRN | 19:35.2 | |
| 2 | 8 | Tejitu Daba Chalchissa | BRN | 19:37.4 | |
| 3 | 77 | Aki Odagiri | JPN | 19:44.6 | |
| 4 | 76 | Rei Ohara | JPN | 19:47.1 | |
| 5 | 79 | Sairi Maeda | JPN | 19:49.2 | |
| 6 | 78 | Ai Kuboki | JPN | 19:49.3 | |
| 7 | 6 | Gladys Cherotich Kibiwot | BRN | 19:58.1 | |
| 8 | 23 | Yang Youcun | CHN | 20:27.8 | |
| 9 | 39 | Navjoban Kaur | IND | 20:38.4 | |
| 10 | 40 | Monika Raut Fulchand | IND | 20:56.3 | |
| 11 | 41 | Rohini Raut Fulchand | IND | 21:41.5 | |
| 12 | 94 | Ala' Khalifan | JOR | 22:25.1 | |
| 13 | 93 | Rasha Ayoub | JOR | 22:44.0 | |
| 14 | 53 | Mahya Darabaraghy | IRI | 22:44.6 | |
| 15 | 54 | Mariyam Mousavian | IRI | 23:12.7 | |
| 16 | 145 | Ying Rong Mok | SIN | 23:21.8 | |
| 17 | 92 | Bara'ah Awadallah | JOR | 23:37.8 | |
| 18 | 55 | Mahsa Keshavarz | IRI | 23:42.4 | |
| 19 | 147 | May Yong The | SIN | 23:46.8 | |
| 20 | 97 | Nahida Al Bawwat | JOR | 23:52.1 | |
| 21 | 146 | Wan Qi ,Clara Wong | SIN | 23:57.9 | |
| 22 | 95 | Esra'a Ikhlawi | JOR | 24:18.3 | |
| 23 | 56 | Mariyam Khorasani | IRI | 24:50.0 | |
| 24 | 148 | Xueli Bernice Lian | SIN | 25:08.8 |
Asian Athletics