Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1001 | Gebre Alemu Bekele | BRN | 35:33 | laps 6:04 6:03 5:50 6:07 5:49 5:42 |
| 2 | 1004 | Mootumaa D. Regassa | BRN | 35:39 | laps 6:04 6:03 5:50 6:08 5:49 5:48 |
| 3 | 1002 | Gelasa Bilisuaa Shuii | BRN | 35:41 | laps 6:04 6:04 5:49 6:08 5:49 5:50 |
| 4 | 1003 | Mahboob H. Mahboob | BRN | 36:18 | laps 6:06 6:01 5:51 6:07 5:59 6:16 |
| 5 | 1005 | Kimurer Edwin Chibii | BRN | 36:40 | laps 6:07 6:01 5:56 6:02 6:16 6:21 |
| 6 | 1039 | Saito Hayato | JPN | 36:59 | laps 6:05 6:08 6:10 6:14 6:16 6:08 |
| 7 | 1040 | Mitsuya Yu | JPN | 37:06 | laps 6:07 6:09 6:09 6:18 6:15 6:10 |
| 8 | 1038 | Motomura Daichi | JPN | 37:13 | laps 6:04 6:08 6:11 6:16 6:22 6:15 |
| 9 | 1058 | Alamri Tariq Ahmed | KSA | 37:40 | laps 6:05 6:03 6:11 6:29 6:28 6:27 |
| 10 | 1041 | Umegae Hluoyoshi | JPN | 37:44 | laps 6:05 6:10 6:14 6:25 6:31 6:22 |
| 11 | 1013 | Kumar Suresh | IND | 37:45 | laps 6:07 6:08 6:22 6:21 6:33 6:17 |
| 12 | 1081 | DUAN Qiquan | CHN | 37:59 | laps 6:07 6:08 6:19 6:29 6:38 6:21 |
| 13 | 1084 | WEN Xinglong | CHN | 38:12 | laps 6:08 6:23 6:28 6:32 6:25 6:19 |
| 14 | 1054 | AI Thomali S. Abbad A | KSA | 38:13 | laps 6:06 6:22 6:25 6:27 6:36 6:20 |
| 15 | 1012 | Dangi Vishnulal | IND | 38:13 | laps 6:09 6:12 6:36 6:26 6:27 6:26 |
| 16 | 1055 | Aljoud A. Abdulaziz | KSA | 38:28 | laps 6:05 6:07 6:28 6:40 6:45 6:26 |
| 17 | 1083 | YANG Tao | CHN | 38:44 | laps 6:10 6:27 6:32 6:34 6:37 6:26 |
| 18 | 1010 | Palel Indrajeet | IND | 38:48 | laps 6:04 6:32 6:40 6:39 6:36 6:18 |
| 19 | 1063 | Don L. samarajeewa | SRI | 38:50 | laps 6:05 6:23 6:38 6:37 6:40 6:30 |
| 20 | 1023 | Khazaei MOHAMMAD | IRI | 39:06 | laps 6:09 6:26 6:33 6:39 6:46 6:35 |
| 21 | 1056 | Alhamdah H. Ajamaan | KSA | 39:30 | laps 6:07 6:28 6:47 6:43 7:03 6:26 |
| 22 | 1082 | GAO Laiyuan | CHN | 39:41 | laps 6:09 6:37 6:44 6:58 6:38 6:37 |
| 23 | 1024 | S. MOHAMMADJAVAD | IRI | 39:43 | laps 6:12 6:30 6:39 6:49 6:57 6:39 |
| 24 | 1025 | Zeyni V. N. EHSAN | IRI | 39:58 | laps 6:10 6:30 6:42 6:58 6:53 6:48 |
| 25 | 1062 | AI MAHRUQI QAIS | OMA | 40:53 | laps 6:32 6:41 6:49 6:57 7:06 6:49 |
| 26 | 1026 | Keyhani HOSSEIN | IRI | 41:08 | laps 6:11 6:33 7:01 7:07 7:14 7:04 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1009 | Habtegebrel S. Eshete | BRN | 26:14 | laps 6:43 6:37 6:32 6:23 |
| 2 | 1008 | Chalchissa Tejitu Daba | BRN | 26:50 | laps 6:43 6:37 6:52 6:39 |
| 3 | 1006 | Regasa Genzeb Shumi | BRN | 26:59 | laps 6:43 6:37 6:36 7:04 |
| 4 | 1043 | Niya Hitomi | JPN | 27:03 | laps 6:43 6:46 6:49 6:47 |
| 5 | 1086 | FU Tinglian | CHN | 27:14 | laps 6:43 6:42 6:55 6:55 |
| 6 | 1007 | Lishan Dula Gemgchu | BRN | 27:25 | laps 6:43 6:39 7:01 7:02 |
| 7 | 1087 | Cao Mojie | CHN | 27:44 | laps 6:43 6:52 7:12 6:58 |
| 8 | 1045 | Tanaka Sachi | JPN | 27:53 | laps 6:44 6:58 7:05 7:07 |
| 9 | 1088 | ZAO Youli | CHN | 28:28 | laps 6:45 7:12 7:27 7:04 |
| 10 | 1042 | Suzuki Ayuko | JPN | 28:35 | laps 6:44 7:05 7:32 7:15 |
| 11 | 1044 | Tamura Toshika | JPN | 28:54 | laps 6:45 7:17 7:33 7:21 |
| 12 | 1064 | Artigala G. T.Thushari | SRI | 29:31 | laps 7:08 7:26 7:40 7:18 |
| 13 | 1014 | Athare M. Monika | IND | 29:33 | laps 7:07 7:29 7:34 7:24 |
| 14 | 1085 | DING Changqin | CHN | 29:51 | laps 6:47 7:41 7:41 7:43 |
| 15 | 1067 | Bogahawatta L. Anuradhi | SRI | 30:28 | laps 7:21 7:40 7:45 7:43 |
| 16 | 1065 | B. N. G. Rajasekara | SRI | 30:53 | laps 7:17 7:52 7:51 7:55 |
| 17 | 1066 | Waliwarsha A. Nimali | SRI | 31:33 | laps 7:22 7:59 8:26 7:48 |
| 18 | 1015 | Patel P. Singh | IND | 31:35 | laps 7:37 8:06 8:05 7:49 |
| 19 | 1017 | Gadhave Swati | IND | 32:48 | laps 7:35 8:11 8:32 8:32 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1032 | Baba Shota | JPN | 25:07 | laps 6:09 6:22 6:24 6:13 |
| 2 | 1029 | Yamamoto Yudai | JPN | 25:10 | laps 6:09 6:23 6:24 6:15 |
| 3 | 1030 | Machizawa Taiga | JPN | 25:10 | laps 6:08 6:24 6:24 6:15 |
| 4 | 1028 | Uemura Kazuki | JPN | 25:11 | laps 6:08 6:22 6:24 6:17 |
| 5 | 1075 | WANG Binlu | CHN | 25:21 | laps 6:08 6:24 6:24 6:27 |
| 6 | 1031 | Koyama Yuta | JPN | 25:32 | laps 6:08 6:24 6:25 6:37 |
| 7 | 1050 | Burhan A. Mohammed | KSA | 25:52 | laps 6:08 6:27 6:46 6:33 |
| 8 | 1073 | YANG Jinchi | CHN | 26:10 | laps 6:08 6:32 6:47 6:44 |
| 9 | 1049 | DENIKEEV NAIL | KGZ | 26:45 | laps 6:21 6:44 6:55 6:46 |
| 10 | 1047 | K. ADILET | KGZ | 26:49 | laps 6:21 6:45 6:59 6:44 |
| 11 | 1019 | H. HOMAYOUN | IRI | 27:04 | laps 6:27 6:50 6:58 6:50 |
| 12 | 1021 | FAHIMI ALI | IRI | 27:11 | laps 6:30 6:50 6:59 6:54 |
| 13 | 1053 | Fisal Abdo Majrashi | KSA | 27:21 | laps 6:16 7:04 7:12 6:51 |
| 14 | 1051 | Daak Ali Yahya | KSA | 27:27 | laps 6:12 7:03 7:16 6:57 |
| 15 | 1080 | HUANG Huan | CHN | 27:33 | laps 6:24 7:03 7:13 6:54 |
| 16 | 1018 | Yazdan SHAHIN | IRI | 27:44 | laps 6:15 6:58 7:23 7:09 |
| 17 | 1074 | QIAO Yulong | CHN | 27:44 | laps 6:29 7:01 7:02 7:14 |
| 18 | 1052 | Albarakati M. Mueedh | KSA | 27:58 | laps 6:16 7:04 7:31 7:08 |
| 19 | 1020 | SHENAVA S. BEHZAD | IRI | 28:00 | laps 6:22 7:06 7:37 6:56 |
| 20 | 1059 | LAU Ieng Hou | MAC | 33:05 | laps 7:26 8:41 8:39 8:20 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 1033 | Uehara Miyuki | JPN | 20:26 | laps 6:41 6:57 6:49 |
| 2 | 1036 | Yano Shiori | JPN | 20:29 | laps 6:41 6:57 6:52 |
| 3 | 1037 | Akiyama Momoko | JPN | 20:37 | laps 6:42 6:58 6:58 |
| 4 | 1076 | MA Zhen | CHN | 20:52 | laps 6:42 7:04 7:06 |
| 5 | 1034 | Aoki Nanami | JPN | 20:57 | laps 6:42 7:05 7:12 |
| 6 | 1035 | Shouji Mai | JPN | 21:00 | laps 6:41 7:09 7:11 |
| 7 | 1078 | CUI Leyuan | CHN | 21:07 | laps 6:42 7:07 7:18 |
| 8 | 1079 | ZHANG Kaiqin | CHN | 22:23 | laps 6:41 7:50 7:53 |
| 9 | 1077 | YANG Hua | CHN | 22:26 | laps 6:56 7:53 7:38 |
| 10 | 1048 | Maslova Daria | KGZ | 23:42 | laps 7:32 8:18 7:52 |
Asian Athletics