Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 3 | Rop Albert | BRN | 32:35.22 | |
| 2 | 4 | Korir Isaac | BRN | 32:58.73 | |
| 3 | 1 | Ayalew Aweke | BRN | 33:06.27 | |
| 4 | 27 | GOPI THONAKAL | IND | 33:43.63 | |
| 5 | 2 | Rutto Evans | BRN | 33:48.05 | |
| 6 | 5 | Dazza Al Mahjoub | BRN | 34:22.28 | |
| 7 | 53 | TSUBASA HAYAKAWA | JPN | 34:38.40 | |
| 8 | 52 | SHUHO DAIROKUNO | JPN | 35:19.65 | |
| 9 | 26 | MAN SINGH | IND | 35:40.20 | |
| 10 | 47 | MOHAMMADJAVAD SAYADI | IRI | 35:41.21 | |
| 11 | 29 | ANKIT MALIK | IND | 35:46.95 | |
| 12 | 44 | MOHAMMADREZA ABOOTORABI | IRI | 36:15.35 | |
| 13 | 45 | HOMAYOUN HEMATIKHOMARTAJI | IRI | 36:30.26 | |
| 14 | 73 | ABDULLAH ALQURAINI | OMA | 36:41.84 | |
| 15 | 104 | ROMAN SHUKAN | UZB | 38:59.88 | |
| 16 | 55 | MITSUTAKA TOMITA | JPN | 37:15.96 | |
| 17 | 95 | ALIBRAHIM AHMAD | SYR | 37:48.05 | |
| 18 | 54 | NAOHIRO DOMOTO | JPN | 37:53.23 | |
| 19 | 40 | ATJONG TIO PURWANTO | INA | 38:13.39 | |
| 20 | 92 | GALLE KUMARA BNDARA | SRI | 37:11.92 | |
| 21 | 101 | ALI KHALIFA ALWAHSHI | UAE | 39:13.22 | |
| 22 | 75 | AHMED ALAAMRI | OMA | 39:57.74 | |
| 23 | 74 | AMRAN ALTOUBI | OMA | 40:01.92 | |
| 24 | 76 | YOUNIS ALJABRI | OMA | 40:08.43 | |
| 25 | 94 | BAKR BASHIR | SYR | 41:16.42 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Bahrain | BRN | 6 | points | |
| 2 | Japan | JPN | 31 | points | |
| 3 | Iran | IRI | 35 | points | |
| 4 | Oman | OMA | 59 | points |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 6 | Ali Abdi | BRN | 26:17.55 | |
| 2 | 8 | Desalegn Derara | BRN | 26:19.02 | |
| 3 | 7 | Ibrahim Abdi | BRN | 27:10.09 | |
| 4 | 58 | DAIJU NAKASHIMA | JPN | 27:34.58 | |
| 5 | 56 | HYUGA ENDO | JPN | 27:45.80 | |
| 6 | 59 | KISEKI SHIOZAWA | JPN | 27:48.57 | |
| 7 | 57 | TOMOKI OTA | JPN | 28:11.83 | |
| 8 | 30 | KISAN NARSHI TADVI | IND | 28:54.87 | |
| 9 | 60 | SHOTA ONIZUKA | JPN | 29:04.52 | |
| 10 | 32 | ANSAR IMAM DARGIWALE | IND | 29:29.48 | |
| 11 | 31 | ANIL KUMAR YADAV | IND | 29:43.58 | |
| 12 | 48 | ATA ASSADIZAKALAKI | IRI | 30:08.18 | |
| 13 | 110 | NOOR ALDEEN ALHUMAIDHA | YEM | 30:10.02 | |
| 14 | 97 | YEH JIH-HUNG | TPE | 30:18.03 | |
| 15 | 98 | ZENG TING-WEI | TPE | 30:21.22 | |
| 16 | 87 | ALI MOHAMMED KAABI | KSA | 30:27.50 | |
| 17 | 51 | ALI ROSTAMI | IRI | 30:40.37 | |
| 18 | 105 | BEKZOD SAFAROV | UZB | 30:40.92 | |
| 19 | 106 | MIRSAID BUKHOROV | UZB | 31:14.83 | |
| 20 | 49 | AMIR FAZELINASAB | IRI | 31:25.22 | |
| 21 | 100 | CHIANG YING-WEI | TPE | 31:33.21 | |
| 22 | 88 | MESHAL YAHYA MAHUTAN | KSA | 32:17.36 | |
| 23 | 79 | MEHAMOOD ALJASHEMI | OMA | 32:23.00 | |
| 24 | 50 | ALIREZA KHATIBI | IRI | 32:34.62 | |
| 25 | 99 | CHANG CHIH-YUAN | TPE | 32:35.37 | |
| 26 | 78 | ASEEL ABDULLAH | OMA | 32:53.57 | |
| 27 | 91 | Ibrahim Ibrahim Khaled | KSA | 33:08.37 | |
| 28 | 90 | HAMAD IDRIS SHAWLAN | KSA | 33:12.73 | |
| 29 | 80 | ISMAIL ALTOUBI | OMA | 33:17.13 | |
| 30 | 81 | NASSR ALHINAAI | OMA | 33:39.38 | |
| 31 | 82 | QAIS ALFAJRI | OMA | 33:49.54 | |
| 32 | 9 | Ali Abdulla | BRN | 34:32.03 | |
| 33 | 10 | Abdulbasit Subah Sadiq | BRN | 37:11.47 | |
| 34 | 89 | HAMLAN IDRIS SHAWLAN | KSA | 38:59.05 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Bahrain | BRN | 6 | points | |
| 2 | Japan | JPN | 15 | points | |
| 3 | Iran | IRI | 49 | points | |
| 4 | Chinese Taipei | TPE | 50 | points | |
| 5 | Saudi Arabia | KSA | 65 | points | |
| 6 | Oman | OMA | 78 | points |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 16 | Abdulkadir Dalila | BRN | 21:54.37 | |
| 2 | 18 | Mokonin Desi | BRN | 22:00.43 | |
| 3 | 66 | YUKA MUKAI | JPN | 22:06.29 | |
| 4 | 65 | RIKA KASEDA | JPN | 22:26.65 | |
| 5 | 17 | Edao Bontu | BRN | 22:40.18 | |
| 6 | 64 | NANA KURAOKA | JPN | 22:48.42 | |
| 7 | 68 | Tanaka Nozomi | JPN | 22:48.43 | |
| 8 | 20 | Mekonen Tigest | BRN | 22:55.57 | |
| 9 | 67 | SHINOBU KOYOSHIGAWA | JPN | 22:56.07 | |
| 10 | 19 | Aman Shuba | BRN | 23:42.59 | |
| 11 | 39 | ARATI DATTATRAY | IND | 24:59.02 | |
| 12 | 38 | NANDINI GUPTA | IND | 25:18.09 | |
| 13 | 96 | RAYA FATIMA | SYR | 25:34.15 | |
| 14 | 107 | MAYRAMKHON TOJIBOEVA | UZB | 26:41.83 | |
| 15 | 70 | MARADAT SABRIEH | JOR | 27:11.38 | |
| 16 | 37 | SUDHA PAL | IND | 27:46.93 | |
| 17 | 72 | MARADAT HANAN | JOR | 30:06.03 | |
| 18 | 69 | DGHEMAT HADEEL | JOR | 30:59.48 | |
| 19 | 71 | ALBAWWAT RAWAN | JOR | 34:02.42 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Bahrain | BRN | 8 | points | |
| 2 | Japan | JPN | 13 | points | |
| 3 | Jordan | JOR | 50 | points |
Asian Athletics