Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 455 | MAS Ali Khalid A | KSA | 10.61 | Q |
| 2 | 207 | CHEN Jiapeng | CHN | 10.69 | Q |
| 3 | 317 | GHASEM BABAEI KASHI Ali | IRI | 10.78 | Q |
| 4 | 419 | CHOI Jinhwan | KOR | 10.97 | q |
| 5 | 536 | AL-ALI Mohammed Bader M F | QAT | 11.14 | |
| 6 | 332 | ABUROUSS Omar | JOR | 11.21 | |
| 7 | 523 | JABOL Jason | PHI | DNS | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 355 | IKEDA Seiryo | JPN | 10.75 | Q |
| 2 | 220 | TANG Jiale | CHN | 10.83 | |
| 3 | 513 | AL BALUSHI Ali | OMA | 10.83 | |
| 4 | 298 | VEERUPAKSHAPPA ANGADI Shashikant | IND | 10.94 | q |
| 5 | 486 | CHAN Kin Wa | MAC | 11.20 | |
| 6 | 162 | WONG Pak Hang | HKG | 11.20 | |
| 7 | 503 | AHMED Mohamed Shaam | MDV | 11.54 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 582 | PERERA Shemal Milinda | SRI | 10.90 | Q |
| 2 | 605 | CHIMTHONG Kanchai | THA | 10.94 | |
| 3 | 516 | BAIT FARAJ ALLAH Hussein | OMA | 10.94 | |
| 4 | 248 | ARDIANSYAH Muhammad | INA | 10.95 | q |
| 5 | 421 | JEONG Inseong | KOR | 10.98 | q |
| 6 | 156 | MAK Chun Ho | HKG | 11.05 | |
| 7 | 502 | ADAM Ibadulla | MDV | 11.45 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 649 | WANG Yen-Ho | TPE | 10.80 | Q |
| 2 | 356 | INOUE Mizuki | JPN | 10.84 | Q |
| 3 | 281 | HEGISTE Karan Vivek | IND | 10.88 | Q |
| 4 | 603 | ANUPHAK Santi | THA | 11.03 | |
| 5 | 251 | TUMARAR Richo Richard | INA | 11.05 | |
| 6 | 141 | FUNG Chi Lok | HKG | 11.17 | |
| 7 | 172 | RAJU Md Rajib | BAN | 11.49 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 455 | MAS Ali Khalid A | KSA | 10.56 | |
| 2 | 355 | IKEDA Seiryo | JPN | 10.63 | |
| 3 | 207 | CHEN Jiapeng | CHN | 10.66 | |
| 4 | 513 | AL BALUSHI Ali | OMA | 10.69 | |
| 5 | 220 | TANG Jiale | CHN | 10.76 | |
| 6 | 356 | INOUE Mizuki | JPN | 10.80 | |
| 7 | 317 | GHASEM BABAEI KASHI Ali | IRI | 10.84 | |
| 8 | 298 | VEERUPAKSHAPPA ANGADI Shashikant | IND | 10.98 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 262 | NARALE Avantika Santosh | IND | 12.02 | Q |
| 2 | 340 | AOYAMA Hanae | JPN | 12.03 | Q |
| 3 | 118 | LEUNG Wing Hei | HKG | 12.34 | Q |
| 4 | 391 | KADYROVA Eva | KGZ | 12.41 | q |
| 5 | 625 | CHANG Li-Jung | TPE | 12.44 | q |
| 6 | 634 | LIU Li-Lin | TPE | 12.45 | |
| 7 | 479 | MOUAWAD Mayssa | LBN | 12.51 | |
| 8 | 406 | KIM Taeyeon | KOR | 12.52 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 245 | NURYANTI Erna | INA | 12.30 | Q |
| 2 | 187 | HUANG Ziting | CHN | 12.40 | Q |
| 3 | 197 | LIU Ziyi | CHN | 12.41 | Q |
| 4 | 575 | HENRY HENDERSON Sadeepa | SRI | 12.44 | |
| 5 | 309 | BIGOMJANI Delnia | IRI | 12.49 | |
| 6 | 243 | FIKANANDA Raden Roselin | INA | 12.59 | |
| 7 | 374 | SYTINA Aleksandra | KAZ | 12.60 | |
| 8 | 484 | CHAN Man Wai | MAC | 12.84 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 262 | NARALE Avantika Santosh | IND | 11.97 | |
| 2 | 340 | AOYAMA Hanae | JPN | 11.98 | |
| 3 | 245 | NURYANTI Erna | INA | 12.08 | |
| 4 | 187 | HUANG Ziting | CHN | 12.19 | |
| 5 | 197 | LIU Ziyi | CHN | 12.27 | |
| 6 | 625 | CHANG Li-Jung | TPE | 12.31 | |
| 7 | 118 | LEUNG Wing Hei | HKG | 12.33 | |
| 8 | 391 | KADYROVA Eva | KGZ | 12.48 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 360 | SHIGETANI Hiroki | JPN | 21.68 | Q |
| 2 | 563 | LEE Siong En, Reuben Rainer | SGP | 21.94 | Q |
| 3 | 582 | PERERA Shemal Milinda | SRI | 22.19 | q |
| 4 | 219 | SUN Jiahao | CHN | 22.91 | |
| 5 | 502 | ADAM Ibadulla | MDV | 22.97 | |
| 5 | 451 | ALZAHRANII Anbar Jamaan A | KSA | DNS | DNS |
| 7 | 536 | AL-ALI Mohammed Bader M F | QAT | DQ | DQ |
| 8 | 332 | ABUROUSS Omar | JOR | DQ | DQ |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 513 | AL BALUSHI Ali | OMA | 22.02 | Q |
| 2 | 293 | NALUBOTHU Shanmuga Srinivas | IND | 22.12 | Q |
| 3 | 419 | CHOI Jinhwan | KOR | 22.53 | |
| 4 | 610 | SINGWISET Sakon | THA | 22.55 | |
| 5 | 159 | SHUM Kai Wang | HKG | 22.83 | |
| 6 | 503 | AHMED Mohamed Shaam | MDV | 23.55 | |
| 7 | 536 | AL-ALI Mohammed Bader M F | QAT | DQ | DQ |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 649 | WANG Yen-Ho | TPE | 21.78 | Q |
| 2 | 298 | VEERUPAKSHAPPA ANGADI Shashikant | IND | 22.09 | Q |
| 3 | 605 | CHIMTHONG Kanchai | THA | 22.11 | q |
| 4 | 543 | KHALID Mahamat Zakaria M | QAT | 22.35 | |
| 5 | 486 | CHAN Kin Wa | MAC | 22.59 | |
| 6 | 156 | MAK Chun Ho | HKG | 23.03 | |
| 8 | 332 | ABUROUSS Omar | JOR | DQ | DQ |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 649 | WANG Yen-Ho | TPE | 21.86 | |
| 2 | 293 | NALUBOTHU Shanmuga Srinivas | IND | 21.87 | |
| 3 | 513 | AL BALUSHI Ali | OMA | 21.93 | |
| 4 | 360 | SHIGETANI Hiroki | JPN | 21.95 | |
| 5 | 563 | LEE Siong En, Reuben Rainer | SGP | 22.07 | |
| 6 | 605 | CHIMTHONG Kanchai | THA | 22.49 | |
| 7 | 298 | VEERUPAKSHAPPA ANGADI Shashikant | IND | 22.53 | |
| 8 | 582 | PERERA Shemal Milinda | SRI | 22.63 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 629 | HSU Chia-En | TPE | 25.59 | Q |
| 2 | 241 | APRILIAN Diva | INA | 26.17 | Q |
| 3 | 598 | PETRAKSA Sukanda | THA | 26.43 | |
| 4 | 330 | AL-SHAKA Masa | JOR | 26.68 | |
| 5 | 399 | HAN Seojeong | KOR | 27.50 | |
| 6 | 501 | HUSSAIN Mariyam Alhaa | MDV | 28.51 | |
| 8 | 121 | SAMSON Diane Isabelle Tian-Hong | HKG | DQ | DQ |
| 5 | 601 | SOMJIT Sirinya | THA | DQ | DQ |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 626 | CHANG Li-Ling | TPE | 25.20 | Q |
| 2 | 260 | JEEVANJI Deepthi | IND | 25.32 | Q |
| 3 | 575 | HENRY HENDERSON Sadeepa | SRI | 25.42 | q |
| 4 | 671 | VU THI Anh | VIE | 25.56 | q |
| 5 | 120 | NG Hei Yiu | HKG | 26.65 | |
| 6 | 478 | KOBROSLY Haya | LBN | 26.68 | |
| 5 | 601 | SOMJIT Sirinya | THA | DQ | DQ |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 192 | LI Yuting | CHN | 25.18 | Q |
| 2 | 262 | NARALE Avantika Santosh | IND | 25.19 | Q |
| 3 | 379 | ZALYUBOVSKAYA Aleksandra | KAZ | 25.64 | |
| 4 | 242 | DATU Daniela Elim Aprilina | INA | 26.45 | |
| 5 | 500 | HASSAN Aishath Himna | MDV | 26.86 | |
| 6 | 485 | CHAO Sin Ian | MAC | 26.93 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 192 | LI Yuting | CHN | 23.83 | CR |
| 2 | 262 | NARALE Avantika Santosh | IND | 24.20 | |
| 3 | 260 | JEEVANJI Deepthi | IND | 24.78 | |
| 4 | 629 | HSU Chia-En | TPE | 24.82 | |
| 5 | 575 | HENRY HENDERSON Sadeepa | SRI | 24.98 | |
| 6 | 626 | CHANG Li-Ling | TPE | 25.04 | |
| 7 | 241 | APRILIAN Diva | INA | 25.30 | |
| 8 | 671 | VU THI Anh | VIE | 25.62 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | 608 | JANMAO Supakit | THA | 48.97 | Q |
| 3 | 250 | PAMUNGKAS Hangga Satrio | INA | 49.38 | q |
| 4 | 650 | WANG Yu-Hsuan | TPE | 49.61 | |
| 5 | 579 | BANS ABEYWARDHANAIsuru Kaushalya | SRI | 50.57 | |
| 6 | 148 | LAM Ansen | HKG | 51.34 | |
| 7 | 173 | RANA Md Suhel | BAN | 52.73 | |
| 2 | 585 | WEERAKOON MUDIYANSELAGE Navishka Sandeesh | SRI | 48.51 | Q |
| 3 | 608 | JANMAO Supakit | THA | 48.97 | Q |
| 4 | 385 | TARASSOV Yefim | KAZ | 49.34 | Q |
| 5 | 250 | PAMUNGKAS Hangga Satrio | INA | 49.38 | q |
| 6 | 423 | KANG Minsu | KOR | 49.47 | q |
| 7 | 650 | WANG Yu-Hsuan | TPE | 49.61 | |
| 8 | 492 | FAUZI Muhammad Syakir Daniel | MAS | 49.62 | |
| 9 | 159 | SHUM Kai Wang | HKG | 50.01 | |
| 10 | 295 | SANGA Ramachandra | IND | 50.08 | Q |
| 11 | 449 | ALSHAHRANI Abdulrahman Aedh S | KSA | 50.54 | Q |
| 12 | 579 | BANS ABEYWARDHANAIsuru Kaushalya | SRI | 50.57 | |
| 13 | 205 | AN Tengjiao | CHN | 50.85 | |
| 14 | 480 | EL TAYAR Wajih Georges | LBN | 51.22 | |
| 15 | 148 | LAM Ansen | HKG | 51.34 | |
| 16 | 161 | TSE Cheuk Hin | HKG | 52.43 | |
| 17 | 173 | RANA Md Suhel | BAN | 52.73 | |
| 18 | 611 | SOMVONG Sanuthit | THA | 53.39 | |
| 19 | 451 | ALZAHRANII Anbar Jamaan A | KSA | 53.42 | |
| 3 | 326 | YOUSEFI Benyamin | IRI | DNS | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 585 | WEERAKOON MUDIYANSELAGE Navishka Sandeesh | SRI | 48.51 | Q |
| 2 | 385 | TARASSOV Yefim | KAZ | 49.34 | Q |
| 3 | 423 | KANG Minsu | KOR | 49.47 | q |
| 4 | 492 | FAUZI Muhammad Syakir Daniel | MAS | 49.62 | |
| 5 | 159 | SHUM Kai Wang | HKG | 50.01 | |
| 6 | 480 | EL TAYAR Wajih Georges | LBN | 51.22 | |
| 7 | 451 | ALZAHRANII Anbar Jamaan A | KSA | 53.42 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 295 | SANGA Ramachandra | IND | 50.08 | Q |
| 2 | 449 | ALSHAHRANI Abdulrahman Aedh S | KSA | 50.54 | Q |
| 3 | 205 | AN Tengjiao | CHN | 50.85 | |
| 4 | 161 | TSE Cheuk Hin | HKG | 52.43 | |
| 5 | 611 | SOMVONG Sanuthit | THA | 53.39 | |
| 3 | 326 | YOUSEFI Benyamin | IRI | DNS | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 276 | CHERAMKULANGARA RASHEED Abdul Razak | IND | 48.17 | |
| 2 | 585 | WEERAKOON MUDIYANSELAGE Navishka Sandeesh | SRI | 48.26 | |
| 3 | 385 | TARASSOV Yefim | KAZ | 48.59 | |
| 4 | 608 | JANMAO Supakit | THA | 48.68 | |
| 5 | 423 | KANG Minsu | KOR | 49.47 | |
| 6 | 250 | PAMUNGKAS Hangga Satrio | INA | 50.35 | |
| 6 | 295 | SANGA Ramachandra | IND | DQ | DQ |
| 7 | 449 | ALSHAHRANI Abdulrahman Aedh S | KSA | DQ | DQ |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 349 | TAKASHIMA Saki | JPN | 54.95 | Q |
| 2 | 259 | HABBTHANAHALLY MOHAN Priya | IND | 55.66 | Q |
| 3 | 379 | ZALYUBOVSKAYA Aleksandra | KAZ | 55.93 | Q |
| 4 | 108 | HO Kin Ling | HKG | 57.10 | q |
| 5 | 574 | EDIRISINGHE Kavindi Sanjana | SRI | 59.17 | q |
| 6 | 500 | HASSAN Aishath Himna | MDV | 59.18 | |
| 7 | 120 | NG Hei Yiu | HKG | 1:02.23 | |
| 4 | 191 | LI Fengdan | CHN | 56.12 | Q |
| 5 | 255 | AJIMON SHINY Sandra | IND | 56.33 | Q |
| 6 | 629 | HSU Chia-En | TPE | 57.07 | Q |
| 7 | 108 | HO Kin Ling | HKG | 57.10 | q |
| 8 | 574 | EDIRISINGHE Kavindi Sanjana | SRI | 59.17 | q |
| 9 | 500 | HASSAN Aishath Himna | MDV | 59.18 | |
| 10 | 476 | EL TAYAR Farah | LBN | 59.28 | |
| 11 | 597 | ONUORAH Chinenye Josephine | THA | 1:00.08 | |
| 12 | 125 | WONG Cho Yan | HKG | 1:01.95 | |
| 13 | 120 | NG Hei Yiu | HKG | 1:02.23 | |
| 14 | 474 | DAGHER Zoe | LBN | 1:02.56 | |
| 15 | 171 | JANNATUL | BAN | 1:03.70 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 191 | LI Fengdan | CHN | 56.12 | Q |
| 2 | 255 | AJIMON SHINY Sandra | IND | 56.33 | Q |
| 3 | 629 | HSU Chia-En | TPE | 57.07 | Q |
| 4 | 476 | EL TAYAR Farah | LBN | 59.28 | |
| 5 | 597 | ONUORAH Chinenye Josephine | THA | 1:00.08 | |
| 6 | 125 | WONG Cho Yan | HKG | 1:01.95 | |
| 7 | 474 | DAGHER Zoe | LBN | 1:02.56 | |
| 8 | 171 | JANNATUL | BAN | 1:03.70 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 349 | TAKASHIMA Saki | JPN | 54.83 | |
| 2 | 191 | LI Fengdan | CHN | 56.07 | |
| 3 | 379 | ZALYUBOVSKAYA Aleksandra | KAZ | 56.25 | |
| 4 | 259 | HABBTHANAHALLY MOHAN Priya | IND | 56.46 | |
| 5 | 255 | AJIMON SHINY Sandra | IND | 56.73 | |
| 6 | 629 | HSU Chia-En | TPE | 57.15 | |
| 7 | 108 | HO Kin Ling | HKG | 58.73 | |
| 8 | 574 | EDIRISINGHE Kavindi Sanjana | SRI | 1:00.90 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 353 | CLAY Allon Tatsunami | JPN | 1:50.57 | CR |
| 2 | 274 | BABU Mathesh | IND | 1:51.48 | |
| 3 | 286 | KHARAB Sumit | IND | 1:55.81 | |
| 4 | 459 | ABDULLAH Omar | KUW | 1:56.25 | |
| 5 | 567 | NORTON Brandon | SGP | 1:59.74 | |
| 6 | 333 | ABU-SHTIAH Ali | JOR | 2:00.28 | |
| 7 | 132 | CHAN Tsz Hin | HKG | 2:01.75 | |
| 8 | 147 | KWOK Ching Ryan | HKG | 2:05.49 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 266 | POOJA | IND | 2:12.25 | Q |
| 2 | 350 | UEDA Maki | JPN | 2:15.01 | Q |
| 3 | 377 | YURCHENKO Nadezhda | KAZ | 2:15.48 | Q |
| 4 | 392 | KALIL KYZY Ainuska | KGZ | 2:20.18 | q |
| 5 | 403 | KIM Gakyeong | KOR | 2:23.54 | |
| 6 | 111 | LAI Kirsten Tze Ka | HKG | 2:27.88 | |
| 7 | 115 | LAU Ho Ching | HKG | 2:33.03 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 268 | PRISCILLA DANIEL | IND | 2:11.55 | Q, CR |
| 2 | 200 | RAO Xinyu | CHN | 2:12.72 | Q |
| 3 | 577 | KAHAWALAGE Shanika Lakshani | SRI | 2:17.05 | Q |
| 4 | 670 | NGUYEN THI THU Ha | VIE | 2:17.25 | q |
| 5 | 103 | CHAN Ying Sum | HKG | 2:22.85 | |
| 6 | 416 | SIM Hayeong | KOR | 2:26.00 | |
| 7 | 555 | ONG Emily , Lee Ping | SGP | 2:35.34 | |
| 8 | 177 | WANGMO Chime | BHU | 2:41.20 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 200 | RAO Xinyu | CHN | 2:09.03 | CR |
| 2 | 266 | POOJA | IND | 2:09.32 | |
| 3 | 350 | UEDA Maki | JPN | 2:09.76 | |
| 4 | 577 | KAHAWALAGE Shanika Lakshani | SRI | 2:14.25 | |
| 5 | 670 | NGUYEN THI THU Ha | VIE | 2:14.89 | |
| 6 | 377 | YURCHENKO Nadezhda | KAZ | 2:14.90 | |
| 7 | 392 | KALIL KYZY Ainuska | KGZ | 2:19.35 | |
| 8 | 268 | PRISCILLA DANIEL | IND | 3:42.44 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 428 | LEE Jaeung | KOR | 3:56.36 | |
| 2 | 365 | YANAGIMOTO Masaya | JPN | 3:56.56 | |
| 3 | 271 | AJAY | IND | 3:57.25 | |
| 4 | 288 | KUMAR Harendra | IND | 3:57.55 | |
| 5 | 223 | XU Ziang | CHN | 3:59.67 | |
| 6 | 469 | ALSWEED Bader | KUW | 4:02.85 | |
| 7 | 678 | AL-YAARI Abdulla | YEM | 4:03.07 | |
| 8 | 324 | SAMOUDI SOUMEEH SOFLA Amir Reza | IRI | 4:09.02 | |
| 9 | 135 | CHEUNG Jon | HKG | 4:29.77 | |
| 6 | 507 | YADAV Ajit Kumar | NEP | DNS | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 126 | WRIGHT Cade Cameron | HKG | 4:34.04 | |
| 2 | 193 | LIU Jia | CHN | 4:36.05 | |
| 3 | 258 | CHANDRAN Chanthini | IND | 4:36.09 | |
| 4 | 313 | RAOUFKHOSHFETRAT Hadiseh | IRI | 4:36.14 | |
| 5 | 257 | BAMHANE Tai Hiraman | IND | 4:44.66 | |
| 6 | 378 | ZAGRIVAYA Tatyana | KAZ | 4:51.00 | |
| 7 | 416 | SIM Hayeong | KOR | 4:55.61 | |
| 8 | 331 | MAHMOUD Heba | JOR | 5:05.27 | |
| 9 | 477 | JAAFAR Lina | LBN | 5:09.74 | |
| 10 | 557 | TAN Kylie | SGP | 5:11.90 | |
| 11 | 112 | LAI Wing Chi Wenchy | HKG | 5:14.37 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 507 | YADAV Ajit Kumar | NEP | 8:30.32 | |
| 2 | 282 | JANGIR Amit | IND | 8:36.34 | |
| 3 | 676 | AL-HAMATI Gamil | YEM | 8:38.60 | |
| 4 | 364 | TSURUKAWA Masaya | JPN | 8:42.09 | |
| 5 | 680 | AL-YAARI Osamah | YEM | 8:48.02 | |
| 6 | 278 | GAGAN | IND | 8:54.17 | |
| 7 | 430 | LEE Joonsu | KOR | 8:55.24 | |
| 8 | 514 | AL FARSI Husain | OMA | 9:04.11 | |
| 9 | 325 | SOHRABI Amirmahdi | IRI | 9:13.46 | |
| 10 | 384 | RAMAZANOV Azat | KAZ | 9:14.86 | |
| 11 | 249 | MASS Rezcan | INA | 9:14.97 | |
| 12 | 139 | DAWES William Ernest | HKG | 9:22.31 | |
| 13 | 335 | ALMUFLAH Suleiman | JOR | 9:23.13 | |
| 14 | 143 | FUNG Pak Him | HKG | 9:29.27 | |
| 15 | 178 | LHENDUP Kinley | BHU | 9:54.90 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 345 | KIMURA Rina | JPN | 9:30.63 | |
| 2 | 348 | TAKAMATSU Izumi | JPN | 9:59.50 | |
| 3 | 194 | LIU Jingya | CHN | 10:06.94 | |
| 4 | 127 | WRIGHT Tallulah Taye | HKG | 10:20.59 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 265 | PHILIP MAHESWARAN Thabitha | IND | 14.00 | Q |
| 2 | 344 | IWASA Mayuko | JPN | 14.11 | Q |
| 3 | 106 | FUNG Anneke | HKG | 14.95 | Q |
| 4 | 600 | SENGNA Natthicha | THA | 15.46 | q |
| 5 | 475 | DIB Lea | LBN | 16.87 | |
| 3 | 195 | LIU Xinyu | CHN | 14.81 | Q |
| 4 | 405 | KIM Solgi | KOR | 14.95 | |
| 5 | 106 | FUNG Anneke | HKG | 14.95 | |
| 6 | 669 | NGUYEN THI Linh | VIE | 15.18 | Q |
| 7 | 119 | MA Ying Wen Ashleigh | HKG | 15.31 | q |
| 8 | 600 | SENGNA Natthicha | THA | 15.46 | q |
| 9 | 102 | CHAN Sophie | HKG | 15.74 | |
| 10 | 475 | DIB Lea | LBN | 16.87 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 195 | LIU Xinyu | CHN | 14.81 | Q |
| 2 | 405 | KIM Solgi | KOR | 14.95 | Q |
| 3 | 669 | NGUYEN THI Linh | VIE | 15.18 | Q |
| 4 | 119 | MA Ying Wen Ashleigh | HKG | 15.31 | q |
| 5 | 102 | CHAN Sophie | HKG | 15.74 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 265 | PHILIP MAHESWARAN Thabitha | IND | 13.86 | |
| 2 | 344 | IWASA Mayuko | JPN | 14.03 | |
| 3 | 195 | LIU Xinyu | CHN | 14.44 | |
| 4 | 669 | NGUYEN THI Linh | VIE | 14.70 | |
| 5 | 405 | KIM Solgi | KOR | 14.79 | |
| 6 | 600 | SENGNA Natthicha | THA | 14.88 | |
| 7 | 106 | FUNG Anneke | HKG | 14.90 | |
| 8 | 119 | MA Ying Wen Ashleigh | HKG | 15.44 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 495 | MOHD FETRY Mohd Irfan Izzan | MAS | 13.70 | Q |
| 2 | 136 | CHEUNG Siu Hang | HKG | 13.82 | Q |
| 3 | 613 | TONGPECH Suttipong | THA | 14.55 | Q |
| 4 | 383 | OSSINSKIY Nikita | KAZ | 14.62 | q |
| 5 | 145 | HUI Chun Kit | HKG | 14.81 | |
| 6 | 463 | ALAZMI Yousef | KUW | 15.70 | |
| 2 | 534 | AL-ABDULLA Hamad Khalifa E B | QAT | DNF | DNF |
| 2 | 361 | SOGA Kentaro | JPN | 13.72 | Q |
| 3 | 136 | CHEUNG Siu Hang | HKG | 13.82 | Q |
| 4 | 315 | ABBASPOURDARBANDI Morteza | IRI | 14.12 | Q |
| 5 | 565 | LOUIS Marc Brian | SGP | 14.34 | Q |
| 6 | 433 | PARK Inwoo | KOR | 14.52 | q |
| 7 | 613 | TONGPECH Suttipong | THA | 14.55 | Q |
| 8 | 383 | OSSINSKIY Nikita | KAZ | 14.62 | q |
| 9 | 487 | CHEONG Tsz Kin | MAC | 14.64 | |
| 10 | 465 | ALRAFAI Sayed Osama | KUW | 14.67 | |
| 11 | 535 | ALABSI Saeed Othman M Z | QAT | 14.80 | |
| 12 | 145 | HUI Chun Kit | HKG | 14.81 | |
| 13 | 133 | CHAN Yin Hei | HKG | 14.96 | |
| 14 | 463 | ALAZMI Yousef | KUW | 15.70 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 361 | SOGA Kentaro | JPN | 13.72 | Q |
| 2 | 315 | ABBASPOURDARBANDI Morteza | IRI | 14.12 | Q |
| 3 | 565 | LOUIS Marc Brian | SGP | 14.34 | Q |
| 4 | 433 | PARK Inwoo | KOR | 14.52 | q |
| 5 | 487 | CHEONG Tsz Kin | MAC | 14.64 | |
| 6 | 465 | ALRAFAI Sayed Osama | KUW | 14.67 | |
| 7 | 535 | ALABSI Saeed Othman M Z | QAT | 14.80 | |
| 9 | 133 | CHAN Yin Hei | HKG | 14.96 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 495 | MOHD FETRY Mohd Irfan Izzan | MAS | 13.60 | |
| 2 | 361 | SOGA Kentaro | JPN | 13.64 | |
| 3 | 565 | LOUIS Marc Brian | SGP | 13.74 | |
| 4 | 136 | CHEUNG Siu Hang | HKG | 13.78 | |
| 5 | 315 | ABBASPOURDARBANDI Morteza | IRI | 14.12 | |
| 6 | 433 | PARK Inwoo | KOR | 14.36 | |
| 7 | 613 | TONGPECH Suttipong | THA | 14.44 | |
| 8 | 383 | OSSINSKIY Nikita | KAZ | 14.77 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 565 | LOUIS Marc Brian | SGP | 55.09 | |
| 2 | 142 | FUNG Chun Wai Henry | HKG | 55.26 | |
| 3 | 533 | AL-ABDULLA Fahad Mohd E B | QAT | 55.28 | |
| 4 | 487 | CHEONG Tsz Kin | MAC | 55.81 | |
| 5 | 158 | SHEUNG Siu Hei | HKG | 57.15 | |
| 6 | 445 | ALBISHI Bader Sultan Z | KSA | 58.23 | |
| 7 | 453 | GHASHIM Mohammed Eisi H | KSA | 1:01.52 | |
| 8 | 140 | FAN Ka Kit | HKG | 1:07.28 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 637 | YANG Jui-Hsuan | TPE | 1:01.66 | Q |
| 2 | 310 | EBRAHIMPOUR Mohaddeseh | IRI | 1:03.19 | Q |
| 3 | 128 | YEUNG Tik Sum | HKG | 1:05.47 | Q |
| 4 | 553 | KHOO Tyeisha Rene Mission | SGP | 1:08.03 | q |
| 5 | 105 | CHU Sze Sze | HKG | 1:13.45 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 602 | WERUWANARAK Arisa | THA | 1:04.21 | Q |
| 2 | 576 | HETTIARACHCHILGE Amesha Piumanthi Hettiarachchi | SRI | 1:04.60 | Q |
| 3 | 119 | MA Ying Wen Ashleigh | HKG | 1:05.84 | Q |
| 4 | 559 | WU Shu Han | SGP | 1:09.50 | q |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | 602 | WERUWANARAK Arisa | THA | 1:00.52 | |
| 2 | 637 | YANG Jui-Hsuan | TPE | 1:00.68 | |
| 3 | 576 | HETTIARACHCHILGE Amesha Piumanthi Hettiarachchi | SRI | 1:01.42 | |
| 4 | 310 | EBRAHIMPOUR Mohaddeseh | IRI | 1:01.94 | |
| 5 | 119 | MA Ying Wen Ashleigh | HKG | 1:04.15 | |
