Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Kazuya Kitamura | JPN | 10.59 | -0.9 m/s | |
| 2 | Nazmizan Mohamad | MAS | 10.95 | -0.9 m/s | |
| 3 | Somyot Sudhom | THA | 11.14 | -0.9 m/s | |
| 4 | Ka Kit Leung | HKG | 11.20 | -0.9 m/s | |
| 5 | Khalifa Al Majed | BRN | 11.25 | -0.9 m/s | |
| 6 | Sikdar Atiar Hasan | BAN | 11.26 | -0.9 m/s | |
| 7 | Fahad Al Jabri | OMA | 11.28 | -0.9 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Shingo Suetsugu | JPN | 10.69 | ||
| 3 | Sitthipan Thuekhaw | THA | 11.11 | ||
| 4 | Chi Hung Liu | TPE | 11.22 | ||
| 5 | Seng Song Poh | SIN | 11.37 | ||
| 6 | Prum Keo Piphorprasmy | CAM | 11.53 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yaozu Yang | CHN | 10.63 | ||
| 2 | Khalifah Al Lakr | KSA | 10.83 | ||
| 3 | Bing Kai Huang | SIN | 11.03 | ||
| 4 | Timur Yavorskiy | UZB | 11.04 | ||
| 5 | Dong Ki Lee | KOR | 11.37 | ||
| 6 | Dam Phirum | CAM | 11.62 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jun Ho Cho | KOR | 10.89 | ||
| 2 | Boniface Lejau | MAS | 10.91 | ||
| 3 | Hongzhen Wang | CHN | 10.92 | ||
| 4 | Sulaiman Othman | QAT | 11.05 | ||
| 5 | Wei Leong Tan | SIN | 11.23 | ||
| 6 | Maruf Reza | BAN | 11.43 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Kazuya Kitamura | JPN | 10.50 | ||
| 2 | Khalid Al Obaidli | QAT | 10.58 | ||
| 3 | dun Ho Cho | KOR | 10.76 | ||
| 4 | Nazmizan Mohamad | MAS | 10.92 | ||
| 5 | Timur Yavorskiy | UZB | 11.04 | ||
| 6 | Hongzhen Wang | CHN | 11.06 | ||
| 7 | Chi Hung Liu | TPE | 11.13 | ||
| 8 | Somyot Sudhom | THA | 11.17 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yaozu Yang | CHN | 10.51 | ||
| 2 | Shingo Suetsugu | JPN | 10.65 | ||
| 3 | Khalifah Al Lakr | KSA | 10.75 | ||
| 4 | Boniface Lejau | MAS | 10.89 | ||
| 5 | Sulaiman Othman | QAT | 10.91 | ||
| 6 | Sitthipan Thuekhaw | THA | 11.03 | ||
| 7 | Ka Kit Leung | HKG | 11.18 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Kazuya Kitamura | JPN | 10.56 | -0.1 m/s | |
| 2 | Yaozu Yang | CHN | 10.66 | -0.1 m/s | |
| 3 | Shingo Suetsugu | JPN | 10.68 | -0.1 m/s | |
| 4 | Khalid Al Obaidli | QAT | 10.71 | -0.1 m/s | |
| 5 | Khalifah Al Lakr | KSA | 10.76 | -0.1 m/s | |
| 7 | Sulaiman Othman | QAT | 10.92 | -0.1 m/s | |
| 8 | Boniface Lejau | MAS | 11.06 | -0.1 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Irene Joseph | INA | 11.86 | ||
| 2 | Juan Hong Zhu | CHN | 12.07 | ||
| 3 | Kaur Mandeep | IND | 12.27 | ||
| 4 | Orranut Klomdee | THA | 12.28 | ||
| 5 | Tomoko Komura | JPN | 12.36 | ||
| 6 | Anna Kazakova | UZB | 12.45 | ||
| 7 | Hiranisha Rasimuddin | SIN | 12.95 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wang Ping Qin | CHN | 11.65 | ||
| 2 | Mariko Kurosawa | JPN | 12.22 | ||
| 3 | Irina Vorobeva | UZB | 12.37 | ||
| 4 | Anoma Sooriyaarchchi | SRI | 12.64 | ||
| 5 | Shuk Wa Leung | HKG | 12.96 | ||
| 6 | Choi Iok Lai | MAC | 13.78 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wang Ping Qin | CHN | 11.55 | -1.7 m/s | |
| 2 | Irene Joseph | INA | 11.89 | -1.7 m/s | |
| 3 | Juan Hong Zhu | CHN | 12.12 | -1.7 m/s | |
| 4 | Mariko Kurosawa | JPN | 12.29 | -1.7 m/s | |
| 5 | Orranut Klomdee | THA | 12.41 | -1.7 m/s | |
| 6 | Kaur Mandeep | IND | 12.43 | -1.7 m/s | |
| 7 | Tomoko Komura | JPN | 12.45 | -1.7 m/s | |
| 8 | Irina Vorobeva | UZB | 12.58 | -1.7 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Takako Baba | JPN | 14.07 | -1.0 m/s | |
| 2 | Li Liu | CHN | 14.07 | -1.0 m/s | |
| 3 | Yueh Chin Lin | TPE | 14.54 | -1.0 m/s | |
| 4 | Albina Galimova | UZB | 15.12 | -1.0 m/s | |
| 6 | Amelia Francisco | PHI | 16.03 | -1.0 m/s | |
| 7 | Shuk Wa Leung | HKG | 16.06 | -1.0 m/s | |
| 8 | May Ping Teo | SIN | 16.62 | -1.0 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Katsuya Hagino | JPN | 14.42 | -1.1 m/s | |
| 2 | Rohollah Asjarig A | IRI | 14.55 | -1.1 m/s | |
| 3 | Chia Lin Yang | TPE | 14.58 | -1.1 m/s | |
| 4 | Mohd Al Thawadi | QAT | 14.69 | -1.1 m/s | |
| 5 | Sijie Fan | CHN | 14.76 | -1.1 m/s | |
| 6 | Mubarak A. Mubarak | KSA | 14.79 | -1.1 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yuta Kanno | JPN | 21.54 | -0.2 m/s | |
| 2 | Yuan Kai Liu | TPE | 21.68 | -0.2 m/s | |
| 4 | Khalifa Al Majed | BRN | 22.35 | -0.2 m/s | |
| 5 | Fahad Al Jabri | OMA | 22.86 | -0.2 m/s | |
| 6 | Ahamed Hunain | MDV | 23.58 | -0.2 m/s | |
| 7 | Somphavanh Souckaloun | LAO | 24.44 | -0.2 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yusuke Omae | JPN | 21.17 | ||
| 2 | Salem M.M. Al Yami | KSA | 21.20 | ||
| 3 | Yaozu Yang | CHN | 21.54 | ||
| 4 | Md Sharizal Baharudin | MAS | 22.40 | ||
| 5 | Seng Song Poh | SIN | 22.85 | ||
| 6 | Chun Pan Poon | HKG | 23.27 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sittichai Suwongprateep | THA | 21.48 | ||
| 2 | Chi Hung Liu | TPE | 22.73 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hongzhen Wang | CHN | 21.67 | 0.8 m/s | |
| 2 | Hamed H. Al Bishi | KSA | 21.78 | 0.8 m/s | |
| 3 | Hong Jong Chung | KOR | 22.36 | 0.8 m/s | |
| 4 | Khalid Belal | BRN | 22.50 | 0.8 m/s | |
| 5 | Bing Kai Huang | SIN | 22.70 | 0.8 m/s | |
| 6 | Maqbool Al Raqadi | OMA | 23.74 | 0.8 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sittichai Suwonprateep | THA | 21.54 | -2.5 m/s | |
| 2 | Yuta Kanno | JPN | 21.73 | -2.5 m/s | |
| 3 | Hamed H. Al Bishi | KSA | 21.79 | -2.5 m/s | |
| 4 | Hongzhen Wang | CHN | 21.79 | -2.5 m/s | |
| 5 | Yuan Kai Liu | TPE | 22.33 | -2.5 m/s | |
| 6 | Hong Jong Chung | KOR | 22.63 | -2.5 m/s | |
| 7 | Md Sharizal Baharudin | MAS | 22.69 | -2.5 m/s | |
| 8 | Khalid Belal | BRN | 23.10 | -2.5 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yusuke Omae | JPN | 21.51 | -0.1 m/s | |
| 2 | Salem M.M. Al Yami | KSA | 21.59 | -0.1 m/s | |
| 3 | Yaozu Yang | CHN | 21.93 | -0.1 m/s | |
| 4 | Khalifa Al Majed | BRN | 22.57 | -0.1 m/s | |
| 5 | Payom Sumongkol | THA | 22.58 | -0.1 m/s | |
| 6 | Bing Kai Huang | SIN | 22.90 | -0.1 m/s | |
| 7 | Chi Hung Liu | TPE | 22.96 | -0.1 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sittichai Suwonprateep | THA | 20.96 | -0.3 m/s | |
| 4 | Salem M.M. Al Yami | KSA | 21.26 | -0.3 m/s | |
| 5 | Yuta Kanno | JPN | 21.48 | -0.3 m/s | |
| 6 | Hongzhen Wang | CHN | 21.58 | -0.3 m/s | |
| 7 | Hamed H. Al Bishi | KSA | 21.80 | -0.3 m/s | |
| 8 | Yuan Kai Liu | TPE | 22.10 | -0.3 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wang Ping Qin | CHN | 24.31 | 0.1 m/s | |
| 2 | Irene Joseph | INA | 24.54 | 0.1 m/s | |
| 3 | Anna Kazakova | UZB | 25.07 | 0.1 m/s | |
| 4 | Kaur Mandeep | IND | 25.24 | 0.1 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Tripathi Vineeta | IND | 24.55 | ||
| 2 | Yumi Gokita | JPN | 24.84 | ||
| 3 | Irina Vorobeva | UZB | 25.17 | ||
| 4 | Juan Hong Zhu | CHN | 25.71 | ||
| 5 | Hiranisha Rasimuddin | SIN | 27.37 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wang Ping Qin | CHN | 23.80 | -1.9 m/s | |
| 2 | Tripathi Vineeta | IND | 24.51 | -1.9 m/s | |
| 3 | Irene Joseph | INA | 24.64 | -1.9 m/s | |
| 4 | Yumi Gokita | JPN | 25.06 | -1.9 m/s | |
| 5 | Anna Kazakova | UZB | 25.11 | -1.9 m/s | |
| 6 | Kaur Mandeep | IND | 25.33 | -1.9 m/s | |
| 8 | Irina Vorobeva | UZB | 25.89 | -1.9 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Salah El Din Bakar | QAT | 46.80 | ||
| 2 | Mitsuhiro Sato | JPN | 47.30 | ||
| 4 | Jacob Jipson | IND | 49.36 | ||
| 5 | Khalid Belal | BRN | 50.12 | ||
| 6 | Fred Biju | BRU | 52.86 | ||
| 7 | Toh Eddie | SIN | 53.11 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Shinji Itabashi | JPN | 48.22 | ||
| 2 | Salem Al Ameeri | BRN | 48.73 | ||
| 3 | Tao Peng | CHN | 49.01 | ||
| 4 | Mohd Ismail Ibrahim | MAS | 50.43 | ||
| 5 | Habibur Rahman | BAN | 50.84 | ||
| 6 | Si Tay Tu | VIE | 51.25 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hamdan oO. Al Bishi | KSA | 46.50 | ||
| 2 | Yuan Kai Liu | TPE | 47.61 | ||
| 3 | Suresh Morthy | MAS | 48.55 | ||
| 4 | B.S. Arun | IND | 48.71 | ||
| 5 | Haza Ali | QAT | 50.75 | ||
| 6 | Mariappan Kumaresan | SIN | 51.60 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Salah El Din Bakar | QAT | 45.85 | ||
| 2 | Hamdan O. Al Bishi | KSA | 45.98 | ||
| 3 | Mitsuhiro Sato | JPN | 46.75 | ||
| 4 | Shinji Itabashi | JPN | 47.29 | ||
| 5 | Yuan Kai Liu | TPE | 47.73 | ||
| 6 | Ranga Wimalawansa | SRI | 48.24 | ||
| 7 | Suresh Morthy | MAS | 48.67 | ||
| 8 | Salem Al Ameeri | BRN | 48.73 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Lin Cui | CHN | 55.66 | ||
| 2 | S Geetha | IND | 56.04 | ||
| 3 | Mitsuko Katayama | JPN | 56.71 | ||
| 4 | Saowalee Kaewchuay | THA | 57.99 | ||
| 5 | Eleana Leung | HKG | 58.01 | ||
| 6 | Chien Lin Hsieh | TPE | 58.70 | ||
| 7 | Suresh Leela | MAS | 59.69 | ||
| 8 | Asmah Hanim Mohamad | SIN | 1:00.27 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sukumari | IND | 56.75 | ||
| 2 | Elena Piskunova | UZB | 56.80 | ||
| 3 | Tomoko Matsushima | JPN | 56.91 | ||
| 4 | Yatin Saputra | INA | 57.01 | ||
| 5 | Saipin Kaewson | THA | 57.65 | ||
| 6 | Le Thi Thua | VIE | 59.13 | ||
| 7 | Masfuzah Abdullah | MAS | 1:00.75 | ||
| 8 | Sok Hong Neo | SIN | 1:03.32 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Lin Cui | CHN | 53.51 | ||
| 2 | Elena Piskunova | UZB | 54.43 | ||
| 3 | S Geetha | IND | 55.03 | ||
| 5 | Sukumari | IND | 55.91 | ||
| 6 | Tomoko Matsushima | JPN | 56.08 | ||
| 7 | Saipin Kaewson | THA | 56.96 | ||
| 8 | Yatin Saputro | INA | 57.10 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhijun Li | CHN | 52.37 | ||
| 3 | Mohd Rustom | QAT | 53.73 | ||
| 4 | Van Luan Nguyen | VIE | 54.72 | ||
| 5 | Mohd Hashim Mohd Riyaz | SRI | 56.97 | ||
| 6 | Pirabu Chelladurai | MAS | 57.83 | ||
| 7 | Kwek Wei Ming | SIN | 1:07.15 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yan Meng | CHN | 52.80 | ||
| 2 | Hisatoshi Hotta | JPN | 52.90 | ||
| 3 | Evgeny Meleshenko | KAZ | 52.98 | ||
| 4 | Suchat Chankum | THA | 54.28 | ||
| 5 | Anuar Che Seman | MAS | 54.63 | ||
| 6 | Zulkarnain Purba | INA | 55.09 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hisatoshi Hotta | JPN | 51.16 | ||
| 2 | Zhijun Li | CHN | 51.70 | ||
| 3 | Yan Meng | CHN | 52.09 | ||
| 4 | Evgeny Meleshenko | KAZ | 52.32 | ||
| 6 | Mohd Rustom | QAT | 54.52 | ||
| 8 | Suchat Chankum | THA | DNF |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Junli Yang | CHN | 59.36 | ||
| 2 | Elena Piskunova | UZB | 59.90 | ||
| 3 | Shu Ju Li | CHN | 59.93 | ||
| 4 | Ya Huei Li | TPE | 1:00.51 | ||
| 5 | Saori Hiiro | JPN | 1:00.79 | ||
| 6 | Izumi Sasagawa | JPN | 1:01.03 | ||
| 8 | Irina Vedernikova | KAZ | 1:03.69 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | K.M Binu | IND | 1:51.86 | ||
| 4 | Yunhai Zhao | CHN | 1:52.61 | ||
| 6 | Maxim Lapyryonok | KAZ | 1586 | ||
| 7 | Man Fung Cheong | MAC | 2:04.13 | ||
| 8 | Jin Tao Lin | SIN | 2:04.55 | ||
| 9 | Somlath Vongsiphaseuth | LAO | 2:05.36 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhaocbo Dou | CHN | 1:51.76 | ||
| 2 | Osman M. Osman Yusif | KSA | 2:52.22 | ||
| 3 | Ahmed Al Emam | QAT | 252.37 | ||
| 4 | Jun Tsuji | JPN | 2:52.96 | ||
| 8 | Attaya Mahmoud Abu | PLE | 2:02.08 | ||
| 9 | Batmunkh Banzragch | MGL | 2:02.42 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | Mohammed Al Azemi | KUW | 1:49.53 | ||
| 3 | K.M. Binu | IND | 1:49.60 | ||
| 5 | Zhaobo Dou | CHN | 1:50.26 | ||
| 6 | Abdul Rahman Sulaiman | QAT | 1:50.40 | ||
| 7 | Jun Tsuji | JPN | 1:50.77 | ||
| 8 | Ahmed Al Emam | QAT | 1:50.98 | ||
| 9 | Yunhai Zhao | CHN | 2:01.81 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ya Huei Li | TPE | 2:06.47 | ||
| 2 | Tomoko Matsushima | JPN | 2:07.08 | ||
| 3 | Jun Li Yan | CHN | 2:07.96 | ||
| 4 | Gulmira Tassybekova | KAZ | 2:08.90 | ||
| 5 | Nguyen Thi Kim Nhung | VIE | 2:12.44 | ||
| 6 | Rini Budiarti | INA | 2:16.45 | ||
| 7 | Sabitri Soud | NEP | 2:26.10 | ||
| 8 | Begum Rahmah | SIN | 2:26.79 | ||
| 9 | Puli Iok Lam | MAC | 3:03.18 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Abu Bakr Kamal | QAT | 3:59.16 | ||
| 2 | Zhaobo Dou | CHN | 3:59.25 | ||
| 3 | Mikhail Kolganov | KAZ | 4:00.04 | ||
| 4 | Jun Tsuji | JPN | 4:01.86 | ||
| 5 | E.D. Fawaz Al Bishi | KSA | 4:03.99 | ||
| 6 | Mahdi Zamanikhoram | IRI | 4:05.46 | ||
| 7 | Hakim Sha | SIN | 4:21.34 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Keun Hyung Cho | KOR | 4:00.01 | ||
| 2 | Osman M. Osman Yusif | KSA | 4:01.13 | ||
| 3 | Yunhai Zhao | CHN | 4:01.16 | ||
| 4 | Uddin Jalal | PAK | 4:01.66 | ||
| 5 | Abdel Aziz Amri | QAT | 4:03.46 | ||
| 6 | Aliashraf Bahramian K | IRI | 4:03.89 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 7 | Abdul Raheed Adam | MDV | 4:21.34 | ||
| 9 | Somlath Vongsiphaseuth | LAO | 4:23.57 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Abu Bakr Kamal | QAT | 3:42.46 | ||
| 2 | Zhaobo Dou | CHN | 3:44.09 | ||
| 3 | Yunhai Zhao | CHN | 3:45.86 | ||
| 4 | Mikhail Kolganov | KAZ | 3:47.04 | ||
| 5 | Jun Tsuji | JPN | 3:49.83 | ||
| 6 | Osman M. Osman Yusif | KSA | 3:52.01 | ||
| 7 | Keun Hyung Cho | KOR | 3:56.01 | ||
| 8 | Uddin Jalal | PAK | 3:56.62 | ||
| 10 | Aliashraf Bahramian K | IRI | 4:04.86 | ||
| 11 | Mahdi Zamanikhoram | IRI | 4:07.50 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Irina Podkorytova | KAZ | 4:22.61 | ||
| 2 | Geeta Manral | IND | 4:25.25 | ||
| 4 | Asami Furukita | JPN | 4:27.17 | ||
| 5 | Ikuko Yoshida | JPN | 4:30.51 | ||
| 6 | Rini Budiarti | INA | 4:38.28 | ||
| 7 | Nguyen Thi Kim Nhung | VIE | 4:41.12 | ||
| 8 | Peifen Wong | SIN | 5:23.55 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 4 | Masahiro Nishi | JPN | 9:05.20 | ||
| 6 | Rami GH M. Al Faar | KSA | 9:29.25 | ||
| 7 | Naib Shah Shah | PAK | 9:34.62 | ||
| 8 | Takahiro Nagamine | JPN | 9:44.60 | ||
| 9 | Hoi Nam So | HKG | 9:49.35 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hongru Sun | CHN | 14:46.84 | ||
| 2 | Makhld M.F. Al Otaibi | KSA | 14:46.89 | ||
| 3 | Abdel Aziz Amri | QAT | 14:47.31 | ||
| 4 | Masayoshi Kagetani | JPN | 14:48.20 | ||
| 6 | Singh Gojan | IND | 14:57.39 | ||
| 8 | Parkash Shashi | IND | 15:00.09 | ||
| 9 | Nasser H. Al Mutairan | KSA | 15:03.16 | ||
| 10 | Myong Chol Jong | PRK | 15:06.94 | ||
| 12 | Uddin Jalal | PAK | 15:37.33 | ||
| 13 | Allreza Ahadi | IRI | 15:48.72 | ||
| 14 | Bhaktier Awal | SIN | 15:54.77 | ||
| 15 | Jin Ho Kim | KOR | 16:03.48 | ||
| 16 | Kuan on Lao | MAC | 16:34.75 | ||
| 17 | Abdul Raheed Adam | MDV | 16:44.02 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yong Ok Jong | PRK | 16:55.28 | ||
| 2 | Myong Sil Ri | PRK | 16:58.69 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Makhld M.F. Al Otaibi | KSA | 30:11.05 | ||
| 2 | Singh Gojan | IND | 30:30.91 | ||
| 3 | Kazushi Hara | JPN | 31:11.03 | ||
| 4 | Wenhua Chai | CHN | 31:33.56 | ||
| 5 | Saeed M.H. Al Shinan | KSA | 32:43 | ||
| 6 | Parkash Shashi | IND | 33:08.33 | ||
| 7 | Chieh Wen Chiang | TPE | 33:37.52 | ||
| 8 | Alireza Ahadi | IRI | 34:01.36 | ||
| 9 | Jin Ho Kim | KOR | 34:06.52 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Li Jin | CHN | 35:51.34 | ||
| 3 | Myong Sil Ri | PRK | 35:57.70 | ||
| 4 | Shiao Chiu Wu | TPE | 39:33.50 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Shigang Wang | CHN | 44:55.00 | ||
| 2 | Singh Gurdev | IND | 44:55.73 | ||
| 6 | Shahrulhaizy Abd Rahma | MAS | 50:14.88 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yu Rui Li | CHN | 51:20.39 | ||
| 2 | Mayumi Kawasaki | JPN | 52:36.98 | ||
| 3 | Ming Ming Ha | CHN | 53:09.82 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Japan | JPN | 39.86 | Kitamura Kazuya, Kanno Yuta, Suetsugu Shingo, Omae. Yusuke | |
| 3 | Thailand | THA | 40.63 | Salingcarn Seewong, Sittichai Suwonprateep, Payom 12 Sumongkol, Sitthipan Thuekhaw | |
| 4 | Qatar | QAT | 41.15 | Sulaiman Othman, Khalid Al Obaidli, Hamad Abbas, Saad Al Sufyani | |
| 5 | Malaysia | MAS | 41.47 | ||
| 6 | Singapore | SGP | 42.01 | Seng Song Poh, Bing Kai Huang, Muhd Faddli Kamsani, Wei Leong Tan |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | China | CHN | 46.05 | Li Liu, Juan Hong Ju, Lin Cui, Wang Ping Qin | |
| 2 | India | IND | 46.22 | Mandeep Kaur, Reddy Kalpana Maniam, Satti Geetha, Tripathi Vineeta | |
| 4 | Thailand | THA | 46.46 | Rumpan Sriboon, Orranut Klomdee, Sutamas Tawoncharoen, Waraporiv Srikunkorn | |
| 5 | Uzbekistan | UZB | 48.06 | Anastasiya Kirbyateva, Irina Vorebeva, Albina Galimova, Anna Kazakova | |
| 6 | Singapore | SGP | 50.33 | Hui Ling Chua, Hiranisha Rasimuddin, Wei Lin Loke, Shieh Li Tan |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Japan | JPN | 3:11.66 | ||
| 2 | India | IND | 3:14.04 | ||
| 3 | Sri Lanka | SRI | 3:15.76 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Qatar | QAT | 3:16.55 | ||
| 3 | China | CHN | 3:18.20 | ||
| 4 | Malaysia | MAS | 3:19.82 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 3 | Qatar | QAT | 3:11.35 | Haza Ali, Ahmed Al Emam, Ibrahim Mahamadin, Salah El Din (Sato Bakar | |
| 4 | India | IND | 3:12.05 | Rajpal, Singh Ajay Chohan, Jacob Jipson, P.S. Arun | |
| 5 | China | CHN | 3:14.08 | Yan Meng, Zhijun Li, Yun Hai Zhao, Tao Peng | |
| 6 | Sri Lanka | SRI | 3:14.47 | Ranga Wimalawansa, Yohan Wimalawansa, Pandula Ranasinghe, W.C. Siripananda | |
| 8 | Bahrain | BRN | 3:23.93 | Khalid Belal, Khalifa Al Majed, Hussain Kazrooni, Salem Al Ameeri |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | China | CHN | 3:39.50 | Shuju Li, Junli Yang, Jun Li Yan, Lin Cu1 | |
| 3 | Japan | JPN | 3:42.55 | Sasagawa Izumi, Matsushima Tomoko, Hiiro Saori, Katayama Mitsuko | |
| 4 | Chinese Taipei | TPE | 3:47.28 | Hong Chia-Shui, Hsieh Chien-Lin, Lee Yi-Chuan, Lee Ya-Hu1l | |
| 5 | Malaysia | MAS | 3:59.96 | Leela Suresh, Norrohida Baldawi, Masfuzah Abdullah, Norkiah Madel |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 5 | Jun Hwan Park | KOR | 2.08 | ||
| 8 | Shih Hsun Peng | TPE | 2.00 | ||
| 9 | Hussain Kazrooni | BRN | 1.95 | ||
| 10 | Hong Xi Danh | VIE | 1.95 | ||
| 11 | Thaworn Yailert | THA | 1.90 | ||
| 12 | Tariq Ali Tarlic Go | PAK | 1.85 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Naoyuki Daigo | JPN | 2.21 | ||
| 2 | Kai Cui | CHN | 2.15 | ||
| 3 | Akio Fujiki | JPN | 2.15 | ||
| 5 | Radda Al Magran | KSA | 2.08 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 5 | Jie Ming Lu | CHN | 1.76 | ||
| 7 | Fukuko Kuramoto | JPN | 1.70 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 7 | Shu Ching Lin | TPE | 1.70 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Tatyana Efimenko | KGZ | 1.88 | ||
| 2 | Netnapa Thaiking | THA | 1.83 | ||
| 3 | Chen Wang | CHN | 1.81 | ||
| 4 | Marina Korzhova | KAZ | 1.79 | ||
| 5 | Shoko Takeda | JPN | 1.76 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Tatsuhiko Yasukawa | JPN | 5.20 | ||
| 2 | Shunsuke Shimo | JPN | 5.00 | ||
| 3 | Chun Wei Liu | TPE | 4.80 | ||
| 4 | Jun Wu | CHN | 4.80 | ||
| 5 | Jun Hyung Kim | KOR | 4.60 | ||
| 6 | Lai Hin Yeap | MAS | 4.40 | ||
