Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Chun Ho LAI | HKG | 10.51 | 0.0 m/s, heat 2 | |
| 2 | Omar SALFA | UAE | 10.60 | 0.2 m/s, heat 4 | |
| 3 | Chi Ho TSUI | HKG | 10.62 | -0.3 m/s, heat 3 | |
| 4 | Shehan ABEPITIYA | SRI | 10.63 | 0.0 m/s, heat 1 | |
| 5 | Poommanus JANKEM | THA | 10.71 | 0.0 m/s, heat 5 | |
| 6 | FADLIN | INA | 10.63 | 0.0 m/s, heat 2 | |
| 7 | Yung-Chun SU | TPE | 10.65 | 0.2 m/s, heat 4 | |
| 8 | Weerawat PRARUEANG | THA | 10.65 | 0.2 m/s, heat 4 | |
| 9 | Tse-Ching LIANG | TPE | 10.67 | 0.0 m/s, heat 1 | |
| 10 | Kalvin KANG LI LOONG | SGP | 10.69 | -0.3 m/s, heat 3 | |
| 11 | Genki KAWAI | JPN | 10.74 | 0.0 m/s, heat 5 | |
| 12 | Shogo YANO | JPN | 10.70 | -0.3 m/s, heat 3 | |
| 13 | Kuk-Young KIM | KOR | 10.70 | 0.0 m/s, heat 2 | |
| 14 | Fernando LUMAIN | INA | 10.89 | 0.0 m/s, heat 1 | |
| 15 | Zabidi AHMAD | MAS | 10.93 | 0.0 m/s, heat 5 | |
| 16 | Muhamad PATONIA | INA | 10.75 | -0.3 m/s, heat 3 | |
| 17 | Xiang HUANG | CHN | 10.78 | 0.0 m/s, heat 2 | |
| 18 | Denis GULYAYEV | KAZ | 10.88 | 0.2 m/s, heat 4 | |
| 19 | Mehran HOSSIENI H. | IRI | 10.91 | 0.0 m/s, heat 1 | |
| 20 | Dmitrii ILIN | KGZ | 10.99 | 0.0 m/s, heat 5 | |
| 21 | Stanislav GABRIYELYAN | KAZ | 10.91 | -0.3 m/s, heat 3 | |
| 22 | Thamer NASSER THANI | QAT | 10.94 | 0.0 m/s, heat 1 | |
| 23 | M. Asif JAVED | PAK | 11.01 | 0.0 m/s, heat 1 | |
| 24 | Anoop PALLATHIL K | IND | 11.13 | 0.0 m/s, heat 2 | |
| 25 | Pezman DEGHANI | IRI | 11.16 | 0.2 m/s, heat 4 | |
| 26 | Al Qarni IBRAHIM | KSA | 11.24 | 0.0 m/s, heat 1 | |
| 27 | Jasim HELAL MOHAMED | BRN | 11.25 | 0.2 m/s, heat 4 | |
| 28 | Ali AMIR MURAD | PAK | 11.33 | 0.0 m/s, heat 5 | |
| 29 | Ahmed ALREBAYAH | JOR | 11.57 | 0.2 m/s, heat 4 | |
| 30 | Vanny KONG | CAM | 11.68 | 0.0 m/s, heat 2 | |
| 31 | Hayder SULAIMAN | IRQ | 11.78 | 0.0 m/s, heat 5 | |
| 32 | Mohammed WALEED | QAT | 11.80 | -0.3 m/s, heat 3 | |
| 33 | Samnang KHIEV | CAM | 11.85 | -0.3 m/s, heat 3 | |
| 34 | Qiang CHEN | CHN | 12.37 | 0.0 m/s, heat 5 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Chi Ho TSUI | HKG | 10.43 | 0.7 m/s | |
| 2 | Omar SALFA | UAE | 10.56 | 0.7 m/s | |
| 3 | Chun Ho LAI | HKG | 10.61 | 0.7 m/s | |
| 4 | Shehan ABEPITIYA | SRI | 10.51 | 0.7 m/s | |
| 5 | Tse-Ching LIANG | TPE | 10.62 | 0.7 m/s | |
| 6 | FADLIN | INA | 10.63 | 0.7 m/s | |
| 7 | Kalvin KANG LI LOONG | SGP | 10.53 | 0.7 m/s | |
| 8 | Muhamad PATONIA | INA | 10.60 | 0.7 m/s | |
| 9 | Xiang HUANG | CHN | 10.64 | 0.7 m/s | |
| 10 | Weerawat PRARUEANG | THA | 10.66 | 0.7 m/s | |
| 11 | Kuk-Young KIM | KOR | 10.68 | 0.7 m/s | |
| 12 | Poommanus JANKEM | THA | 10.75 | 0.7 m/s | |
| 13 | Thamer NASSER THANI | QAT | 10.76 | 0.7 m/s | |
| 14 | Yung-Chun SU | TPE | 10.78 | 0.7 m/s | |
| 15 | Shogo YANO | JPN | 10.81 | 0.7 m/s | |
| 16 | Fernando LUMAIN | INA | 10.83 | 0.7 m/s | |
| 17 | Zabidi AHMAD | MAS | 10.83 | 0.7 m/s | |
| 18 | Mehran HOSSIENI H. | IRI | 10.83 | 0.7 m/s | |
| 19 | Denis GULYAYEV | KAZ | 10.93 | 0.7 m/s | |
| 20 | M. Asif JAVED | PAK | 10.99 | 0.7 m/s | |
| 21 | Stanislav GABRIYELYAN | KAZ | 11.04 | 0.7 m/s | |
| 22 | Dmitrii ILIN | KGZ | 11.07 | 0.7 m/s | |
| 23 | Genki KAWAI | JPN | 11.15 | 0.7 m/s | |
| 24 | Anoop PALLATHIL K | IND | 11.26 | 0.7 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Chun Ho LAI | HKG | 10.43 | ||
| 2 | Shehan ABEPITIYA | SRI | 10.55 | ||
| 3 | Chi Ho TSUI | HKG | 10.56 | ||
| 4 | Omar SALFA | UAE | 10.60 | ||
| 4 | Kalvin KANG LI LOONG | SGP | 10.60 | ||
| 6 | Tse-Ching LIANG | TPE | 10.63 | ||
| 7 | FADLIN | INA | 10.66 | ||
| 8 | Muhamad PATONIA | INA | 11.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jintara SEANGDEE | THA | 11.80 | 0.7 m/s, heat 2 | |
| 2 | Hui Jiang HAN | CHN | 11.96 | 0.3 m/s, heat 1 | |
| 3 | Wen-Wen LIN | TPE | 12.04 | 0.2 m/s, heat 3 | |
| 4 | Serafi ANELIS UNANI | INA | 12.00 | 0.3 m/s, heat 1 | |
| 5 | Olga BLUDOVA | KAZ | 12.13 | 0.7 m/s, heat 2 | |
| 6 | Fuyumi SANO | JPN | 12.30 | 0.2 m/s, heat 3 | |
| 7 | Hiyanthi PIYANDIGAMA | SRI | 12.20 | 0.7 m/s, heat 2 | |
| 9 | Kaur PURBA BALPRET | SGP | 12.34 | 0.7 m/s, heat 2 | |
| 10 | Tri Setya UTAMI | INA | 12.35 | 0.2 m/s, heat 3 | |
| 11 | Thi Ly DO | VIE | 12.38 | 0.2 m/s, heat 3 | |
| 12 | Liliia KOVAL | KGZ | 12.39 | 0.3 m/s, heat 1 | |
| 13 | Lusiana SATRIANI | INA | 12.43 | 0.7 m/s, heat 2 | |
| 14 | Man Ling HUI | HKG | 12.51 | 0.7 m/s, heat 2 | |
| 15 | Shilpa CHAMBLON | IND | 12.52 | 0.7 m/s, heat 2 | |
| 16 | Hau Sze LEUNG | HKG | 12.69 | 0.2 m/s, heat 3 | |
| 18 | Siti N. ZULKIFLI | MAS | 12.90 | 0.3 m/s, heat 1 | |
| 19 | Hawwa HANEEFA | MDV | 13.26 | 0.2 m/s, heat 3 | |
| 20 | Mariyam AFNAN | MDV | 13.41 | 0.3 m/s, heat 1 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jintara SEANGDEE | THA | 11.75 | 0.1 m/s | |
| 2 | Hui Jiang HAN | CHN | 11.88 | 0.1 m/s | |
| 3 | Serafi ANELIS UNANI | INA | 11.93 | 0.1 m/s | |
| 4 | Wen-Wen LIN | TPE | 12.15 | 0.1 m/s | |
| 5 | Fuyumi SANO | JPN | 12.15 | 0.1 m/s | |
| 6 | Olga BLUDOVA | KAZ | 12.24 | 0.1 m/s | |
| 7 | Hiyanthi PIYANDIGAMA | SRI | 12.30 | 0.1 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Omar SALFA | UAE | 21.50 | 0.8 m/s, heat 1 | |
| 2 | Adel J.A ASSERI | KSA | 21.57 | 0.2 m/s, heat 2 | |
| 3 | Seiya HANE | JPN | 21.67 | 0.1 m/s, heat 3 | |
| 4 | Buruni FRANKLIN | INA | 21.74 | -0.5 m/s, heat 4 | |
| 5 | Xiang HUANG | CHN | 21.74 | -0.5 m/s, heat 4 | |
| 6 | Thamer NASSER THANI | QAT | 22.29 | 0.1 m/s, heat 5 | |
| 7 | Shehan ABEPITIYA | SRI | 21.74 | 0.8 m/s, heat 1 | |
| 8 | Tse-Ching LIANG | TPE | 21.97 | 0.1 m/s, heat 3 | |
| 9 | Amiya KUMAR MALLICK | IND | 22.11 | 0.2 m/s, heat 2 | |
| 11 | Po-Yu PAN | TPE | 21.77 | -0.5 m/s, heat 4 | |
| 12 | Kohei YOSHIDA | JPN | 21.84 | 0.8 m/s, heat 1 | |
| 13 | Faris Y.H SHARAHILI | KSA | 22.24 | 0.1 m/s, heat 3 | |
| 14 | Chen TANG | CHN | 22.48 | 0.2 m/s, heat 2 | |
| 15 | SUTONO | INA | 23.01 | 0.1 m/s, heat 5 | |
| 16 | Suppachai CHIMDEE | THA | 21.79 | -0.5 m/s, heat 4 | |
| 17 | Ali AMIR MURAD | PAK | 22.50 | 0.1 m/s, heat 3 | |
| 18 | M. Asif JAVED | PAK | 22.53 | 0.8 m/s, heat 1 | |
| 19 | Aymen MOHAMMED | IRQ | 22.56 | 0.2 m/s, heat 2 | |
| 20 | Vanny KONG | CAM | 23.62 | 0.1 m/s, heat 5 | |
| 21 | Dmitrii ILIN | KGZ | 22.28 | -0.5 m/s, heat 4 | |
| 22 | Denis GULYAYEV | KAZ | 22.39 | -0.5 m/s, heat 4 | |
| 23 | Ramzi NAIM | LBN | 22.75 | 0.8 m/s, heat 1 | |
| 24 | Ho Wah YIP | HKG | 22.86 | 0.1 m/s, heat 3 | |
| 25 | Sudirman SUDIRMAN | INA | 22.99 | 0.8 m/s, heat 1 | |
| 26 | Tantawat TONGALAM | THA | 23.11 | 0.1 m/s, heat 3 | |
| 27 | Ahmed ALREBAYAH | JOR | 23.40 | 0.2 m/s, heat 2 | |
| 28 | Hayder SULAIMAN | IRQ | 23.69 | 0.1 m/s, heat 5 | |
| 30 | Dyputhana IN | CAM | 25.80 | -0.5 m/s, heat 4 | |
| 31 | Kuk-Young KIM | KOR | 1:31.38 | 0.1 m/s, heat 3 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Omar SALFA | UAE | 21.16 | 0.2 m/s | |
| 2 | Xiang HUANG | CHN | 21.32 | ||
| 3 | Adel J.A ASSERI | KSA | 21.44 | 0.3 m/s | |
| 4 | Shehan ABEPITIYA | SRI | 21.29 | 0.2 m/s | |
| 5 | Seiya HANE | JPN | 21.42 | ||
| 6 | Po-Yu PAN | TPE | 21.57 | 0.3 m/s | |
| 7 | Buruni FRANKLIN | INA | 21.44 | 0.2 m/s | |
| 8 | Tse-Ching LIANG | TPE | 21.53 | ||
| 9 | Suppachai CHIMDEE | THA | 21.61 | ||
| 10 | Kohei YOSHIDA | JPN | 21.64 | 0.2 m/s | |
| 11 | Amiya KUMAR MALLICK | IND | 21.85 | 0.3 m/s | |
| 12 | Faris Y.H SHARAHILI | KSA | 21.99 | 0.2 m/s | |
| 13 | Thamer NASSER THANI | QAT | 22.00 | 0.3 m/s | |
| 14 | Dmitrii ILIN | KGZ | 22.04 | ||
| 15 | M. Asif JAVED | PAK | 22.15 | 0.2 m/s | |
| 16 | Chen TANG | CHN | 22.37 | 0.3 m/s | |
| 17 | Aymen MOHAMMED | IRQ | 22.38 | 0.2 m/s | |
| 18 | Ali AMIR MURAD | PAK | 22.60 | 0.3 m/s | |
| 19 | Denis GULYAYEV | KAZ | 22.63 | ||
| 20 | Ho Wah YIP | HKG | 22.68 | 0.2 m/s | |
| 22 | SUTONO | INA | 23.07 | ||
| 23 | Ramzi NAIM | LBN | 23.12 | 0.3 m/s | |
| 24 | Vanny KONG | CAM | 23.39 | 0.3 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Tassporn WANNAKIT | THA | 24.41 | heat 2 | |
| 2 | Jintara SEANGDEE | THA | 25.01 | heat 1 | |
| 3 | Tai-Ting YEN | TPE | 25.02 | heat 3 | |
| 4 | Olga BLUDOVA | KAZ | 24.81 | heat 2 | |
| 5 | Wen-Wen LIN | TPE | 25.17 | heat 1 | |
| 7 | Ting Ting LIU | CHN | 24.91 | heat 2 | |
| 8 | Srabani NANDA | IND | 25.16 | heat 2 | |
| 9 | Liliia KOVAL | KGZ | 25.24 | heat 1 | |
| 10 | Valerie Sema PERIRA | SGP | 25.28 | heat 2 | |
| 11 | Fuyumi SANO | JPN | 25.34 | heat 3 | |
| 12 | Natalya TUKOVA | KAZ | 25.41 | heat 3 | |
| 13 | Hiyanthi PIYANDIGAMA | SRI | 25.44 | heat 2 | |
| 14 | Susanti NELLY | INA | 25.63 | heat 1 | |
| 15 | Sui Men TEONG | MAS | 25.70 | heat 1 | |
| 16 | Thi Ly DO | VIE | 25.95 | heat 3 | |
| 17 | Imaniar NURUL | INA | 25.98 | heat 3 | |
| 18 | Sahulata BETHARIA | INA | 26.23 | heat 2 | |
| 21 | Shilpa CHAMBLON | IND | 26.92 | heat 1 | |
| 22 | Emau Ahmed SALEEM | MDV | 29.38 | heat 3 | |
| 23 | Sreyleak SOTH | CAM | 31.18 | heat 1 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ismail AL SABANI | KSA | 47.19 | heat 1 | |
| 2 | Hyuk-Je SUNG | KOR | 47.56 | heat 2 | |
| 3 | Cheng YOU | CHN | 48.13 | heat 3 | |
| 4 | Chanatip RUCKBUREE | THA | 47.59 | heat 1 | |
| 5 | Hideyuki HIROSE | JPN | 47.82 | heat 2 | |
| 6 | NUROCHMAN | INA | 48.62 | heat 3 | |
| 8 | Sajad HASHEMI A. | IRI | 48.36 | heat 2 | |
| 9 | Leonard A. TUHUMEA | INA | 49.01 | heat 2 | |
| 11 | Wadhah RAHMAN ALSAKKAF | YEM | 49.81 | heat 3 | |
| 11 | Laenklang RANGSIWUT | THA | 49.81 | heat 3 | |
| 13 | Inder Jit SINGH | IND | 50.07 | heat 1 | |
| 14 | Isidro DEL PRADO JR | PHI | 50.43 | heat 3 | |
| 15 | Ramzi NAIM | LBN | 50.73 | heat 3 | |
| 16 | Ponlok LENG | CAM | 59.98 | heat 1 | |
| 17 | Dyputhana IN | CAM | 60.92 | heat 2 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ismail AL SABANI | KSA | 46.33 | ||
| 2 | Cheng YOU | CHN | 46.93 | ||
| 3 | Hyuk-Je SUNG | KOR | 47.40 | ||
| 4 | Hideyuki HIROSE | JPN | 47.50 | ||
| 5 | Sajad HASHEMI A. | IRI | 47.83 | ||
| 6 | Chanatip RUCKBUREE | THA | 47.87 | ||
| 7 | NUROCHMAN | INA | 48.12 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Mei Ling HUANG | CHN | 55.28 | heat 1 | |
| 2 | Lin CHEN | CHN | 55.33 | heat 2 | |
| 3 | Tai-Ting YEN | TPE | 55.90 | heat 2 | |
| 4 | Karat SRIMUANG | THA | 56.04 | heat 1 | |
| 5 | Margarita KUDINOVA | KAZ | 56.29 | heat 2 | |
| 6 | Yelena GEPTINA | KAZ | 56.90 | heat 1 | |
| 7 | Thi Thuy NGUYEN | VIE | 57.86 | heat 2 | |
| 8 | Juana MURMU | IND | 58.23 | heat 2 | |
| 9 | Tuhupelory RENNY | INA | 58.25 | heat 1 | |
| 11 | Harathi GUJJALA | IND | 58.61 | heat 1 | |
| 12 | Sui Men TEONG | MAS | 58.71 | heat 2 | |
| 13 | Rattikan SUPAKAM | THA | 59.34 | heat 2 | |
| 14 | Kelanit ANNA MARIA | INA | 63.88 | heat 2 | |
| 15 | Erica CO | PHI | 71.15 | heat 1 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Lin CHEN | CHN | 53.68 | ||
| 2 | Mei Ling HUANG | CHN | 54.74 | ||
| 3 | Tai-Ting YEN | TPE | 55.29 | ||
| 4 | Karat SRIMUANG | THA | 55.36 | ||
| 5 | Yelena GEPTINA | KAZ | 56.43 | ||
| 6 | Margarita KUDINOVA | KAZ | 56.52 | ||
| 7 | Thi Thuy NGUYEN | VIE | 56.95 | ||
| 8 | Juana MURMU | IND | 57.40 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Amir MORADI | IRI | 1:54.02 | heat 1 | |
| 2 | Musaab A. BALA | QAT | 1:55.09 | heat 2 | |
| 3 | Pangkaj DIMRI | IND | 1:55.80 | heat 1 | |
| 4 | Janaka WEERASINGHE | SRI | 1:56.15 | heat 2 | |
| 5 | Ahmed ABDELWAHID | IRQ | 1:55.91 | heat 1 | |
| 6 | Amin CHELICHI | IRI | 1:56.42 | heat 2 | |
| 7 | Farsan AHMAD | PAK | 1:56.17 | heat 1 | |
| 8 | KAHARUDIN | INA | 1:56.28 | heat 1 | |
| 9 | Abedalaziz ALMERDEK | JOR | 1:56.93 | heat 2 | |
| 10 | Hon Sing TSANG | HKG | 1:58.00 | heat 1 | |
| 12 | FERIMAN | INA | 2:03.07 | heat 2 | |
| 13 | Idelfonso DOS SANTOS | TLS | 2:14.40 | heat 1 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Charles B. KOECH | QAT | 3:48.46 | ||
| 2 | Emad Hamed M NOOR | KSA | 3:49.47 | ||
| 3 | Song XU | CHN | 3:52.81 | ||
| 4 | Moslem NIADOST | IRI | 3:54.33 | ||
| 5 | Tatsuro OKAZAKI | JPN | 3:54.56 | ||
| 6 | Jin-Hyuk JUNG | KOR | 3:55.71 | ||
| 7 | Hiroyuki UNO | JPN | 3:56.08 | ||
| 8 | RIDWAN | INA | 4:06.77 | ||
| 9 | Abedalaziz ALMERDEK | JOR | 4:07.46 | ||
| 10 | Ariyanto DANANG | INA | 4:14.02 | ||
| 11 | Francis MARIADUS SANTOS | TLS | 4:33.21 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Fang LIU | CHN | 4:28.50 | ||
| 2 | Bindu SIMON RAJAM | IND | 4:29.18 | ||
| 3 | Victoria PALUDINA | KGZ | 4:31.45 | ||
| 4 | Savita DHANKHAR | IND | 4:32.91 | ||
| 5 | Min WU | TPE | 4:40.80 | ||
| 6 | Afriana PAIJO | INA | 4:40.84 | ||
| 7 | YULIANINGSIH | INA | 4:56.08 | ||
| 8 | Wing Hei LO | HKG | 4:57.69 | ||
| 9 | Lilia ASSERIAN | IRI | 4:59.62 | ||
| 10 | Hanyu CHEW | SGP | 5:03.29 | ||
| 11 | Ramos SOARES ALIANCA | TLS | 5:10.69 | ||
| 12 | Melody LEOW | SGP | 5:18.69 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Michi NUMATA | JPN | 9:33.86 | ||
| 2 | Savita DHANKHAR | IND | 9:39.83 | ||
| 3 | Victoria PALUDINA | KGZ | 9:41.21 | ||
| 4 | Afriana PAIJO | INA | 10:33.27 | ||
| 5 | Ala RHALIFAH | JOR | 10:47.23 | ||
| 6 | Ines Borges DASILVA | TLS | 11:29.55 | ||
| 7 | Jessa AGUILAR | PHI | 11:52.33 | ||
| 8 | Ramos SOARES ALIANCA | TLS | 11:53.76 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Majed Saleh MAJED | BRN | 33:08.17 | ||
| 2 | Mohammad FOROUD | IRI | 34:25.74 | ||
| 3 | RIDWAN | INA | 34:33.28 | ||
| 4 | Dacosta MARTINS JANUARI | TLS | 36:35.15 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ru DENG | CHN | 13.69 | heat 1 | |
| 2 | Li WANG | CHN | 13.90 | -0.2 m/s, heat 2 | |
| 3 | Nazomi YAMAMOTO | JPN | 13.92 | -0.2 m/s, heat 2 | |
| 4 | Hsin-Fang CHANG | TPE | 14.16 | heat 1 | |
| 5 | Tatyana ROGOVSKAYA | KAZ | 14.25 | heat 1 | |
| 6 | Chih-Han CHUANG | TPE | 14.32 | -0.2 m/s, heat 2 | |
| 7 | Pak Yan POON | HKG | 14.67 | heat 1 | |
| 8 | Hemasree JAYAPAL | IND | 14.70 | heat 1 | |
| 9 | Marina VISHNIAKOVA | KAZ | 14.75 | -0.2 m/s, heat 2 | |
| 11 | Riri APRILIATI | INA | 15.15 | heat 1 | |
| 12 | Agustina BAWELE | INA | 15.20 | -0.2 m/s, heat 2 | |
| 13 | Ranie ALQEBALI | JOR | 15.49 | heat 1 | |
| 14 | Sepideh TAVAKOLY | IRI | 15.83 | -0.2 m/s, heat 2 | |
| 15 | Amanda QUEY | SGP | 16.17 | -0.2 m/s, heat 2 | |
| 1 | Taissa MAKHMAYEVA | KAZ | 60.10 | heat 1 | |
| 2 | Nazomi YAMAMOTO | JPN | 61.23 | heat 2 | |
| 3 | Ghfran ALMOUHAMAD | SYR | 61.39 | heat 2 | |
| 4 | Xiao Qing DENG | CHN | 61.73 | heat 1 | |
| 5 | Aiganyeh ASANALIEA | KGZ | 62.23 | heat 2 | |
| 6 | Olga GERASIMOVA | TJK | 62.89 | heat 1 | |
| 7 | Tuhupelory RENNY | INA | 63.77 | heat 1 | |
| 8 | Ranie ALQEBALI | JOR | 64.46 | heat 2 | |
| 9 | Jutamas KHONKHAN | THA | 64.81 | heat 2 | |
| 10 | Ubonwan BUNKEAW | THA | 66.12 | heat 1 | |
| 11 | Dipna LIM PRASAD | SGP | 66.33 | heat 2 | |
| 12 | Thi Thanhnga DANG | VIE | 67.47 | heat 1 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ru DENG | CHN | 13.59 | 0.0 m/s | |
| 2 | Li WANG | CHN | 13.84 | 0.0 m/s | |
| 3 | Nazomi YAMAMOTO | JPN | 13.95 | 0.0 m/s | |
| 4 | Hsin-Fang CHANG | TPE | 14.15 | 0.0 m/s | |
| 5 | Chih-Han CHUANG | TPE | 14.25 | 0.0 m/s | |
| 6 | Tatyana ROGOVSKAYA | KAZ | 14.34 | 0.0 m/s | |
| 7 | Pak Yan POON | HKG | 14.57 | 0.0 m/s | |
| 8 | Hemasree JAYAPAL | IND | 14.72 | 0.0 m/s |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wen-Ting KO | TPE | 13.65 | 0.7 m/s, heat 2 | |
| 2 | Jin NAKAMURA | JPN | 13.89 | 0.3 m/s, heat 3 | |
| 3 | Sami Ahmed ALHAYDER | KSA | 13.91 | -0.2 m/s, heat 1 | |
| 4 | Fan JIANG | CHN | 13.72 | 0.7 m/s, heat 2 | |
| 5 | Chamras RITTIDET | THA | 13.94 | 0.3 m/s, heat 3 | |
| 6 | Sergey ANOSHKIN | KAZ | 14.34 | -0.2 m/s, heat 1 | |
| 7 | Almandeel ABDELAZIZ | KUW | 13.92 | 0.7 m/s, heat 2 | |
| 8 | Denis SEMENOV | KAZ | 14.20 | 0.3 m/s, heat 3 | |
| 9 | Onar OSHANA | SYR | 14.37 | 0.7 m/s, heat 2 | |
| 10 | Moh.Rohaizad JAMIL | MAS | 14.40 | 0.3 m/s, heat 3 | |
| 11 | Dileep VENUGOPAL | IND | 14.51 | -0.2 m/s, heat 1 | |
| 12 | Chik Lai SHUM | HKG | 14.51 | 0.7 m/s, heat 2 | |
| 13 | Ahmad HAZER | LBN | 14.70 | 0.3 m/s, heat 3 | |
| 14 | Yen-Lin LEE | TPE | 14.71 | -0.2 m/s, heat 1 | |
| 15 | Moh Ridwan B ROAZLAN | SGP | 14.79 | 0.3 m/s, heat 3 | |
| 16 | Ayawaila JAVANDRI | INA | 14.84 | -0.2 m/s, heat 1 | |
| 17 | Al Khader FAHAD | KUW | 15.05 | -0.2 m/s, heat 1 | |
| 18 | Jose RENATO UNSO | PHI | 15.12 | -0.2 m/s, heat 1 | |
| 19 | Syahputra AHMAD | INA | 15.38 | 0.7 m/s, heat 2 | |
| 20 | Soasaleh MANDAR | INA | 15.47 | 0.3 m/s, heat 3 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jin NAKAMURA | JPN | 13.69 | ||
| 2 | Wen-Ting KO | TPE | 13.70 | ||
| 3 | Sami Ahmed ALHAYDER | KSA | 13.87 | ||
| 4 | Almandeel ABDELAZIZ | KUW | 13.89 | ||
| 5 | Fan JIANG | CHN | 13.94 | ||
| 6 | Chamras RITTIDET | THA | 14.09 | ||
| 7 | Denis SEMENOV | KAZ | 14.33 | ||
| 8 | Sergey ANOSHKIN | KAZ | 14.43 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Tomoharu KINO | JPN | 52.67 | heat 1 | |
| 2 | Seung-Yun LEE | KOR | 53.55 | heat 3 | |
| 3 | Al Mas JASSEM | KUW | 53.66 | heat 2 | |
| 4 | Jithin PAUL | IND | 54.22 | heat 3 | |
| 5 | Saad FAHAD | KUW | 54.23 | heat 1 | |
| 6 | Shejil VARGHESE | IND | 54.35 | heat 2 | |
| 7 | Abbas NIKBAF | IRI | 54.47 | heat 2 | |
| 8 | Abdul Aziz SAMSUDDIN | MAS | 54.87 | heat 1 | |
| 9 | Yu-Fan SHIH | TPE | 55.19 | heat 1 | |
| 10 | Anton KHOROSHEV | KAZ | 55.44 | heat 1 | |
| 11 | Ali SOTOUDEH | IRI | 55.74 | heat 3 | |
| 12 | Artajawa I KETUT | INA | 56.26 | heat 1 | |
| 13 | Gamal H. OMAR | QAT | 56.65 | heat 1 | |
| 14 | Sarawut SIRIRAT | THA | 57.11 | heat 2 | |
| 15 | Ahmad HAZER | LBN | 57.29 | heat 2 | |
| 16 | Asad MANZOOR | PAK | 57.44 | heat 3 | |
| 17 | Jose RENATO UNSO | PHI | 58.39 | heat 3 | |
| 18 | Manalib RAYNOLD | INA | 59.96 | heat 3 | |
| 19 | Nader Q. HUSSEIN | IRQ | 60.79 | heat 2 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Majed Saleh MAJED | BRN | 8:56.90 | ||
| 2 | Chiu-Chun WANG | TPE | 9:17.42 | ||
| 3 | Mohammad FOROUD | IRI | 9:24.72 | ||
| 4 | Ivan OBEZCHIK | KAZ | 9:29.14 | ||
| 5 | Elias DEDEUS | TLS | 10:06.38 | ||
| 6 | Christopher ULBOC JR | PHI | 10:15.90 | ||
| 7 | Shintaro NARASHINTARO | JPN | 10:35.26 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Marina PODKORYTOVA | KAZ | 10:57.59 | ||
| 2 | Bara'Ah AWADALLAH | JOR | 11:32.90 | ||
| 3 | Novita ANDRIANI | INA | 11:37.25 | ||
| 4 | Lilia ASSERIAN | IRI | 12:43.17 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Tao YANG | CHN | 43:21.27 | ||
| 2 | Ling Fu GENG | CHN | 43:43.91 | ||
