Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Saghar Abdul Ghafar | IRI | 6.76 | ||
| 2 | Baig Afzal | PAK | 6.97 | ||
| 3 | Abu Abullah | BAN | 7.04 | ||
| 4 | Hassan Noori | IRQ | 7.19 | ||
| 5 | Farhan Mohad | BRN | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | To Wai Lok | HKG | 6.79 | ||
| 2 | Lachini Hassan | IRI | 6.85 | ||
| 3 | Poh Seng Song | SIN | 6.90 | ||
| 4 | Alrasheedi Mohed | BRN | 6.99 | ||
| 5 | Ishikura Kazuyuki | JPN | 7.02 | ||
| 6 | Azizi Masoud | AFG | 7.40 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Shen Yunbao | CHN | 6.78 | ||
| 2 | Chiang Wai Hung | HKG | 6.80 | ||
| 3 | Muhammad Nazmizan | MAS | 6.86 | ||
| 4 | Liu Yuan-Kai | TPE | 6.90 | ||
| 5 | Tavakolian A.H | IRI | 6.92 | ||
| 6 | B.G. Nagraj | IND | 6.96 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Saghar Abdul Ghafar | IRI | 6.76 | ||
| 2 | To Wai Lok | HKG | 6.78 | ||
| 3 | Shen Yunbao | CHN | 6.79 | ||
| 4 | Chiang Wai Hung | HKG | 6.81 | ||
| 5 | Lachini Hassan | IRI | 6.85 | ||
| 6 | Muhammad Nazmizan | MAS | 6.91 | ||
| 7 | Liu Yuan-Kai | TPE | 6.92 | ||
| 8 | Baig Afzal | PAK | 7.07 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Roqaya Al Ghasara | BRN | 7.54 | ||
| 2 | Nafiseh Mataei | IRI | 7.55 | ||
| 3 | Saori Kitakaze | JPN | 7.58 | ||
| 4 | Chumki Shams Un Nahar | BAN | 8.13 | ||
| 6 | Limar Mursal | AFG | 11.22 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zou Yingting | CHN | 7.64 | ||
| 2 | Nigisa Setoghchi | JPN | 7.68 | ||
| 3 | Maedeh Chavoushi Zadeh | IRI | 7.71 | ||
| 4 | Shadman Atefeh | IRI | 7.94 | ||
| 5 | Robina Migemyar | AFG | 9.92 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zou Yingting | CHN | 7.41 | ||
| 2 | Rogaya Al Ghasara | BRN | 7.48 | ||
| 3 | Saori Kitakaze | JPN | 7.52 | ||
| 4 | Nafiseh Mataei | IRI | 7.53 | ||
| 5 | Maedeh Chavoushizadeh | IRI | 7.62 | ||
| 6 | Nagisa Setoguchi | JPN | 7.70 | ||
| 7 | Shadman Atefeh | IRI | 7.88 | ||
| 8 | Chumki Shams Un Nahar | BAN | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Rouholla Ashgari | IRI | 8.00 | ||
| 2 | Mohamed Rasheed Al-Othman | KUW | 8.07 | ||
| 3 | Mohd Robani Hassan | MAS | 8.08 | ||
| 4 | Ahmad Haj Mohammed Hosseimi | IRI | 8.25 | ||
| 5 | Oleg Normatov | UZB | 8.29 | ||
| 6 | S. Krishnan Raju | IND | 8.54 | ||
| 7 | Moh. Masudul Karim | BAN | 8.71 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wu Youjia | CHN | 7.96 | ||
| 2 | Mohammad Shah | PAK | 8.14 | ||
| 3 | Tang Hong Sing | HKG | 8.21 | ||
| 4 | Mojtaba Poostchi | IRI | 8.28 | ||
| 5 | Andrey Korniyenko | UZB | 8.29 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | Rouholla Ashgari | IRI | 7.82 | ||
| 3 | Mohd Robani Hassan | MAS | 8.03 | ||
| 4 | Mohamed Rasheed Al-Othman | KUW | 8.08 | ||
| 6 | Motaba Pootschi | IRI | 8.14 | ||
| 7 | Ahmad Haj Mohammed Hosseimi | IRI | 8.17 | ||
| 8 | Tang Hong Sing | HKG | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | Tomoko Motegi | JPN | 8.48 | ||
| 3 | Padideh Bolorizadeh | IRI | 9.19 | ||
| 4 | Maryam Mousavi | IRI | 9.49 | ||
| 5 | Somatyeh Mehraban | IRI | 9.78 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Liu Haitao | CHN | 21.77 | ||
| 2 | Arai Tomoyuki | JPN | 21.88 | ||
| 4 | Lai Ka Pun | HKG | 23.73 | ||
| 5 | Ahmadi Asadullah | AFG | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Lachini Hassan | IRI | 22.11 | ||
| 2 | To Wai Lok | HKG | 22.48 | ||
| 3 | Karim Masudul | BAN | 23.01 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Farhan Mohad | BRN | 22.37 | ||
| 2 | Ghaemi H | IRI | 22.64 | ||
| 3 | Baig Afzal | PAK | 22.71 | ||
| 5 | Hassan Noori | IRQ | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Arai Tomoyuki | JPN | 21.78 | ||
| 2 | Liu Haitao | CHN | 21.81 | ||
| 3 | To Wai Lok | HKG | 22.44 | ||
| 5 | Karim Masudul | BAN | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Farhan Mohad | BRN | 21.95 | ||
| 2 | Lachin' Hassan | IRI | 22.08 | ||
| 3 | Tavakolian A.H | IRI | 22.14 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Arai Tomoyuki | JPN | 21.56 | ||
| 2 | Liu Haittao | CHN | 21.63 | ||
| 3 | Farhan Mohad | BRN | 21.87 | ||
| 4 | Lachmi Hassan | IRI | 21.93 | ||
| 5 | To Wai Lok | HKG | 23.69 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Rogaya Al Ghasara | BRN | 24.16 | ||
| 2 | Asam Tanno | JPN | 24.72 | ||
| 3 | Shadman Atefeh | IRI | 26.30 | ||
| 4 | Melani Arton | IRI | 26.43 | ||
| 5 | Parvina Zieeva | TJK | 27.03 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xie Rong | CHN | 24.62 | ||
| 2 | Kida Mayu | JPN | 25.66 | ||
| 3 | Maedeh Chavoushi Zadeh | IRI | 25.74 | ||
| 4 | Chumki Shams Un Nahar | BAN | DNS | ||
| 5 | Hekmat Alla | IRQ | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xie Rong | CHN | 23.91 | ||
| 2 | Rogaya Al Ghasara | BRN | 24.18 | ||
| 3 | Asam Tanno | JPN | 24.99 | ||
| 4 | Maedeh Chavoushi Zadeh | IRI | 25.40 | ||
| 5 | Kida Mayu | JPN | 25.81 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Akefian Mohammad | IRI | 49.36 | ||
| 2 | Alnajem Zahereddin | SYR | 49.76 | ||
| 3 | Karubaba Yan | INA | 49.86 | ||
| 4 | Vasilevskiy Sergey | TKM | 50.05 | ||
| 5 | Pottan Amish | IND | 50.16 | ||
| 6 | Sajid Muhammad | PAK | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Mangasar Edward | IRI | 49.63 | ||
| 2 | Kabutaran Esmail | IRI | 49.84 | ||
| 3 | Faries Aftan | IRQ | 50.11 | ||
| 4 | Tatipikalwa Yurians | INA | 50.24 | ||
| 5 | Sreejith P.S | IND | 50.26 | ||
| 6 | Rafie Kabiri | AFG | 56.34 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Akefian Mohammad | IRI | 48.71 | ||
| 3 | Kabutaran Esmail | IRI | 49.32 | ||
| 4 | Alnajem Zahereddin | SYR | 49.33 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Tatyana Roslanova | KAZ | 54.88 | ||
| 2 | Roqaya Al Ghasara | BRN | 55.21 | ||
| 3 | Feng Sun Hong | CHN | 55.34 | ||
| 4 | Pinki Parmanik | IND | 55.51 | ||
| 5 | Zieeva Parvna | TJK | 1:00.30 | ||
| 6 | Tannaz Hosseinioon | IRI | 1:05.76 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Marina Ivanova | KAZ | 56.04 | ||
| 2 | Kida Mayu | JPN | 56.33 | ||
| 3 | Zamira Amirova | UZB | 58.16 | ||
| 4 | Zohreh Fardjam | IRI | 58.32 | ||
| 6 | Hekmat Alla | IRQ | DNS |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Tatyana Roslanova | KAZ | 54.46 | ||
| 2 | Rogaya Al Ghasara | BRN | 55.29 | ||
| 3 | Pinki Parmanik | IND | 55.64 | ||
| 4 | Marina Ivanova | KAZ | 56.14 | ||
| 5 | Kida Mayu | JPN | 56.20 | ||
| 6 | Feng Sun Hong | CHN | 58.89 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ramzi Rashid | BRN | 1:49.71 | ||
| 2 | Moradi Sadjad | IRI | 1:49.80 | ||
| 3 | Nakano Masaharu | JPN | 1:50.14 | ||
| 4 | Kolganov | KAZ | 1:53.99 | ||
| 5 | Begliyev Nazar | TKM | 1:58.64 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 3 | Inam Ali Shah | PAK | 1:55.10 | ||
| 4 | Abulfazl Dehnavi | IRI | 1:56.36 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ramzi Rashid | BRN | 1:48.03 | ||
| 2 | Moradi Sadjad | IRI | 1:48.48 | ||
| 3 | Kamel Youssef Saad | BRN | 1:48.89 | ||
| 4 | Kolganov Mikhail | KAZ | 1:48.97 | ||
| 5 | Mohajer Shojaei Ehsan | IRI | 1:49.76 | ||
| 6 | Nakano Masaharu | JPN | 1:53.09 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Miki Nishimura | JPN | 2:10.04 | ||
| 2 | Liu Qing | CHN | 2:14.43 | ||
| 3 | Pinki Parmanik | IND | 2:15.06 | ||
| 4 | Layla Ebrahimi | IRI | 2:15.93 | ||
| 5 | Mina Poorseifi | IRI | 2:25.87 | ||
| 7 | Elham Zanboori | IRI | DNF |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ramzi Rashid | BRN | 3:55.73 | ||
| 2 | Moradi Sadjad | IRI | 3:56.00 | ||
| 3 | Mohajer Shojaei Ehsan | IRI | 3:56.06 | ||
| 4 | Kolganov Mikhail | KAZ | 3:58.40 | ||
| 5 | Adnan Taeiss | IRQ | 3:59.46 | ||
| 6 | Chen Fu-Pin | TPE | 4:02.68 | ||
| 7 | Denis Bagrev | KGZ | 4:03.10 | ||
| 8 | Takuji Matsubara | JPN | 4:05.24 | ||
| 9 | Ajmal Amirov | TJK | 4:05.44 | ||
| 10 | Pritam Kumar Bind | IND | 4:06.21 | ||
| 11 | Dhaliwal Chaumkaur Singh | SIN | 4:10.75 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xie Sainan | CHN | 4:29.43 | ||
| 3 | Layla Ebrahim | IRI | 4:49.35 | ||
| 4 | Mahboobeh Ghayoor | IRI | 5:10.67 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Salem Johar Mucheru | BRN | 8:11.90 | ||
| 2 | Wu Wen-Chien | TPE | 8:24.39 | ||
| 3 | Omid Mehrabi | IRI | 8:33.00 | ||
| 4 | Denis Bagrev | KGZ | 8:35.39 | ||
| 6 | Sajjad Rahmani | IRI | 8:43.84 | ||
| 7 | Ajmal Amirov | TJK | 8:43.84 | ||
| 8 | Noushad Khan | PAK | 8:46.94 | ||
| 10 | Pritam Kumar Bind | IND | 9:03.34 | ||
| 11 | Adnan Taeiss | IRQ | 9:03.36 | ||
| 12 | Hassan Salama | PLE | 9:30.14 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Svetlana Lukasheva | KAZ | 10:10.05 | ||
| 2 | Layla Ebrahimi | IRI | 10:23.25 | ||
| 3 | Elham Zanboori | IRI | 11:08.20 | ||
| 4 | Homa Sheykhan | IRI | DNF |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Iran | IRI | 3:16.99 | Mohammad Akefian, Edvard Mangasar, Esmaeil Kabutaran, Iraj Iri, Kafashian Ehsan | |
| 2 | India | IND | 3:19.91 | Amish Philip Pothen, Sunil Joseph, Jasal Preet, Sreejith P.S. | |
| 3 | Bahrain | BRN | 3:22.21 | Mohamed Sanad, Mohamed Farhan, Mucheru§ Salem, Yusef Saad Kamel |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Iran | IRI | 4:00.48 | Zohreh Farjam, Mina Saif, Hadis Sharami, Layla Ebrahimi | |
| 2 | Iran | IRI | 4:03.41 | Shadman Atefeh, Noubahar Rezvan, Somayeh Mehraban, Maedeh Chavoushizadeh |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Pakhlyaev Yuriy | KAZ | 2.23 | ||
| 2 | Zheng Ting | CHN | 2.19 | ||
| 3 | Manabe Shuhei | JPN | 2.15 | ||
| 4 | Hassaim Ahmad Najwan Agra | MAS | 2.10 | ||
| 5 | Ibrahim Salem Seyar | KUW | 2.10 | ||
| 6 | Shayan Hossein | IRI | 2.05 | ||
| 7 | Ayati Esfandiar | IRI | 2.00 | ||
| 8 | Mirazaeitabar Saeid | IRI | 2.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Miyuki Aoyama | JPN | 1.83 | ||
| 2 | Bobby Aloysius | IND | 1.81 | ||
| 3 | Sahana Kumari | IND | 1.79 | ||
| 4 | Zahra Nabizadeh | IRI | 1.65 | ||
| 5 | Niloofar Mojab | IRI | 1.55 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhang Hongwei | CHN | 5.40 | ||
| 2 | Eshagh Ghaffari | IRI | 5.00 | ||
| 3 | Moh. Mohsen Rabbam | IRI | 5.00 | ||
| 4 | Ali Makki Al-Sibagha | KUW | 4.80 | ||
| 5 | Pendar Shoughian | IRI | 4.60 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhang Na | CHN | 4.20 | ||
| 2 | Roslinda Samsu | MAS | 4.00 | ||
| 3 | Chang Ko-Hsin | TPE | 3.95 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Mohammed Al-Khuwaildy | KSA | 7.94 | ||
| 2 | Ahmed Al-Dossary | KSA | 7.76 | ||
| 3 | Cai Peng | CHN | 7.58 | ||
| 4 | Chou Chian- Cheng | TPE | 7.43 | ||
| 5 | Abdullah AI- Youha Hossem | KUW | 7.36 | ||
| 6 | Mohamed Bakhsh | BRN | 7.35 | ||
| 7 | Roozbeh Asadibakhsh | IRI | 7.30 | ||
| 8 | Ehsan Kaftashian | IRI | 7.23 | ||
| 9 | Mohd Syahrul Amri Suhaimi | MAS | 7.14 | ||
| 10 | Waseem Khan | PAK | 7.09 | ||
| 11 | Vladimir Rogov | TKM | 7.08 | ||
| 12 | Saleh Abdelaziz Al Hadda | KUW | 7.04 | ||
| 13 | Mohamad Hazuan Zainal Abidin | MAS | 7.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xu Bei | CHN | 6.30 | ||
| 2 | Jetty C. Joseph | IND | 5.98 | ||
| 3 | Wang Kuo-Huei | TPE | 5.95 | ||
| 4 | Svetlana Klimina | UZB | 5.94 | ||
| 5 | Ruta Patkar | IND | 5.67 | ||
| 6 | Mahsa Motamedi | IRI | 5.46 | ||
| 7 | Svetlana Pestsova | TKM | 5.35 | ||
| 8 | Shadman Atefeh | IRI | 5.30 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhu Shyjing | CHN | 16.57 | ||
| 2 | Mohamed Hazouri | SYR | 16.42 | ||
| 3 | Denis Sauranbayev | KAZ | 16.17 | ||
| 4 | Ali Reza Habibi | IRI | 15.66 | ||
| 5 | Waseem Khan | PAK | 15.50 | ||
| 7 | Hamid Reza Abulhasani | IRI | 15.21 | ||
| 8 | Khaled Farhan Al-Bekheet | KUW | 15.21 | ||
| 9 | Mostafa Ataei | IRI | 14.81 | ||
| 10 | Chiu Chung-Ching | TPE | 14.70 | ||
| 11 | Mohamed Imam Bakhash | BRN | 14.28 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xie Limei | CHN | 13.39 | ||
| 2 | Svetlana Klimina | UZB | 12.83 | ||
| 3 | Wang Kuo- Huei | TPE | 12.61 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Amin Nikfar | IRI | 18.33 | ||
| 2 | Ali Rahmani | IRI | 18.30 | ||
| 3 | Wang Zhiyong | CHN | 17.93 | ||
| 4 | Kuldeep Singh | IND | 17.58 | ||
| 5 | Amir Alvand | IRI | 17.52 | ||
| 6 | Chang Ming-Huang | TPE | 17.49 | ||
| 7 | Yasutada Noguchi | JPN | 17.38 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhang Xiaoyu | CHN | 17.38 | ||
| 2 | Ulyeva Iolanta | KAZ | 16.78 | ||
| 3 | Olga Shukina | UZB | 14.75 | ||
| 5 | Parisa Behzadi | IRI | 13.48 | ||
| 6 | Svetlana Pestova | TKM | 11.14 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yuki Nakata | JPN | 3977 | ||
| 2 | Padideh Bolorizadeh | IRI | 3528 | ||
| 3 | Svetlana Pestsova | TKM | 3287 | ||
| 5 | Farmoosh Taberkhani | IRI | 2479 | ||
| 6 | Rasha Abed Yaseen | IRQ | 2141 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Pavel Dubitskiy | KAZ | 5570 | ||
| 2 | Haj Mohammad Hosseim Hadi | IRI | 5387 | ||
| 3 | Ortikov Rifat | UZB | 5299 | ||
| 4 | Vinod P.J | IND | 5167 | ||
| 5 | Mubarek Meshary Zaky | KUW | 4985 | ||
| 6 | Feyzi Ali | IRI | 4608 | ||
| 7 | Seperzad Hadi | IRI | 3499 | ||
| 8 | Kulwinder Singh | IND | 2812 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Amir Kheirgo | IRI | 22:12.27 | ||
| 3 | Basat Sita Ram | IND | 22:22.92 | ||
| 4 | Hamid Reza Kahrizi | IRI | 22:39.01 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jasmine Kaur | IND | 14:54.15 | ||
| 2 | Ameneh Safavi | IRI | 17:09.44 | ||
| 3 | Homa Sheykhan | IRI | 17:47.55 | ||
| 4 | Ashraf Rahimpoor | IRI | 18:29.05 |
Asian Athletics