Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Chairsuvaparb Suchart | THA | 10.52 | ||
| 2 | Guoqiang Yuan | CHN | 10.69 | ||
| 3 | Promna Sumet | THA | 10.74 | ||
| 4 | Mal-Guh Su | KOR | 10.75 | ||
| 5 | Toyota Toshio | JPN | 10.75 | ||
| 6 | Ishino Kazumi | JPN | 10.80 | ||
| 7 | Ikeda Hideki | JPN | 10.85 | ||
| 8 | Kin Tang Ngai | SIN | 10.90 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Osako Yukiko | JPN | 11.91 | ||
| 2 | Laopingkarn Usanee | THA | 11.97 | ||
| 3 | Koonisi Emiko | JPN | 12.02 | ||
| 4 | Osaka Tomi | JPN | 12.04 | ||
| 5 | Oinji Vallapa | THA | 12.12 | ||
| 6 | Jung-Sik Jean | KOR | 12.16 | ||
| 7 | Jaafr Mumtaz | MAS | 12.21 | ||
| 8 | Acedo Gloria | PHI | 12.30 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Toyota Toshio | JPN | 20.99 | ||
| 2 | Promna Sumet | THA | 21.16 | ||
| 3 | Yamazaki Hirohito | JPN | 21.23 | ||
| 4 | Jae-Keun Jang | KOR | 21.30 | ||
| 5 | Subramaniam Perumal | IND | 21.66 | ||
| 6 | Pit Rabuan | MAS | 21.66 | ||
| 7 | Al-Jirbi Rached Ismail | UAE | 21.91 | ||
| 8 | Al-Roumaihi Abdullah | QAT | 22.30 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Konishi Emiko | JPN | 24.46 | ||
| 2 | Osaka Tomi | JPN | 24.52 | ||
| 3 | De Vega Lydia | PHI | 24.54 | ||
| 4 | Kaihara Sumiko | JPN | 24.92 | ||
| 5 | Jung-Sik Jeon | KOR | 25.03 | ||
| 6 | Tahapary Emma | INA | 25.30 | ||
| 7 | Taso Tse Wah | HKG | 25.45 | ||
| 8 | Morcilla Lorena | PHI | 25.76 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Isobe Takayuki | JPN | 46.72 | ||
| 2 | Natoti Eiji | JPN | 46.92 | ||
| 3 | Yousef Abdul Rahman | IRQ | 47.22 | ||
| 4 | Harada Yasuhiro | JPN | 47.48 | ||
| 5 | Hassan Abdulkarim | KSA | 47.49 | ||
| 6 | Prabhu Udaya Krishna | IND | 47.53 | ||
| 7 | Al-Aidi Abbas | IRQ | 48.09 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yoshida Junko | JPN | 54.89 | ||
| 2 | De Vega Lydia | PHI | 55.39 | ||
| 3 | Oik-Cum Saik | MAS | 55.62 | ||
| 4 | Yanqing Gao | CHN | 56.44 | ||
| 5 | Kubota Mayumi | JPN | 56.58 | ||
| 6 | Banu Hamida | IND | 56.20 | ||
| 7 | Sen Rita | IND | 57.25 | ||
| 8 | Tahapary Emma | INA | 57.51 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Abraham Rajan | IND | 1:50.21 | ||
| 2 | Al-Shammari Khalid | KUW | 1:50.37 | ||
| 3 | Teranishi Takatsune | JPN | 1:50.62 | ||
| 5 | Funaki Toshihiro | JPN | 1:50.89 | ||
| 6 | Bok-Joo Kim | KOR | 1:51.83 | ||
| 7 | Singh Sardul | IND | 1:53.28 | ||
| 8 | Al-Sada Mehdi | IRQ | 1:57.46 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zuthi Geeta | IND | 2:08.13 | ||
| 2 | Mega Kumiko | JPN | 2:09.86 | ||
| 3 | Soon-Hwa Kim | KOR | 2:10.41 | ||
| 4 | Yuhong Zhang | CHN | 2:11.34 | ||
| 5 | Ota Keiko | JPN | 2:16.33 | ||
| 6 | Alam Lucena | PHI | 2:18.08 | ||
| 7 | Manuhutu Mery | INA | 2:18.15 | ||
| 8 | Rendage Mercy | PHI | 2:22.23 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ishii Takashi | JPN | 3:50.63 | ||
| 2 | Singh Sukwinder | IND | 3:51.88 | ||
| 3 | Kumar Sant | IND | 3:52.12 | ||
| 4 | Luotao Huang | CHN | 3:52.22 | ||
| 5 | Ishikawa Mitsugu | JPN | 3:52.34 | ||
| 6 | Tanaka Haruyuki | JPN | 3:52.61 | ||
| 7 | Elefante Wilson | PHI | 3:59.40 | ||
| 8 | Raju Muthusamy | MAS | 3:59.61 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xiuyun Zhang | CHN | 4:27.11 | ||
| 2 | Zutshi Geeta | IND | 4:28.98 | ||
| 3 | Soon-Hwa Kim | KOR | 4:30.81 | ||
| 4 | Higuchi Yoko | JPN | 4:34.33 | ||
| 5 | Sasaki Yoko | JPN | 4:36.65 | ||
| 6 | Tagum Margarita | PHI | 4:44.91 | ||
| 7 | Fong Ko Kit | HKG | 4:45.97 | ||
| 8 | Mary Manuhutu | INA | 4:59.21 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Singh Gopal | IND | 13:52.22 | ||
| 2 | Watanabe Yoshio | JPN | 13:55.62 | ||
| 3 | Kwon-Keun Park | KOR | 13:57.33 | ||
| 4 | Ide Kenji | JPN | 13:57.51 | ||
| 5 | Otsuka Masami | JPN | 14:01.93 | ||
| 6 | Kyung-Duk Park | KOR | 14:11.38 | ||
| 8 | Illut Leonardo | PHI | 15:03.96 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ito Kunimitsu | JPN | 28:53.29 | ||
| 2 | Moriguchi Tatsuya | JPN | 29:24.77 | ||
| 3 | Kudo Kazuyoshi | JPN | 29:30.25 | ||
| 4 | Kyung-Duk Park | KOR | 29:41.71 | ||
| 5 | Kwon-Keun Park | KOR | 31:11.41 | ||
| 6 | Alimbuayo Arturo | PHI | 31:40.11 | ||
| 7 | Illt Leonardo | PHI | 32:05.52 | ||
| 8 | Solichin Ali Masroh | INA | 32:56.14 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Fujimori Yoshifumi | JPN | 14.22 | ||
| 2 | Kashiwasaki Katsumi | JPN | 14.33 | ||
| 3 | Singh Satbir | IND | 14.89 | ||
| 4 | Ali Hassan Hassan | IRQ | 15.00 | ||
| 5 | Naidu Seetharama | IND | 15.04 | ||
| 6 | Hamada Ahmad | BRN | 15.10 | ||
| 7 | Mubarak Naji Abdullah | KUW | 15.93 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Akimoto Emi | JPN | 13.78 | ||
| 2 | Jianhua Dai | CHN | 13.98 | ||
| 3 | Ebara Noriko | JPN | 14.09 | ||
| 4 | De La Cruz Agrippina | PHI | 14.79 | ||
| 5 | Subioni Irawati | INA | 15.30 | ||
| 6 | Ok-Geum Chuk | KOR | 16.04 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Nagao Takashi | JPN | 50.32 | ||
| 2 | Omori Shigenori | JPN | 50.71 | ||
| 3 | Yoshimatsu Yukihiro | JPN | 51.35 | ||
| 4 | Balasubramaniam KS | IND | 52.02 | ||
| 5 | Al-Yaqout Mohammad | KUW | 53.28 | ||
| 6 | Yuan Huang | CHN | 53.46 | ||
| 7 | Ramzan Javeed Akhtar | PAK | 53.72 | ||
| 8 | Unso Renato | PHI | 53.85 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Aoi Yumiko | JPN | 59.26 | ||
| 2 | Aiping Hu | CHN | 60.68 | ||
| 3 | Valsamma MD | IND | 61.16 | ||
| 4 | Banu Hamida | IND | 61.26 | ||
| 5 | Miura Yuko | JPN | 61.87 | ||
| 6 | Kyung-Mi Chun | KOR | 63 | ||
| 7 | Arangote Susan | PHI | 65.76 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Shintaku Masanari | JPN | 8:29.09 | ||
| 2 | Singh Gopal | IND | 8:30.88 | ||
| 3 | Singh Anokh | IND | 8:52.67 | ||
| 4 | Yamazaki Hideyuki | JPN | 9:02.34 | ||
| 5 | Trampe Nestor | PHI | 9:16.32 | ||
| 6 | Carmelo David | PHI | 9:34.99 | ||
| 7 | Ali Mousbeh Salim | UAE | 9:42.57 | ||
| 8 | Siregar Ali Sofyan | INA | 9:54.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Chand Ram | IND | 1:34:08 | ||
| 2 | Singh Ranjit | IND | 1:35:20 | ||
| 4 | Shirai Kazuo | JPN | 1:39:34 | ||
| 5 | Kogoshima Nobuyuki | JPN | 1:43:47 | ||
| 6 | Lizuka Yoshihoro | JPN | 1:51:18 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Japan | JPN | 45.70 | Konishi Emiko, Osako Yukiko, Osaka Tomi, Kaihara Sumiko | |
| 2 | Thailand | THA | 46.43 | Sangvijitra Pusadee, Pinij Vallapa, Ratanapol Boosapranee Laopingkrarn Usanee | |
| 3 | Korea | KOR | 47.85 | Mi-sun Park, Myung-Hee Mo, Young-Sook Lee, Jung-Sik Jeon |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Malaysia | MAS | 3:46.36 | ||
| 2 | Philippines | PHI | 3:55.60 | ||
| 3 | India | IND | 3:59.80 | Medal Table, Gold, Silver Bronze |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jianhua Zhu | CHN | 2.30 | ||
| 2 | Sakamoto Takao | JPN | 2.24 | ||
| 3 | Ujino Shuji | JPN | 2.21 | ||
| 4 | Koshikawa Kazunori | JPN | 2.18 | ||
| 5 | Singh Baljit | MAS | 2.00 | ||
| 6 | Ka-Chiu Chan | HKG | 2.00 | ||
| 7 | Saleh Ghazie Marzouk | KSA | 2.00 | ||
| 8 | Ali Raban Habib | KSA | 1.90 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Fukumitsu Hisayo | JPN | 1.93 | ||
| 2 | Dazhen Zheng | CHN | 1.84 | ||
| 3 | Sato Megumi | JPN | 1.81 | ||
| 4 | Yagi Tamami | JPN | 1.81 | ||
| 5 | Hee-Sun Kim | KOR | 1.70 | ||
| 6 | Lai Fun Ma | HKG | 1.60 | ||
| 7 | Lai Pik Lo | HKG | 1.55 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Takahashi Tomomi | JPN | 5.20 | ||
| 2 | Obeid Rihan Ali Rihan | KSA | 4.40 | ||
| 3 | Awad Abdullah | KSA | 4.20 | ||
| 4 | Wai-lp Tse | HKG | 4.00 | ||
| 5 | Gonzales Chambelain | PHI | 4.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yuhuang Liu | CHN | 8.05 | ||
| 2 | Usui Junichi | JPN | 7.94 | ||
| 3 | Yoshimoto Toshikazu | JPN | 7.71 | ||
| 4 | Omura Ikko | JPN | 7.67 | ||
| 5 | Jong-Il Kim | KOR | 7.43 | ||
| 6 | Chiu Chan Ka | HKG | 7.31 | ||
| 7 | Faleh Essa Abbas | KUW | 7.11 | ||
| 8 | Nierras Felicisimo | PHI | 6.90 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Fong Wu | CHN | 5.97 | ||
| 2 | Okada Atsuko | JPN | 5.93 | ||
| 3 | Kuttan Mercy | IND | 5.91 | ||
| 4 | Ota Junko | JPN | 5.87 | ||
| 5 | Wa Zhou | CHN | 5.83 | ||
| 6 | Wol-Sun Lim | KOR | 5.69 | ||
| 7 | Sutoyo Betty | INA | 5.29 | ||
| 8 | Lai Fun Ma | HKG | 5.24 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhenxian Zou | CHN | 17.05 | ||
| 2 | Nakanishi Masami | JPN | 16.61 | ||
| 3 | Ueta Yasushi | JPN | 16.10 | ||
| 4 | Ikegami Matsuo | JPN | 15.90 | ||
| 5 | Descutido Felicito | PHI | 14.60 | ||
| 6 | Nierras Felicisimo | PHI | 13.85 | ||
| 7 | Al-Ramyan Jassim | KUW | 13.76 | ||
| 8 | Faleh Essa Abbas | KUW | 13.64 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Al-Zinkawi Mohammad | KUW | 17.87 | ||
| 2 | Singh Bahadur | IND | 17.38 | ||
| 3 | Singh Vijay | IND | 16.71 | ||
| 4 | Sahab Adel | IRQ | 16.55 | ||
| 5 | Ikegawa Tetsushi | JPN | 16.42 | ||
| 6 | Miura Shigenori | JPN | 15.86 | ||
| 7 | Ali Mahammad | KUW | 14.38 | ||
| 8 | Erang Susano | PHI | 14.19 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Lijuan Shen | CHN | 17.75 | ||
| 2 | Hayashi Kayoko | JPN | 15.66 | ||
| 3 | Seo Yukari | JPN | 15.18 | ||
| 4 | Khambatta Bhaktawar | IND | 12.88 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xiaohui Li | CHN | 59.10 | ||
| 2 | Suzuki Harumi | JPN | 48.86 | ||
| 3 | Homna Reiko | JPN | 48.00 | ||
| 4 | Hwa-Kyong Chun | KOR | 45.02 | ||
| 5 | Khambatta Bhaktawar | IND | 37.90 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Murofushi Shigenobu | JPN | 69.62 | ||
| 2 | Kawata Masayuki | JPN | 66.84 | ||
| 3 | Ifuku Nobuyuki | JPN | 65.98 | ||
| 4 | Singh Raghubir | IND | 63.84 | ||
| 5 | Singh Nachattar | IND | 60.28 | ||
| 6 | Akhbar Mohammad | PAK | 52.58 | ||
| 7 | Ghaloum Khalid | KUW | 49.66 | ||
| 8 | Salmin Saad Suktan | BRN | 45.52 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Maomao Shen | CHN | 85.40 | ||
| 2 | Kuriyama Yoshinari | JPN | 78.56 | ||
| 3 | Yoshida Masami | JPN | 74.42 | ||
| 4 | Kaneko Kenji | JPN | 73.52 | ||
| 5 | Eun-Yong Yang | KOR | 69.40 | ||
| 6 | Al-Khani Misfer Saad | KSA | 63.40 | ||
| 7 | Maquiling Inocencio | PHI | 62.66 | ||
| 8 | Al-Naif Abdul Hakim | KUW | 52.52 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Guoli Tang | CHN | 61.64 | ||
| 2 | Shibusawa Naomi | JPN | 57.08 | ||
| 3 | Takahashi Kanae | JPN | 56.16 | ||
| 4 | Xia Li | CHN | 54.56 | ||
| 5 | Matsui Emi | JPN | 54.08 | ||
| 6 | Lavandia Erlinda | PHI | 46.78 | ||
| 7 | Hyang-Sook Wong | KOR | 37.84 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Peisu Yeh | CHN | 5445 | ||
| 2 | Uchida Tomoko | JPN | 5254 | ||
| 3 | Othman Zaiton | MAS | 4879 | ||
| 4 | Yagata Naomi | JPN | 4786 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ali Sabir | IND | 7253 | ||
| 2 | Saito Shinya | JPN | 7078 | ||
| 3 | Qilin Zhu | CHN | 7074 | ||
| 4 | Kasai Atsushi | JPN | 7058 | ||
| 5 | Srisathorn Prapant | THA | 7022 | ||
| 6 | Ogata Mitsugu | JPN | 6873 | ||
| 7 | Monasser Mohammad | QAT | 6354 | ||
| 8 | Al-Dakhil Fahd Saad | KSA | 5967 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Japan | JPN | 39.86 | ||
| 2 | Thailand | THA | 40.36 | ||
| 3 | Korea | KOR | 40.56 | ||
| 4 | United Arab Emirates | UAE | 41.63 | ||
| 5 | Saudi Arabia | KSA | 41.97 | ||
| 6 | Qatar | QAT | 42.20 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Japan | JPN | 3:07.06 | ||
| 2 | Iraq | IRQ | 3:10.10 | ||
| 3 | India | IND | 3:10.54 | ||
| 4 | Philippines | PHI | 3:16.53 | ||
| 5 | United Arab Emirates | UAE | 3:17.40 | ||
| 6 | Kuwait | KUW | 3:17.46 | ||
| 7 | Saudi Arabia | KSA | 3:21.39 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Masuda Akemi | JPN | 9:18.17 | ||
| 2 | Sasaki Nanae | JPN | 9:41.85 | ||
| 3 | Zhourong Jiang | CHN | 9:48.07 | ||
| 4 | Fong Ko Kit | HKG | 10:35.82 | ||
| 5 | Catulong Rosalinda | PHI | 11:03.26 | ||
| 6 | Kartini | INA | 11:20.50 | ||
| 7 | Abu Zaid Mona | JOR | 11:41.98 |
Asian Athletics