Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Chairsuvaparp Suchart | THA | 10.47 | ||
| 2 | Promna Sumet | THA | 10.52 | ||
| 3 | Purnomo Mohammad | INA | 10.60 | ||
| 4 | Guoqiang Yuan | CHN | 10.61 | ||
| 5 | Zhuanghui Yu | CHN | 10.62 | ||
| 6 | Ogima Eiji | JPN | 10.62 | ||
| 7 | Matsubara Kaoru | JPN | 10.64 | ||
| 8 | Jae-Keun Jang | KOR | 10.65 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | De Vega Lydia | PHI | 11.82 | ||
| 2 | Pinij Wallapa | THA | 12.01 | ||
| 3 | Shu-feng Shen | TPE | 12.07 | ||
| 4 | Myung-hee Mo | KOR | 12.13 | ||
| 5 | Ruey-er Lin | TPE | 12.24 | ||
| 6 | Aman Arisa | JPN | 12.42 | ||
| 7 | Wah-sau Tse | HKG | 12.46 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Promna Sumet | THA | 21.39 | ||
| 2 | Purnomo Mohammad | INA | 21.64 | ||
| 3 | Jae-Keun Jang | KOR | 21.70 | ||
| 4 | Kuo-Sheng Lee | TPE | 21.76 | ||
| 5 | Jianming Cai | CHN | 21.76 | ||
| 6 | Abdullah Sultan Jamal | QAT | 21.89 | ||
| 7 | Shetty Anand | IND | 21.93 | ||
| 8 | Sheng-Tai Huang | TPE | 22.11 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | De Vega Lydia | PHI | 24.07 | ||
| 2 | Usha PT | IND | 24.68 | ||
| 3 | Myung-hee Mo | KOR | 24.72 | ||
| 4 | Shu-feng Shen | TPE | 24.85 | ||
| 5 | Ohsaka Tomi | JPN | 25.03 | ||
| 6 | Ruey-er Lin | TPE | 25.09 | ||
| 7 | Yong-ae Nam | KOR | 25.52 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Del Prado Isidro | PHI | 46.24 | ||
| 5 | Singh Pavittar | IND | 48.33 | ||
| 6 | Al-Duaillah | KUW | 48.37 | ||
| 7 | Singh Charanjit | IND | 48.83 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Usha PT | IND | 54.20 | ||
| 2 | Yoshida Junko | JPN | 54.65 | ||
| 3 | De Vega Lydia | PHI | 55.66 | ||
| 4 | Lianzhu Huo | CHN | 55.68 | ||
| 5 | Thahapari Emma | INA | 56.11 | ||
| 6 | Usa Chanaphan | THA | 57.14 | ||
| 7 | Ray-Chakma Shamila | BAN | 58.31 | ||
| 8 | Kartoumah Wannas | JOR | 63.04 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Al-Soulailem Najim | KUW | 1:49.43 | ||
| 2 | Al-Shammari Khalid | KUW | 1:49.97 | ||
| 3 | Roung- Hua Wang | TPE | 1:49.98 | ||
| 4 | Rajakumar Bathumalai | MAS | 1:50.24 | ||
| 5 | Jarallah Faleh Naji | IRQ | 1:51.21 | ||
| 6 | Shioda Toru | JPN | 1:52.95 | ||
| 7 | Bok-joo Kim | KOR | 1:53.72 | ||
| 8 | A;I Qassiam Muntaser | YEM | 1:58.79 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Lianzhu Huo | CHN | 2:08.92 | ||
| 2 | Chun-sil Im | PRK | 2:09.20 | ||
| 3 | Xiujuan Geng | CHN | 2:10.02 | ||
| 4 | Bok-hui Hong | PRK | 2:18.20 | ||
| 5 | Al-Matari Khadija | JOR | 2:19.37 | ||
| 6 | Ray-Chakma Sharmila | BAN | 2:20.47 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yadev Suresh | IND | 3:44.74 | ||
| 2 | Yoshida Susumu | JPN | 3:45.67 | ||
| 3 | Al-Soulailem Najim | KUW | 3:45.77 | ||
| 4 | Singh Gurmukh | IND | 3:45.99 | ||
| 5 | Daad Saad NAMEK | IRQ | 3:48.27 | ||
| 6 | Jarallah Faleh Naji | IRQ | 3:49.62 | ||
| 7 | Al-Shammari Khalid | KUW | 3:51.22 | ||
| 8 | Wen-chen Hwang | TPE | 3:51.26 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xiujuin Geng | CHN | 4:30.72 | ||
| 2 | Suju Gao | CHN | 4:31.10 | ||
| 3 | Kyong-sun Kim | PRK | 4:31.13 | ||
| 4 | Chun-hwa Kim | PRK | 4:31.15 | ||
| 5 | Soon-hwa Kim | KOR | 4:31.17 | ||
| 6 | Al-Matari Khadija | JOR | 4:37.16 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhang Guowei | CHN | 14:07.72 | ||
| 2 | Kumar Raj | IND | 14:22.56 | ||
| 3 | Kyung-duk Park | KOR | 14:25.85 | ||
| 4 | Masoud Saad Muflah | QAT | 14:37.15 | ||
| 5 | Jai-Sung Yoo | KOR | 14:40.06 | ||
| 7 | Begeo Hector | PHI | 14:53.91 | ||
| 8 | Saleh Ali | KUW | 15:01.40 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhang Guowei | CHN | 29:45.41 | ||
| 2 | Kyung-duk Park | KOR | 30:04.89 | ||
| 4 | Saleh Ali | KUW | 30:29.73 | ||
| 5 | Jai-sung Yoo | KOR | 31:15.04 | ||
| 6 | Yadev Amiri Prasad | NEP | 33:05.96 | ||
| 7 | Khalif Ateya Saoud | KUW | 34:34.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Chin-jing Wu | TPE | 13.90 | ||
| 2 | Zhicheng Yu | CHN | 14.16 | ||
| 3 | Hamada Ahmad | BRN | 14.24 | ||
| 4 | Kenmochi Hideki | JPN | 14.31 | ||
| 5 | Murashima Masatoshi | JPN | 14.37 | ||
| 6 | Mubarak Naji Abdullah | KUW | 14.40 | ||
| 7 | Ghazi Naji Mohsin | IRQ | 14.81 | ||
| 8 | Ayed Mansour Salem | KSA | 15.10 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Akimoto Emi | JPN | 13.63 | ||
| 2 | Huajin Liu | CHN | 13.82 | ||
| 3 | Yueh-Hsiang Lin | TPE | 14.04 | ||
| 4 | Yamaz Teruyo | JPN | 14.08 | ||
| 5 | De La Cruz Agrippina | PHI | 14.40 | ||
| 6 | Li-shui Lin | TPE | 14.46 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hamada Ahmad | BRN | 49.43 | ||
| 2 | Omori Shigenori | JPN | 50.69 | ||
| 3 | Chen-jih Lin | TPE | 51.09 | ||
| 4 | Yoshida Ryoichi | JPN | 51.91 | ||
| 5 | Al-Duaillah Jassim | KUW | 52.00 | ||
| 6 | Unso Renato | PHI | 52.57 | ||
| 7 | Shah Sikindar Iqbal | PAK | 53.05 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sato Yoko | JPN | 59.89 | ||
| 2 | Akimoto Chizuko | JPN | 59.95 | ||
| 3 | De La Cruz Agrippina | PHI | 61.26 | ||
| 4 | Aiping Hua | CHN | 63.83 | ||
| 5 | Li-shui Lin | TPE | 66.33 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Thailand | THA | 46.12 | Pinji Wallapa, Patarach Jaree, Penglaor Salinee, Propirom Wanna | |
| 2 | Chinese Taipei | TPE | 46.42 | Shu-feng Shen, Ruey-er Lin, Yui-chu Jen, Li-shui Lin | |
| 3 | Japan | JPN | 46.47 | Akimoto Emi, Ohsaka Tomi, Yoshida Junko, Aman Arisa | |
| 4 | Korea | KOR | 47.43 | ||
| 5 | Bangladesh | BAN | 50.81 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Thailand | THA | 3:48.62 | Pinij Wallapa, Sripet Ratjai, Sriteingtrong Reim, Chanaphan Usa | |
| 2 | Chinese Taipei | TPE | 3:58.52 | Shu-feng Shen, Ruey-er Lin, Li-shui Lin, Yui-chu Jen | |
| 3 | Jordan | JOR | 4:17.41 | Al-omari Faten, Al-Matari Khadija, K Wannas Abou, Marashdeh Amna |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jianhua Zhu | CHN | 2.31 | ||
| 2 | Quassim Mohammad | IRQ | 2.10 | ||
| 3 | Soghadi Javid | IRI | 2.05 | ||
| 3 | Yl-Shik Chin | KOR | 2.05 | ||
| 5 | Nairu Ranjit | MAS | 2.05 | ||
| 6 | Yamamoto Hisanori | JPN | 2.05 | ||
| 7 | Al-Sheib Abdullah | QAT | 2.05 | ||
| 8 | Ghenedomi Ardeshir | IRI | 2.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Dazhen Zhang | CHN | 1.84 | ||
| 2 | Ping Ge | CHN | 1.84 | ||
| 3 | Hee-sun Kim | KOR | 1.81 | ||
| 4 | Yen-chin Liu | TPE | 1.78 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Chen Zhang | CHN | 5.00 | ||
| 2 | Jin-shoei Guu | TPE | 4.80 | ||
| 3 | Singh Sunder | IND | 4.50 | ||
| 4 | Omar Abdullah Abed | QAT | 4.40 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yuhuang Liu | CHN | 7.97 | ||
| 2 | Mu-tsai Lee | TPE | 7.70 | ||
| 3 | Umemoto Koji | JPN | 7.60 | ||
| 4 | Ka-Chiu Chan | HKG | 7.45 | ||
| 5 | Turki Waleed Jassim | IRQ | 7.35 | ||
| 6 | Fu-an Lee | TPE | 7.35 | ||
| 7 | Jong-il Kim | KOR | 7.09 | ||
| 8 | Faleh Essa Abbas | KUW | 6.87 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wenfen Liao | CHN | 6.21 | ||
| 2 | Muros Elma | PHI | 6.09 | ||
| 3 | Donghuo Huang | CHN | 6.08 | ||
| 4 | Yueh-Hsiang Lin | TPE | 6.07 | ||
| 5 | Kuttan Mercy | IND | 6.04 | ||
| 6 | Jing-yun Chen | TPE | 5.66 | ||
| 7 | Soon-chun Lee | KOR | 5.51 | ||
| 8 | Penglaor Salinee | THA | 5.12 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Guoqiang Mai | CHN | 16.25 | ||
| 2 | Ueta Yasushi | JPN | 16.10 | ||
| 3 | Yong-Jun Park | KOR | 15.80 | ||
| 4 | Faleh Essa Abbas | KUW | 14.77 | ||
| 5 | Al-Bekheet Samah | KUW | 14.50 | ||
| 6 | Al-Ramian Jassem | KUW | 14.40 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Al-Zinkawi Mohammad | KUW | 17.90 | ||
| 2 | Singh Balwinder | IND | 16.89 | ||
| 3 | Singh Iqbal | IND | 16.72 | ||
| 6 | Ali- Mirza Mohammad | QAT | 15.21 | ||
| 7 | Tsong-cheng Lin | TPE | 14.93 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Cheng Lu | CHN | 17.38 | ||
| 2 | Bok-hui So | PRK | 14.61 | ||
| 3 | Kyon-sun Woo | KOR | 14.12 | ||
| 4 | Khambatta Bhaktawar | IND | 13.35 | ||
| 5 | Bhamot Vijayamala | IND | 12.75 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Weinan Li | CHN | 55.40 | ||
| 2 | Singh Ajmer | IND | 52.30 | ||
| 4 | Tsong-cheng Lin | TPE | 50.60 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yunxizng Jiao | CHN | 53.00 | ||
| 2 | Hwa-Kyung Chun | KOR | 47.20 | ||
| 4 | Al-Omari Faten | JOR | 30.48 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yingqi Xie | CHN | 65.78 | ||
| 2 | Kawata Masayuki | JPN | 65.60 | ||
| 3 | Singh Raghubir | IND | 60.52 | ||
| 4 | Al-Wazan A Mohammad | KUW | 52.82 | ||
| 5 | Ghaloum Khalid Mourad | KUW | 52.00 | ||
| 7 | Raheem Essa Abdul | KUW | 49.68 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yoshida Masami | JPN | 79.50 | ||
| 2 | Mizoguchi Kazuhiro | JPN | 70.16 | ||
| 3 | Hung-yan Chen | TPE | 68.20 | ||
| 4 | Singh Nirmal | IND | 66.36 | ||
| 5 | Eun-yong Yang | KOR | 63.50 | ||
| 6 | Walid Hani Abel | IRQ | 63.32 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xiaoli Xin | CHN | 53.48 | ||
| 2 | Hui-chen Lee | TPE | 42.48 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hashimoto Hisako | JPN | 5486 | ||
| 2 | Lianying Ye | CHN | 5394 | ||
| 3 | Jing-yun Chen | TPE | 5075 | ||
| 4 | Young-Hsia Wang | TPE | 4973 | ||
| 5 | Kwee-gim Neo | SIN | 3595 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Fu-an Lee | TPE | 7641 | ||
| 2 | Jin-shoei Guu | TPE | 7438 | ||
| 3 | Kojo Takeshi | JPN | 7277 | ||
| 4 | Kangqiang Wang | CHN | 7164 | ||
| 6 | Nasser Fahmy | IRI | 6747 | ||
| 7 | Omar Abdullah Abel | QAT | 6494 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wen-chen Hwang | TPE | 8:54.85 | ||
| 2 | Bageo Hector | PHI | 8:55.57 | ||
| 3 | Singh Anokh | IND | 9:05.80 | ||
| 4 | Saleh Ali Ahmed | QAT | 9:12.47 | ||
| 5 | Al-Hajri Ahmad | KUW | 9:14.23 | ||
| 6 | Tavanali Jamel | IRI | 9:20.42 | ||
| 8 | Moukbil Ahmad | JOR | 9:40.21 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | China | CHN | 40.16 | ||
| 2 | Thailand | THA | 40.25 | ||
| 3 | Korea | KOR | 40.60 | ||
| 4 | Indonesia | INA | 40.89 | ||
| 5 | Qatar | QAT | 41.02 | ||
| 6 | Japan | JPN | 41.09 | ||
| 7 | Kuwait | KUW | 41.27 | ||
| 8 | Hong Kong | HKG | 41.73 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Iraq | IRQ | 3:07.98 | ||
| 2 | India | IND | 3:11.02 | ||
| 3 | Philippines | PHI | 3:11.09 | ||
| 4 | Kuwait | KUW | 3:11.43 | ||
| 5 | Chinese Taipei | TPE | 3:12.17 | ||
| 7 | Yemen | YEM | 3:21.06 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Kyong-sun Kim | PRK | 9:39.64 | ||
| 2 | Chun-Hwa Kim | PRK | 9:41.34 | ||
| 3 | Soon-Hwa Kim | KOR | 9:47.19 | ||
| 4 | Suju Gao | CHN | 10:02.93 | ||
| 5 | Kaur Surjit | IND | 10:41.35 | ||
| 6 | Esmaeel Amna | JOR | 11:04.45 |
Asian Athletics