Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zheng Chen | CHN | 10.28 | ||
| 2 | Purnomo Mohammad | INA | 10.33 | ||
| 3 | Jae-Keun Jang | KOR | 10.35 | ||
| 4 | Mansoor Talal | QAT | 10.36 | ||
| 5 | Promna Sumet | THA | 10.38 | ||
| 6 | Hsin-Fu Cheng | TPE | 10.41 | ||
| 7 | Zhuanghui Yu | CHN | 10.42 | ||
| 8 | Duk-sub Shim | KOR | 10.71 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Usha PT | IND | 11.64 | ||
| 2 | Sripet Ratjai | THA | 11.95 | ||
| 3 | De Vega Lydia | PHI | 11.96 | ||
| 4 | Young-sook Lee | KOR | 12.00 | ||
| 5 | Maspaitella Henny | INA | 12.03 | ||
| 6 | Shu-Feng Shen | TPE | 12.12 | ||
| 7 | Jianmai Zhang | CHN | 12.20 | ||
| 8 | Yui-Chu Jen | TPE | 12.23 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jae-Keun Jang | KOR | 20.57 | ||
| 2 | Purnomo Mohammad | INA | 21.19 | ||
| 3 | Feng Li | CHN | 21.20 | ||
| 4 | Promna Sumet | THA | 21.27 | ||
| 5 | Shyun-long Lee | TPE | 21.38 | ||
| 6 | Tsai-tien Hwang | TPE | 21.49 | ||
| 7 | Reddy Rami | IND | 21.57 | ||
| 8 | Asaba Atsushi | JPN | 21.70 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Usha PT | IND | 23.05 | ||
| 2 | Srithoa Reawadee | THA | 23.70 | ||
| 3 | Rao Vandana | IND | 23.79 | ||
| 4 | Weixin Pan | CHN | 24.02 | ||
| 5 | De Vega Lydia | PHI | 24.06 | ||
| 6 | Maspaitella Henny | INA | 24.11 | ||
| 7 | Shu-Feng Shen | TPE | 24.17 | ||
| 8 | Isozaki Hiromi | JPN | 24.62 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Del Prado Isidro | PHI | 45.61 | ||
| 4 | Kawasumi Hiromi | JPN | 47.03 | ||
| 5 | Suzuki Takeo | JPN | 47.29 | ||
| 6 | Yu-ming Lin | TPE | 47.37 | ||
| 8 | Watubosi Eliaser | INA | 47.97 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Usha PT | IND | 52.62 | ||
| 2 | Abraham Shiny | IND | 53.32 | ||
| 3 | Tahapary Emma | INA | 55.08 | ||
| 4 | Liang Hsu | TPE | 55.09 | ||
| 5 | Hussain Eman Sabih | IRQ | 55.93 | ||
| 6 | Kitamura Takako | JPN | 56.13 | ||
| 7 | Ya-li Cheng | TPE | 56.72 | ||
| 8 | Jing Hwang | CHN | 57.68 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Rajakumar Bathumalai | MAS | 1:47.37 | ||
| 2 | Borromeo Charles | IND | 1:47.99 | ||
| 3 | Tae-Kyung Ryu | KOR | 1:48.18 | ||
| 4 | Haridas Ramasamy | MAS | 1:49.17 | ||
| 5 | Rizvi Syed Meshaq | PAK | 1:52.41 | ||
| 6 | Pandian Sinnathambi | SIN | 1:53.49 | ||
| 7 | Ali-Moussa Hussain | QAT | 1:57.64 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Abraham Shiny | IND | 2:03.16 | ||
| 3 | Liuxia Yang | CHN | 2:05.07 | ||
| 4 | Arai Ayako | JPN | 2:06.22 | ||
| 5 | Li-jiao Lai | TPE | 2:08.22 | ||
| 6 | Hussain Eman Sabih | IRQ | 2:09.94 | ||
| 7 | Dungca Nenita | PHI | 2:11.75 | ||
| 8 | Xiujuan Geng | CHN | 2:12.30 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Singh Bagicha | IND | 3:56.85 | ||
| 2 | Yadev Suresh | IND | 3:56.90 | ||
| 3 | Darwish Mohammad H | IRQ | 3:57.07 | ||
| 4 | Al-Dosari Abdullah H | BRN | 3:58.61 | ||
| 5 | Pedragosa Edgardo | PHI | 3:59.60 | ||
| 6 | Ali Moussa Hussain | QAT | 4:01.57 | ||
| 7 | Pugalenthi Perumal | SIN | 4:01.63 | ||
| 8 | Khabib Mohammad | INA | 4:02.22 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Liuxia Yang | CHN | 4:19.11 | ||
| 2 | Ok-son Choi | PRK | 4:21.62 | ||
| 3 | Jong-hui Cho | PRK | 4:26.35 | ||
| 4 | Rawat Suman | IND | 4:30.79 | ||
| 6 | Kojima Kazue | JPN | 4:35.73 | ||
| 7 | Tabangin Mariette | PHI | 4:37.27 | ||
| 8 | Xiujuan Geng | CHN | 4:39.15 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Akutsu Kozo | JPN | 14:22.11 | ||
| 2 | Urata Haruo | JPN | 14:22.42 | ||
| 3 | Sang-Keun Lee | KOR | 14:23.02 | ||
| 4 | Kumar Raj | IND | 14:23.02 | ||
| 5 | Helin Wang | CHN | 14:34.85 | ||
| 6 | Reza Mohammad | IRI | 14:41.13 | ||
| 8 | Begeo Hector | PHI | 14:48.01 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Juanxia Wang | CHN | 15:25.65 | ||
| 2 | Handayani Tri Asih | INA | 16:39.78 | ||
| 3 | Matrood Maysa | IRQ | 16:42.01 | ||
| 4 | Ruwiyati | INA | 17:04.17 | ||
| 5 | Man-Yee Chan | HKG | 17:39.71 | ||
| 6 | Shreesh Kesh Maya | NEP | 19:19.07 | ||
| 7 | Cheong Tsui Ying | SIN | 19:38.79 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhang Guowei | CHN | 29:58.73 | ||
| 2 | Sang-Keun Lee | KOR | 30:10.05 | ||
| 3 | Kyung-duk Park | KOR | 30:38.46 | ||
| 4 | Pokhriyal Vinod Kumar | IND | 30:39.62 | ||
| 5 | Karunaratne KA | SRI | 32:09.59 | ||
| 6 | Ibrahim Ahmad | QAT | 32:25.60 | ||
| 7 | Suharyanto | INA | 32:26.65 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Do-yong Bok | PRK | 35:17.35 | ||
| 2 | Huabi Wang | CHN | 35:35.77 | ||
| 3 | Myong-hui Lin | PRK | 35:49.33 | ||
| 4 | Gordon Yuko | HKG | 36:12.88 | ||
| 5 | Izutsu Shino | JPN | 36:37.70 | ||
| 6 | Sarmiati | INA | 37:34.07 | ||
| 7 | So-liang Tok | SIN | 40:21.81 | ||
| 8 | Bell Nelci | INA | 42:01.21 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jong-Hyong Li | PRK | 2:20:29 | ||
| 2 | Soeyoshi Tomio | JPN | 2:24:26 | ||
| 3 | Il-sob Cho | PRK | 2:24:52 | ||
| 4 | Solichin Ali Masroh | INA | 2:26:33 | ||
| 7 | Perera GVAN | SRI | 2:32:44 | ||
| 8 | Rafiq Al | INA | 2:34:28 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhicheng Yu | CHN | 13.94 | ||
| 2 | Sugi Masahiko | JPN | 14.20 | ||
| 3 | Jieqiang Li | CHN | 14.23 | ||
| 4 | Chin-Jing Wu | TPE | 14.23 | ||
| 5 | Gwang-Min Chen | TPE | 14.38 | ||
| 6 | Kakimori Hiroshi | JPN | 14.54 | ||
| 7 | Ahmad Mansoor | PAK | 14.60 | ||
| 8 | Hamada Ahmad | BRN | 14.67 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Huajin Liu | CHN | 13.22 | ||
| 2 | Kemi Chen | CHN | 13.48 | ||
| 3 | Wen-xing Chen | TPE | 13.59 | ||
| 4 | Jojima Naomi | JPN | 14.02 | ||
| 5 | Valsamma MD | IND | 14.02 | ||
| 6 | De La Cruz Agrippina | PHI | 14.18 | ||
| 7 | Yueh-hsiang Lin | TPE | 14.20 | ||
| 8 | Jang-sun Cho | PRK | 14.31 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hamada Ahmad | BRN | 49.88 | ||
| 2 | Al-Duaillah Jassim | KUW | 50.81 | ||
| 3 | Kakimori Hiroshi | JPN | 50.85 | ||
| 4 | Chin-Tsung Wu | TPE | 51.88 | ||
| 5 | Chen-Jih Lin | TPE | 52.25 | ||
| 6 | Hong-Chul Hwang | KOR | 52.83 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Usha PT | IND | 56.64 | ||
| 2 | Valsamma MD | IND | 57.81 | ||
| 3 | De La Cruz Agrippina | PHI | 59.59 | ||
| 4 | Sato Yoko | JPN | 60.07 | ||
| 5 | Lekransy Martha | INA | 61.02 | ||
| 6 | Fei-ru Cheng | TPE | 64.07 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Akiyo Shigeyuki | JPN | 8:46.96 | ||
| 2 | Wen-Chen Hwang | TPE | 8:47.53 | ||
| 3 | Pitchaiah Shanmugin | IND | 8:48.14 | ||
| 4 | Begeo Hector | PHI | 8:51.95 | ||
| 5 | Reza Mohammad | IRI | 9:01.88 | ||
| 6 | Singh Vishwanath | IND | 9:04.40 | ||
| 7 | Salam Abdul | INA | 9:15.70 | ||
| 8 | Saleh Ali Ahmed | QAT | 9:23.56 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jianli Liu | CHN | 1:26:51.8 | ||
| 2 | Chand Ram | IND | 1:27:19.5 | ||
| 3 | Licheng Wang | CHN | 1:31.11.7 | ||
| 5 | Pil-Hwa Jung | KOR | 1:36:12.2 | ||
| 6 | Kyo-an Lee | KOR | 1:36:37.0 | ||
| 7 | Singh Baldev | IND | 1:37:13.7 | ||
| 8 | Lawa Jamaluddin | INA | 1:39:09.9 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Thailand | THA | 45.07 | Pinji Wallapa, Patarach Jaree, Sripet Ratjai, Srithoa Reawadee | |
| 2 | China | CHN | 45.20 | Jianmei Zhang, Weixin Pan, Yumei Tian, Huaqin Liu | |
| 3 | India | IND | 45.22 | Usha PT, Valsamma MD, Nachappa Ashwini, Rao Vandana | |
| 4 | Chinese Taipei | TPE | 45.96 | ||
| 5 | Indonesia | INA | 46.01 | ||
| 6 | Japan | JPN | 46.37 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | India | IND | 3:34.10 | Usha PT, Nacahappa Pushpa, Abraham Shiny, Rao Vandana | |
| 2 | Japan | JPN | 3:39.51 | Koshimoto Hitomi, Isozaki Hiromi, Kitamura Takako, Yoko Sato | |
| 3 | Chinese Taipei | TPE | 3:39.88 | Shu-feng Shen, Liang Hsu, Fei-ru Cheng, Li-jiao Lai | |
| 4 | Indonesia | INA | 3:42.25 | ||
| 5 | Philippines | PHI | 3:44.24 | Medal Table, Gold, Silver Bronze |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ujino Shuji | JPN | 2.24 | ||
| 2 | Sakamoto Takao | JPN | 2.22 | ||
| 3 | Yunpeng Liu | CHN | 2.22 | ||
| 4 | Yl-Sick Shin | KOR | 2.14 | ||
| 5 | Tin-Sau Lam | HKG | 2.12 | ||
| 6 | Kumaneh Sayed Reza | IRI | 2.09 | ||
| 7 | Aziz Azman | SIN | 2.03 | ||
| 8 | Al-Farhan Tariq | KUW | 2.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Wenqin Yang | CHN | 1.90 | ||
| 2 | Xiuling Ni | CHN | 1.90 | ||
| 3 | Wei-chung | TPE | 1.81 | ||
| 4 | Magante Corazon | PHI | 1.60 | ||
| 4 | Kaur Ranjit | SIN | 1.60 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zebiao Ji | CHN | 5.30 | ||
| 2 | Hashioka Toshiyuki | JPN | 5.20 | ||
| 3 | Xueren Liang | CHN | 5.10 | ||
| 4 | Jin-Shoei Guu | TPE | 5.00 | ||
| 5 | Jae-Bok Lee | KOR | 5.00 | ||
| 6 | Singh Vijayapal | IND | 4.90 | ||
| 7 | Singh Sunder | IND | 4.60 | ||
| 8 | Aslam Mohammad | PAK | 4.50 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yuhuang Liu | CHN | 8.00 | ||
| 2 | Yang Pan | CHN | 7.95 | ||
| 3 | Usui Junichi | JPN | 7.72 | ||
| 4 | Marzouk Rashid Saad | QAT | 7.72 | ||
| 5 | Cheng-Chuan Lai | TPE | 7.64 | ||
| 6 | Ka-Chiu Chan | HKG | 7.55 | ||
| 7 | Kua-Chung Chin | TPE | 7.52 | ||
| 8 | Marwoto | INA | 7.36 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Donghuo Huang | CHN | 6.60 | ||
| 2 | Wenfen Liao | CHN | 6.57 | ||
| 3 | Mi-sook Kim | KOR | 6.25 | ||
| 4 | Yueh-Hsiang Lin | TPE | 5.97 | ||
| 5 | Su-yu Fan | TPE | 5.77 | ||
| 6 | Soselisa Ira | INA | 5.74 | ||
| 7 | Peterson Dileema | SRI | 5.49 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hongxin Tian | CHN | 16.38 | ||
| 2 | Yong-Jun Park | KOR | 16.35 | ||
| 3 | Ueta Yasushi | JPN | 15.96 | ||
| 4 | Zhenxian Zou | CHN | 15.83 | ||
| 5 | Marzouk Rashid | QAT | 15.50 | ||
| 6 | Ping-Sin Tse | HKG | 15.18 | ||
| 7 | Yong-Tjong Hoo | INA | 14.85 | ||
| 8 | Haider Ali | PAK | 14.80 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Singh Balwinder | IND | 17.88 | ||
| 2 | Yitian Gong | CHN | 17.80 | ||
| 3 | Singh Bahadur | IND | 17.21 | ||
| 4 | Al-Saad Ali Mohammad | BRN | 16.50 | ||
| 5 | Edel Abdel Mohammad | KUW | 16.38 | ||
| 6 | Min-Soo Han | KOR | 15.89 | ||
| 7 | Surour A Mohammad | KUW | 15.26 | ||
| 8 | Tsong-Cheng Lin | TPE | 14.90 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yuzhen Cong | CHN | 18.36 | ||
| 2 | Meisu Li | CHN | 17.64 | ||
| 3 | Yun-sook Han | KOR | 14.12 | ||
| 4 | Mahuse Josephine | INA | 13.26 | ||
| 5 | Rodrigo Deepika | SRI | 12.26 | ||
| 6 | Bhanot Vijayamala | IND | 12.13 | ||
| 7 | Chang-hong Lai | SIN | 10.79 | ||
| 8 | Shuk-yee Kiang | HKG | 9.45 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Weinan Li | CHN | 55.30 | ||
| 2 | Daoming Wang | CHN | 54.62 | ||
| 3 | Singh Kuldip | IND | 52.36 | ||
| 4 | Maeda Yuko | JPN | 51.42 | ||
| 5 | Tsong-cheng Lin | TPE | 50.90 | ||
| 6 | Singh Manjit | IND | 50.29 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xiaohui Li | CHN | 58.38 | ||
| 2 | Hourun Yu | CHN | 51.44 | ||
| 3 | Kitamori Ikuko | JPN | 50.48 | ||
| 4 | Sang-Yeok Lee | KOR | 48.82 | ||
| 5 | Effendi Jiliana | INA | 44.46 | ||
| 6 | Rodrigo Deepika | SRI | 39.20 | ||
| 7 | Tarigan Pergunan | INA | 39.00 | ||
| 8 | Cortejo Dorie | PHI | 38.46 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Singh Raghubir | IND | 64.34 | ||
| 2 | Yingqi Xie | CHN | 63.44 | ||
| 3 | Al-Bekheet Waheed | KUW | 60.62 | ||
| 4 | Ali-Haider Salah | KUW | 59.68 | ||
| 5 | Tang-Sheng Ho | TPE | 59.28 | ||
| 6 | Ali-Mohsen Abdulhakim | QAT | 56.34 | ||
| 7 | Darma Budi | INA | 47.74 | ||
| 8 | Danilo Agustin | PHI | 46.36 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Pubu Ciren | CHN | 76.56 | ||
| 2 | Soon-Yun Kim | KOR | 76.22 | ||
| 3 | Mizoguchi Kazuhiro | JPN | 74.90 | ||
| 4 | Yoshida Masami | JPN | 74.02 | ||
| 5 | Singh Samam | IND | 72.52 | ||
| 6 | Ming-chin Hsieh | TPE | 72.48 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hongyang Zhu | CHN | 56.84 | ||
| 2 | Jing Wang | CHN | 53.44 | ||
| 3 | Matsui Emi | JPN | 53.28 | ||
| 4 | Hui-chen Lee | TPE | 50.04 | ||
| 5 | Lavandia Erlinda | PHI | 45.74 | ||
| 6 | Sheikh Razia | IND | 45.40 | ||
| 8 | Ratnaningsih Tati | INA | 41.48 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Lianying Ye | CHN | 5319 | ||
| 2 | Yuping Dong | CHN | 5198 | ||
| 3 | Fun-an Tung | TPE | 5117 | ||
| 4 | Gamo Nene | PHI | 4663 | ||
| 5 | Abraham Reeth | IND | 4619 | ||
| 6 | Mangi Jublina | INA | 4288 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Jin-shoei Guu | TPE | 7538 | ||
| 2 | Fu-an Lee | TPE | 7469 | ||
| 3 | Kangqiang Wang | CHN | 7357 | ||
| 4 | Zebin Chen | CHN | 7000 | ||
| 5 | Hyun-Kwon Park | KOR | 6756 | ||
| 6 | Uwe Julius | INA | 6532 | ||
| 7 | Phanroeng T | THA | 6353 | ||
| 8 | Miagan Joseph | INA | 6157 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | China | CHN | 39.34 | ||
| 2 | Qatar | QAT | 39.81 | ||
| 3 | Korea | KOR | 39.85 | ||
| 4 | Chinese Taipei | TPE | 39.96 | ||
| 5 | Japan | JPN | 40.44 | ||
| 6 | Thailand | THA | 40.54 | ||
| 7 | Indonesia | INA | 41.10 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Iraq | IRQ | 3:07.68 | ||
| 2 | Japan | JPN | 3:07.92 | ||
| 3 | Philippines | PHI | 3:09.95 | ||
| 4 | Chinese Taipei | TPE | 3:10.26 | ||
| 5 | India | IND | 3:11.65 | ||
| 6 | Indonesia | INA | 3:12.18 | ||
| 7 | Pakistan | PAK | 3:12.72 | ||
| 8 | Bahrain | BRN | 3:14.17 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Bingyie Rian | CHN | 50:38.81 | ||
| 2 | Yang Xiong | CHN | 51:04.66 | ||
| 3 | Lece Magdalena | INA | 53:55.46 | ||
| 4 | Hasiaty | INA | 55:22.77 |
Asian Athletics