Detailed, event-by-event results
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Al-Safar Jamal | KSA | 10.32 | ||
| 2 | Kumar Anil | IND | 10.35 | ||
| 3 | Hanzhao Yin | CHN | 10.36 | ||
| 4 | Sophanich Visanu | THA | 10.38 | ||
| 5 | Akihiro Yasui | JPN | 10.43 | ||
| 6 | Al-Obaidly Khalid | QAT | 10.54 | ||
| 7 | Hung Chinag Wai | HKG | 10.58 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Perepelova Lyubov | UZB | 11.31 | ||
| 2 | Day Saraswathi | IND | 11.40 | ||
| 3 | Mistry Rachita | IND | 11.46 | ||
| 5 | Jiankui Yan | CHN | 11.59 | ||
| 6 | Yueqin Chen | CHN | 11.62 | ||
| 7 | Arai Motokova | JPN | 11.78 | ||
| 8 | Kaori Sakagami | JPN | 11.83 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Fukunaga Masahiko | JPN | 20.78 | ||
| 2 | Suwonprateep Sitichai | THA | 20.79 | ||
| 4 | Khamis Abdullah | QAT | 21.14 | ||
| 5 | Janthana Ekkachai | THA | 21.19 | ||
| 6 | Nagakawa Fumihiro | JPN | 21.24 | ||
| 7 | Al-Yami Salem | KSA | 21.36 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Dharsha KV Damayanthi | SRI | 22.84 | ||
| 2 | Perepelova Lyubov | UZB | 23.30 | ||
| 3 | Tripathi Vineetha | IND | 23.39 | ||
| 4 | Yan Jiankui | CHN | 23.64 | ||
| 5 | Yueqin Chen | CHN | 23.87 | ||
| 6 | Yee Wan Kin | HKG | 24.29 | ||
| 7 | Petrova Alena | TKM | 24.32 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ismail Ibrahim | QAT | 44.66 | ||
| 2 | Al-Bhisi Hamdan | KSA | 45.32 | ||
| 3 | Zizhou Xu | CHN | 45.55 | ||
| 5 | Singh Paramjit | IND | 45.82 | ||
| 6 | Ramachandran P | IND | 45.86 | ||
| 7 | Salaheldin Elsafi | QAT | 46.41 | ||
| 8 | Al-Shemary Fawzi | KUW | 46.49 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Dharsha KV Damayanthi | SRI | 51.05 | ||
| 2 | Beenamol KM | IND | 51.41 | ||
| 3 | Yuxiang Chen | CHN | 52.81 | ||
| 4 | Kaur Paramjeet | IND | 53.08 | ||
| 5 | Oksana Luneva | KGZ | 53.93 | ||
| 6 | Kakinuma Kazue | JPN | 54.05 | ||
| 7 | Petrova Alena | TKM | 54.40 | ||
| 8 | Piskunova Elena | UZB | 54.96 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | Soon-Hyung Kim | KOR | 1:50.06 | ||
| 3 | Jae-Hun Lee | KOR | 1:50.35 | ||
| 4 | Lozada John | PHI | 1:50.73 | ||
| 6 | Albadri Salam Amer | QAT | 1:52.43 | ||
| 7 | Gunawan Dicky | INA | 1:53.56 | ||
| 8 | Salah Fadlalah | KSA | 1:53.61 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Na Jin | CHN | 2:03.46 | ||
| 2 | Yuanping Wang | CHN | 2:04.11 | ||
| 3 | Kutty Rosa | IND | 2:04.97 | ||
| 4 | Yoshida Makiko | JPN | 2:07.09 | ||
| 5 | Sumah Ester | INA | 2:07.13 | ||
| 6 | Manral Geeta | IND | 2:09.01 | ||
| 7 | Khanh Doan Iham Dinh | VIE | 2:10.02 | ||
| 8 | Ok Tok Ko Sun | PRK | 2:12.55 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sulaiman Mohammad | QAT | 3:52.47 | ||
| 2 | Ali Kamal Abubaker | QAT | 3:52.64 | ||
| 3 | Wenli Sun | CHN | 3:52.94 | ||
| 4 | Du-Haeng Lee | KOR | 3:53.85 | ||
| 5 | Tokumoto Kazuyoshi | JPN | 3:54.48 | ||
| 6 | Yusif Osman | KSA | 3:55.98 | ||
| 7 | Prasad Bahadur | IND | 3:57.00 | ||
| 8 | Lozada John | PHI | 3:57.49 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Qingdong Wu | CHN | 4:17.82 | ||
| 2 | Ling Zhang | CHN | 4:18.31 | ||
| 3 | Ok Tok Ko Sun | PRK | 4:20.04 | ||
| 4 | Geeta Manral | IND | 4:27.78 | ||
| 5 | Budiarti Rini | INA | 4:32.16 | ||
| 6 | Sadi Oliva | INA | 4:46.43 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ibrahim Ahmad | QAT | 13:53.10 | ||
| 2 | Gong Ke | CHN | 14:04.61 | ||
| 3 | Sulaiman Mohammad | QAT | 14:10.79 | ||
| 4 | Chien Wu Wen | TPE | 14:12.26 | ||
| 5 | Jafar Babakhani | IRI | 14:18.51 | ||
| 6 | Essam Abdin | BRN | 14:18.93 | ||
| 7 | Chand Gulab | IND | 14:25.69 | ||
| 8 | Singh Gojen | IND | 14:27.77 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Qingdong Wu | CHN | 15:58.83 | ||
| 2 | Sakashita Naomi | JPN | 16:01.53 | ||
| 3 | Sutono Supriati | INA | 16:03.85 | ||
| 4 | Devi Aruna | IND | 17:09.22 | ||
| 5 | Devi Pushpa | IND | 17:15.56 | ||
| 6 | Chunxiu Zhou | CHN | 17:37.14 | ||
| 7 | In-Ping Huang | TPE | 17:47.10 | ||
| 8 | Joh-Ah Lee | KOR | 18:22.39 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ahmad Ibrahim | QAT | 29:53.00 | ||
| 2 | Chand Gulab | IND | 30:03.75 | ||
| 3 | Ke Gong | CHN | 30:05.11 | ||
| 4 | Jafar Babakhani | IRI | 30:10.77 | ||
| 5 | Cooray Anuradha | SRI | 30:17.22 | ||
| 6 | Essam Abdin | BRN | 30:29.24 | ||
| 7 | Keun-Hyung Cho | KOR | 30:40.18 | ||
| 8 | Singh Gojen | IND | 30:54.77 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sutono Supriati | INA | 33:47.24 | ||
| 2 | Devi Aruna | IND | 34:31.15 | ||
| 3 | Hui Hong Myong | PRK | 35:27.50 | ||
| 4 | Yee Chan Man | HKG | 35:42.19 | ||
| 5 | Devi Pushpa | IND | 35:54.86 | ||
| 6 | In-Ping Huang | TPE | 36:04.01 | ||
| 7 | Zhou Chunxiu | CHN | 38:05.99 | ||
| 8 | Baatarhuu Battsetseg | MGL | 39:46.15 | ||
| 1 | Yiping Su | CHN | 12.99 | ||
| 2 | Roberts Trecia | THA | 13.01 | ||
| 3 | Biswal Anuradha | IND | 13.40 | ||
| 4 | Huong Vu Bich | VIE | 13.50 | ||
| 5 | Wei Mohammad Siew | MAS | 13.80 | ||
| 6 | Erawathi Dedah | INA | 13.85 | ||
| 7 | Moromoto Akiko | JPN | 13.93 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Mubarak Atah | KSA | 14.02 | ||
| 2 | Shen Zhensheng | CHN | 14.13 | ||
| 3 | Tae-Kyung Park | KOR | 14.16 | ||
| 4 | Nassim Mezyan | QAT | 14.35 | ||
| 5 | Al-Dosari Hamad | KSA | 14.47 | ||
| 6 | Rusli M | INA | 14.52 | ||
| 7 | Al-Zawadi Mohammad | QAT | 14.61 | ||
| 8 | Ahmad Mummtaz | PAK | 14.79 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 2 | Ratnayake HAR | SRI | 49.44 | ||
| 3 | Den Najem Zaheral | SYR | 49.67 | ||
| 4 | Tan Chunhua | CHN | 50.04 | ||
| 5 | Chiba Yoshihiro | JPN | 50.96 | ||
| 6 | Fu Lin Chin | TPE | 51.06 | ||
| 7 | Erkin Isakov | UZB | 51.27 | ||
| 8 | Amman Bader | KUW | 51.53 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Yinglan Song | CHN | 57.73 | ||
| 2 | Igari Yasuko | JPN | 58.90 | ||
| 4 | Su-Kyoung Kim | KOR | 60.76 | ||
| 6 | Suningsih Yati | INA | 62.32 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Abdullah Khamis | QAT | 8:47.33 | ||
| 2 | Al-Asmari Hassan Ali | KSA | 8:52.85 | ||
| 3 | Sadjadi Hamid | IRI | 8:54.07 | ||
| 4 | Buenavista Eduardo | PHI | 8:54.99 | ||
| 5 | Yamamoto Takeshi | JPN | 8:55.21 | ||
| 6 | Chien Wu Wen | TPE | 8:56.74 | ||
| 8 | Wenli Sun | CHN | 9:11.86 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ping Wu | CHN | 1:28:04 | ||
| 2 | Kawai Hironori | JPN | 1:29:13 | ||
| 3 | Dae-Ro Lee | KOR | 1:30:36 | ||
| 4 | Singh Gurdev | IND | 1:33:48 | ||
| 5 | Tobing Kristian | INA | 1:35:57 | ||
| 6 | Rustem Kuvatov | KAZ | 1:39:10 | ||
| 8 | Sutrisno | INA | 1:42:22 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Thailand | THA | 38.80 | Natnee Congdech, Janthana Ekkachai, Suwonprateep Sitichai, Sophanich Visanu | |
| 2 | Japan | JPN | 39.18 | Fukunaga Masahiko, Nakagawa Fumihiro, Takahashi Kazuhiro, Yasui Akihiro | |
| 3 | Saudi Arabia | KSA | 39.60 | Al-Yami Mohammad, Mubarak Atah, Al- Yami Salem, Al-Safar Jamal | |
| 4 | India | IND | 39.70 | ||
| 5 | Qatar | QAT | 39.88 | ||
| 7 | Korea | KOR | 40.31 | ||
| 8 | Hong Kong | HKG | 57.01 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sri Lanka | SRI | 44.23 | Samandeepika Tamara Herath Pradeepa, Ddarsha KV Damayanthi De Soysa S Nimmi | |
| 2 | India | IND | 44.48 | Biswal Anuradha, Mistry Rachita, Tripathi Vinitha, Day Saraswathi | |
| 3 | China | CHN | 44.80 | Yiping Su, Yuxizng Chen, Jiankui Yan, Yueqin Chen | |
| 4 | Thailand | THA | 45.14 | ||
| 5 | Japan | JPN | 45.26 | ||
| 6 | Indonesia | INA | 45.89 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Sri Lanka | SRI | 3:02.71 | Wimalawansa Ranga, Ratnakumar V, Pradeep Kumara Rohan, Perera Manura | |
| 2 | India | IND | 3:02.78 | Ramachandran P, David Lidjo, Manoj Lal Kj, Singh Paramjit | |
| 3 | Saudi Arabia | KSA | 3:05.00 | Al-Bhishi Hamdan, Al-Bhishi Mohammad | |
| 4 | Kuwait | KUW | 3:05.66 | ||
| 5 | Thailand | THA | 3:05.89 | ||
| 6 | Philippines | PHI | 3:16.90 | ||
| 7 | Singapore | SIN | 3:19.21 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | India | IND | 3:31.54 | Kaur Paramjeet, Kutty Rosa, Phillips Jincy, Beenamol KM | |
| 2 | Japan | JPN | 3:37.15 | Yoshida Makiko, Kakinuma Kazue, Nobuoka Sakie, Sugimori Miho | |
| 3 | Korea | KOR | 3:48.29 | Sun-Young Kim, Mi-Youn Jeoun, Su-Kyoung Kim, Dong-Hyun Kim |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Pakhllyayev Yuriy | KAZ | 2.23 | ||
| 2 | Wang Zhouzhou | CHN | 2.23 | ||
| 3 | Yoshiteru Kaihoko | JPN | 2.19 | ||
| 4 | Omaar MH Masrah | KSA | 2.10 | ||
| 5 | Diding Rutopo | INA | 1.90 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Alloysius Bobby | IND | 1.83 | ||
| 2 | Korzhova Marina | KAZ | 1.83 | ||
| 3 | Efimenko Tatiana | KGZ | 1.80 | ||
| 4 | Na Liang | CHN | 1.75 | ||
| 5 | Thalking Netpana | THA | 1.75 | ||
| 6 | Aqyama Miyuki | JPN | 1.75 | ||
| 7 | Li-Wen Tang | TPE | 1.70 | ||
| 8 | Abdelhadi Ala’A | JOR | 1.65 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Zhang Hongwei | CHN | 5.40 | ||
| 2 | Yasuda Satoru | JPN | 5.20 | ||
| 3 | Sung Liu Yen | TPE | 5.10 | ||
| 4 | Se-In Kim | KOR | 5.00 | ||
| 5 | Sheng Chen Lu | TPE | 5.00 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Kondo Takayo | JPN | 4.00 | ||
| 2 | Chang Ko Hsin | TPE | 3.90 | ||
| 3 | Ono Masumi | JPN | 3.80 | ||
| 4 | Margawati Ni putu Desy | INA | 3.70 | ||
| 4 | Samsu Roslinda | MAS | 3.70 | ||
| 6 | Tse Fong Len | MAS | 3.50 | ||
| 7 | Yun-Hee Choi | KOR | 3.20 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Al-Sabea Hussain | KSA | 8.33 | ||
| 2 | Ray Sanjay Kumar | IND | 8.03 | ||
| 3 | Al-Nubi Abdul Rahman | QAT | 8.01 | ||
| 4 | Cheng Wang | CHN | 7.91 | ||
| 5 | Namkunha Nattapol | THA | 7.74 | ||
| 6 | Hsiung Hsu Chih | TPE | 7.74 | ||
| 7 | Rohitha PK Sujith | SRI | 7.71 | ||
| 8 | Tagawa Shigeru | JPN | 7.62 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Bobrovskay Elena | KGZ | 6.66 | ||
| 2 | Shuyan Liang | CHN | 6.64 | ||
| 3 | Hanaoka Maho | JPN | 6.61 | ||
| 4 | Lerma Elmita | PHI | 6.36 | ||
| 5 | Pramila GG | IND | 6.35 | ||
| 6 | Biswas Soma | IND | 6.32 | ||
| 7 | Kuo-Hui Wang | TPE | 6.16 | ||
| 8 | Thu Lan Thi | VIE | 6.08 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Namkunha Nattapon | THA | 16.53 | ||
| 2 | Maksim Smetarin | KGZ | 16.33 | ||
| 3 | Al Ammaday Salem | KSA | 16.24 | ||
| 4 | HamdI Mohammad | QAT | 16.24 | ||
| 5 | Komatsu Takashi | JPN | 16.22 | ||
| 6 | Ibrahim Bubakir | QAT | 16.21 | ||
| 7 | Al-Yoha Marzhouk | KUW | 16.18 | ||
| 8 | Xueying Yan | CHN | 16.13 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Parfyonova Yelena | KAZ | 14.08 | ||
| 2 | Chunging Miao | CHN | 14.01 | ||
| 3 | Hanaoka Maho | JPN | 13.67 | ||
| 4 | Tarasshova Anna | KAZ | 13.59 | ||
| 5 | Kuo-Hui Wang | TPE | 13.32 | ||
| 6 | Kyung-Sun Lee | KOR | 13.20 | ||
| 7 | Phan Thi Thu Lan | VIE | 13.01 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Singh Shakti | IND | 19.77 | ||
| 2 | Saad Bilal | QAT | 19.23 | ||
| 3 | Jili Wen | CHN | 18.18 | ||
| 4 | Nogochi Yasutada | JPN | 18.16 | ||
| 5 | Ahmad Ghulam | KUW | 17.81 | ||
| 6 | Ali Rahmani | IRI | 17.37 | ||
| 7 | Hussain Gafran | PAK | 17.23 | ||
| 8 | Jae-il Kim | KOR | 16.89 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Nada Qawar | JOR | 17.46 | ||
| 2 | Mori Chinatsu | JPN | 16.38 | ||
| 3 | Jin-Sook Cho | KOR | 15.38 | ||
| 4 | Kaur Harwant | IND | 15.24 | ||
| 5 | Tatyana Sudarikova | KGZ | 12.31 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Kumar Anil | IND | 58.47 | ||
| 2 | Samimi Abbas | IRI | 58.27 | ||
| 3 | Singh Hirdayanand | IND | 56.96 | ||
| 4 | Al Dosari Rashid Shafi | QAT | 56.74 | ||
| 5 | Al-Shamai Abdullah | KSA | 56.68 | ||
| 6 | Makhasiri Dashdend | MGL | 54.96 | ||
| 7 | Al-Khalid SE | KSA | 54.03 | ||
| 8 | Saeed Sabar Salem | UAE | 53.11 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Singh Neelam J | IND | 60.75 | ||
| 2 | Qi Cao | CHN | 58.71 | ||
| 3 | Li Yanfeng | CHN | 57.52 | ||
| 4 | Kaur Harwant | IND | 56.08 | ||
| 5 | Murofushi Yuka | JPN | 53.14 | ||
| 6 | Sun-Mi Won | KOR | 47.23 | ||
| 7 | Darminah | INA | 45.22 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Ebihara Wataru | JPN | 69.50 | ||
| 2 | Kuigang Ye | CHN | 69.48 | ||
| 3 | Al-Jarrala Nasser | KUW | 66.98 | ||
| 4 | Davidov Nikoly | KGZ | 66.31 | ||
| 5 | Tiwari Pramod | IND | 65.98 | ||
| 6 | Hou-Chin Haien | TPE | 65.56 | ||
| 7 | Dilshod Nazarov | TJK | 61.62 | ||
| 8 | Mamedo Dovletgeldi | TKM | 59.21 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Xiaoxue Li | CHN | 59.02 | ||
| 2 | Murofushi Yuka | JPN | 58.64 | ||
| 3 | Aya Masumi | JPN | 55.97 | ||
| 4 | Devi Jabeshwari | IND | 55.68 | ||
| 5 | Kaur Hardeep | IND | 54.77 | ||
| 6 | Shu-Chun Wang | TPE | 52.22 | ||
| 7 | Chang Bok Shim | KOR | 51.68 | ||
| 8 | Arini Yurita | INA | 44.59 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Bishnoi Jagdish | IND | 76.81 | ||
| 2 | Ki-Young Chu | KOR | 75.27 | ||
| 3 | Shipeng Sun | CHN | 74.34 | ||
| 4 | Feras Mohammad | SYR | 73.42 | ||
| 5 | Toru Ue | JPN | 71.27 | ||
| 6 | Dong-Hyun Song | KOR | 70.76 | ||
| 7 | Al-Jadani Ali | KSA | 70.07 | ||
| 8 | Boonjansr Thirdsak | THA | 69.80 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Young-Sun Lee | KOR | 55.78 | ||
| 2 | Kaur Gurmeet | IND | 55.65 | ||
| 3 | Zhang Li | CHN | 55.07 | ||
| 4 | Shibano Yayoi | JPN | 51.99 | ||
| 5 | Shu-Chen Cheng | TPE | 51.53 | ||
| 6 | Mudiani Ni Ketut | INA | 49.87 | ||
| 7 | Tatyana Sudarikova | KGZ | 47.45 | ||
| 8 | Kausar Shabana | PAK | 35.51 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Kazanina Svetlana | KAZ | 6074 | ||
| 2 | Premela GG | IND | 6016 | ||
| 3 | Naumenko Irina | KAZ | 5937 | ||
| 4 | Biswas Soma | IND | 5890 | ||
| 5 | Xueru Du | CHN | 5494 | ||
| 6 | Nakata Yuki | JPN | 5139 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Maruano Hitoshi | JPN | 7321 | ||
| 2 | Kun-Woo Kim | KOR | 7031 | ||
| 3 | Sang-Ryong Kim | PRK | 6970 | ||
| 4 | Yoneshima Takeshi | JPN | 6961 | ||
| 5 | Sulin Song | CHN | 6753 | ||
| 6 | Gallenero Fidel | PHI | 6671 |
| Pos | Bib | Athlete | Country | Mark | Notes |
|---|---|---|---|---|---|
| 1 | Hong Li | CHN | 44:59.90 | ||
| 2 | Chunfang Sun | CHN | 45:42:68 | ||
| 3 | Yu-Fang Yuan | MAS | 46:12.66 | ||
| 4 | Mitsumori Yuka | JPN | 47:29.18 | ||
| 5 | Darwati | INA | 51:56.33 | ||
| 6 | Riwurihi Tersiana | INA | 54:47.53 |
Asian Athletics